

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
MIWALENI - ZP0127, DISTRICT: KUSINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, MIWALENI (ZP0127) - 2022
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 17 | 9 | 16 | 25 | 2 | 10 | 12 |
| MIWALENI (ZP0127) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
|---|
|
| 1 | ZL0127/0001/22 | HAITHAM FOUM MATI | F | D | C | D | B | C |
| 2 | ZL0127/0002/22 | HIJIRIA MJANAKHEIR IDDI | F | D | C | C | C | C |
| 3 | ZL0127/0003/22 | HUSNA SULEIMAN KHATIB | F | D | C | D | C | C |
| 4 | ZL0127/0004/22 | KAUTHAR MANENO HAJI | F | D | C | D | C | D |
| 5 | ZL0127/0005/22 | KHAIRAT ISSA ALI | F | D | D | D | C | C |
| 6 | ZL0127/0006/22 | KUDURA ABDUL-RAHIM ABDALLA | F | C | C | C | A | C |
| 7 | ZL0127/0007/22 | LATIFA MOH'D KHATIB | F | D | D | F | C | D |
| 8 | ZL0127/0008/22 | MARYAM SHAABAN WAZIRI | F | C | C | C | C | C |
| 9 | ZL0127/0009/22 | MULHAT HASSAN RAMADHAN | F | D | C | D | C | D |
| 10 | ZL0127/0010/22 | MUNIRA ABDALLA ABDILLAH | F | C | C | A | A | C |
| 11 | ZL0127/0011/22 | MUNIRA ALI MUHSINI | F | D | D | D | C | D |
| 12 | ZL0127/0012/22 | MWANAHIJA YAKOUB HASSAN | F | B | C | C | B | C |
| 13 | ZL0127/0013/22 | MWANAISHA OMAR DAUD | F | D | F | F | F | F |
| 14 | ZL0127/0014/22 | NABAWIA AMEIR MAKAME | F | F | F | F | D | D |
| 15 | ZL0127/0015/22 | NASRIN JUMA NASSOR | F | D | C | D | C | D |
| 16 | ZL0127/0016/22 | NEEMA DAUDI MBARAKA | F | C | C | C | C | C |
| 17 | ZL0127/0017/22 | NUDHLAT ISSA HAJI | F | F | D | F | D | D |
| 18 | ZL0127/0018/22 | NUHAIRA HAJI BANDARI | F | D | D | D | C | D |
| 19 | ZL0127/0019/22 | RADHIYA HAJI HAJI | F | D | C | D | C | C |
| 20 | ZL0127/0020/22 | RAHMA ABDALLA ABDILLAH | F | F | D | D | D | D |
| 21 | ZL0127/0021/22 | RAIYANI ABDALLA ABDILLAHI | F | D | F | F | D | F |
| 22 | ZL0127/0022/22 | RAUDHAT ABDALLA ABDALLA | F | F | D | A | C | C |
| 23 | ZL0127/0023/22 | RUKAIYA MBAROUK JUMA | F | C | B | C | C | C |
| 24 | ZL0127/0024/22 | ABDUL-HAMID NADHIF KHAMIS | M | F | F | F | D | D |
| 25 | ZL0127/0025/22 | ABEID ALI HILALI | M | D | D | C | A | C |
| 26 | ZL0127/0026/22 | ABUBAKARI MUSSA ALI | M | F | F | F | D | F |
| 27 | ZL0127/0027/22 | ABUBAKARI SALUM HASSAN | M | D | F | F | D | D |
| 28 | ZL0127/0028/22 | AL-IMRAN HASSAN ALI | M | D | F | F | D | F |
| 29 | ZL0127/0029/22 | ALI HASSAN KOMBO | M | F | F | F | F | F |
| 30 | ZL0127/0030/22 | ALI SAID SOUD | M | F | F | F | F | F |
| 31 | ZL0127/0031/22 | AMEIR HAJI MCHA | M | F | F | F | F | F |
| 32 | ZL0127/0032/22 | ARIF MBARAKA JECHA | M | D | C | C | C | C |
| 33 | ZL0127/0033/22 | HABIL MBARAKA ABDALLA | M | D | D | F | D | D |
| 34 | ZL0127/0034/22 | HAJI MUOMBWA HAJI | M | D | F | F | D | F |
| 35 | ZL0127/0035/22 | HASNUU ABDU KASSIM | M | D | F | F | D | D |
| 36 | ZL0127/0036/22 | HASSAN DOLA HASSAN | M | D | D | F | C | D |
| 37 | ZL0127/0037/22 | HASSAN HABABUU HASSAN | M | D | F | F | D | D |
| 38 | ZL0127/0038/22 | IBRAHIM ABDALLA ABDALLA | M | D | F | F | F | F |
| 39 | ZL0127/0039/22 | IBRAHIM MOHAMED SHAABAN | M | D | F | F | D | D |
| 40 | ZL0127/0040/22 | MAHIR HASSAN HAJI | M | D | D | F | C | D |
| 41 | ZL0127/0041/22 | MAHIR HASSAN THABIT | M | D | D | F | D | D |
| 42 | ZL0127/0042/22 | MAHIR HIJA HASSAN | M | D | C | D | C | C |
| 43 | ZL0127/0043/22 | MOH'D ALI KHATIB | M | D | C | D | B | C |
| 44 | ZL0127/0044/22 | MUSLIH SULEIMAN KISUMKU | M | N/A | N/A | N/A | N/A | |
| 45 | ZL0127/0045/22 | MUSTAFA DAUDI ALI | M | D | D | D | C | D |
| 46 | ZL0127/0046/22 | MWITA HASSAN MWITA | M | D | F | F | D | F |
| 47 | ZL0127/0047/22 | NASSIR ALI KHAMIS | M | D | C | D | C | C |
| 48 | ZL0127/0048/22 | NASSIR OTHMAN ALPHONS | M | D | F | F | D | D |
| 49 | ZL0127/0049/22 | PANDU ABDALLA ABDILLAH | M | F | F | F | F | F |
| 50 | ZL0127/0050/22 | RAFII SHEHANI HASSAN | M | D | F | D | F | F |
| 51 | ZL0127/0051/22 | RAMADHAN RAJAB RAMADHAN | M | D | F | F | D | D |
| 52 | ZL0127/0052/22 | UJUDI BADRU HUSSEIN | M | D | F | F | D | D |
| 53 | ZL0127/0053/22 | YASSIR MBARAKA JECHA | M | D | F | F | D | D |
| 54 | ZL0127/0054/22 | YUSSUF ABDALLA MOH'D | M | D | D | D | C | D |
| 55 | ZL0127/0055/22 | ZAKARIA ABDALLA ABDILLAHI | M | D | C | D | C | D |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 55 | 54 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 5 | 13 | 25 | 38 | 4 | 6 | 10 |
| 2 | 002 | KISWAHILI | 55 | 54 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 5 | 17 | 7 | 7 | 14 | 3 | 19 | 22 |
| 3 | 003 | HISABATI | 55 | 54 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 2 | 8 | 10 | 7 | 17 | 5 | 22 | 27 |
| 4 | 005 | SAYANSI | 55 | 54 | 1 | 2 | 1 | 3 | 2 | 1 | 3 | 14 | 8 | 22 | 4 | 15 | 19 | 1 | 6 | 7 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 13/14 | 43/47 | 235/318 |
| 2 | 002 | KISWAHILI | 13/14 | 45/47 | 247/318 |
| 3 | 003 | HISABATI | 11/14 | 35/45 | 191/274 |
| 4 | 005 | SAYANSI | 12/14 | 39/45 | 205/274 |