

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
DONGE KARANGE - ZP0132, DISTRICT: KASKAZINI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, DONGE KARANGE (ZP0132) - 2022
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 2 | 0 | 2 | 4 | 1 | 5 | 26 | 16 | 42 | 6 | 41 | 47 | 0 | 1 | 1 |
| DONGE KARANGE (ZP0132) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
|---|
|
| 1 | ZL0132/0001/22 | AIMAN ADAM AME | F | C | D | D | C | C |
| 2 | ZL0132/0002/22 | AIMAN IBRAHIM BAKAR | F | C | C | D | C | C |
| 3 | ZL0132/0003/22 | AISHA BARAKA MAULID | F | A | A | C | A | A |
| 4 | ZL0132/0004/22 | AISHA KHAMIS AMOUR | F | B | C | D | C | C |
| 5 | ZL0132/0005/22 | AMINA AMOUR MBAROUK | F | B | C | D | C | C |
| 6 | ZL0132/0006/22 | AMINA MUHIDINI SHAIB | F | C | C | D | C | C |
| 7 | ZL0132/0007/22 | ASIA MOHD KOMBO | F | C | D | C | D | C |
| 8 | ZL0132/0008/22 | ASINA AME KHAMIS | F | C | B | C | B | B |
| 9 | ZL0132/0009/22 | ASIYA ABDALLA ABDILLAH | F | D | D | D | D | D |
| 10 | ZL0132/0010/22 | FIRDAUS HAJI KHAMIS | F | D | C | C | C | C |
| 11 | ZL0132/0011/22 | HAJRA HAFIDH SLEIMAN | F | C | A | D | A | C |
| 12 | ZL0132/0012/22 | HAJRA HARUOB SHAIB | F | A | A | B | A | A |
| 13 | ZL0132/0013/22 | HALIMA MOHD GORA | F | A | C | D | B | C |
| 14 | ZL0132/0014/22 | HAWA SADIFA JUMA | F | C | B | C | C | C |
| 15 | ZL0132/0015/22 | ILHAM HAJI JUMA | F | C | C | D | B | C |
| 16 | ZL0132/0016/22 | KHADIJA CHANGARAWE MADUKA | F | D | C | D | C | C |
| 17 | ZL0132/0017/22 | LIDIA KHAMIS MWANSALIMA | F | B | A | C | B | B |
| 18 | ZL0132/0018/22 | MAIDA AME MTUMWA | F | B | C | D | B | C |
| 19 | ZL0132/0019/22 | MAIMUNA FAKI BAKARI | F | C | B | D | C | C |
| 20 | ZL0132/0020/22 | MARYAM ABDI KHAMIS | F | C | B | C | C | C |
| 21 | ZL0132/0021/22 | MWAJUMA KHAFIDH MJAKA | F | D | D | D | C | D |
| 22 | ZL0132/0022/22 | MWANAHAWA JUMA OTHMAN | F | C | A | C | B | C |
| 23 | ZL0132/0023/22 | MWANAID MTUMWA CHUM | F | C | C | D | A | C |
| 24 | ZL0132/0024/22 | RAHILA SULEIMAN ALI | F | B | A | C | A | B |
| 25 | ZL0132/0025/22 | RIZIKI KHAMIS JAFAR | F | C | C | D | C | C |
| 26 | ZL0132/0026/22 | ROSE SHABANI KHAMIS | F | D | F | D | C | D |
| 27 | ZL0132/0027/22 | RUKIA SAID HAMAD | F | D | F | D | D | D |
| 28 | ZL0132/0028/22 | SAMHAT IBRAHIM HABIBU | F | C | C | D | C | C |
| 29 | ZL0132/0029/22 | TATU KOMBO MCHEZO | F | C | C | D | C | C |
| 30 | ZL0132/0030/22 | TAUHIDA MOHAMED ALI | F | B | A | C | C | B |
| 31 | ZL0132/0031/22 | THUWAIBA HEMED VUAI | F | D | D | F | D | D |
| 32 | ZL0132/0032/22 | THUWAIBA KHATIB KHAMIS | F | B | C | C | C | C |
| 33 | ZL0132/0033/22 | THUWAIBA MTUMWA CHUM | F | D | F | D | D | D |
| 34 | ZL0132/0034/22 | WAHUBA ABDALLA ALI | F | C | C | D | C | C |
| 35 | ZL0132/0035/22 | YUSRA HASSAN KOMBO | F | C | B | D | C | C |
| 36 | ZL0132/0036/22 | ZULEKHA HAJI KHAMIS | F | D | C | C | C | C |
| 37 | ZL0132/0037/22 | ZULEKHA MZEE MACHANO | F | D | C | D | C | C |
| 38 | ZL0132/0038/22 | ZULFAT ABDULGHAFUR KHALFAN | F | D | A | D | B | C |
| 39 | ZL0132/0039/22 | ABDALLA IBRAHIM ABDALLA | M | D | D | D | D | D |
| 40 | ZL0132/0040/22 | ABDI-LAH OMAR KHAMIS | M | D | C | D | C | C |
| 41 | ZL0132/0041/22 | ABDI-LAH RAJAB BAKAR | M | D | C | D | B | C |
| 42 | ZL0132/0042/22 | ABDUL-HABIBI ISSA MOHAMED | M | D | D | F | D | D |
| 43 | ZL0132/0043/22 | ABDULKARIM ALI YUSSUF | M | D | C | D | C | C |
| 44 | ZL0132/0044/22 | ABOUD OMAR ABOUD | M | D | D | D | C | D |
| 45 | ZL0132/0045/22 | ABRAHMAN NASSOR ABDALLA | M | D | C | D | C | D |
| 46 | ZL0132/0046/22 | ABUBAKAR FEREJI JUMA | M | D | F | D | D | D |
| 47 | ZL0132/0047/22 | ADH-HAR JUMA SALEH | M | F | F | D | D | D |
| 48 | ZL0132/0048/22 | ALI AMEIR MGENI | M | D | F | F | D | D |
| 49 | ZL0132/0049/22 | ALI JUMA SALEH | M | D | C | D | B | C |
| 50 | ZL0132/0050/22 | CHUMU HASSAN ALI | M | D | C | D | C | C |
| 51 | ZL0132/0051/22 | FETHAL ABDALLA MIRAJI | M | D | D | F | C | D |
| 52 | ZL0132/0052/22 | HAMID ALI MAKAME | M | D | C | D | C | C |
| 53 | ZL0132/0053/22 | HASSAN MUSSA HASSAN | M | D | F | D | D | D |
| 54 | ZL0132/0054/22 | HASSSAN IBRAHIM KASHINDE | M | C | C | D | C | C |
| 55 | ZL0132/0055/22 | HUSSEIN MACHANO MTUMWA | M | D | C | D | C | D |
| 56 | ZL0132/0056/22 | HUSSEN MACHANO KHAMIS | M | D | F | F | D | D |
| 57 | ZL0132/0057/22 | ILYAS HAWEJI KOMWE | M | D | C | D | C | C |
| 58 | ZL0132/0058/22 | IS-HAKA OMAR ALI | M | D | C | D | B | C |
| 59 | ZL0132/0059/22 | IS-HAKA YAKOUB MTUMWA | M | D | C | F | D | D |
| 60 | ZL0132/0060/22 | JUMA AMOUR OMAR | M | D | C | F | C | D |
| 61 | ZL0132/0061/22 | JUMA MIKIDADI KHEIR | M | D | F | D | F | D |
| 62 | ZL0132/0062/22 | KHAMIS KASSIM KHAMIS | M | D | D | F | D | D |
| 63 | ZL0132/0063/22 | KHAMIS RAJAB MAKAME | M | D | C | F | C | C |
| 64 | ZL0132/0064/22 | KHAMIS SALEH ABDALLA | M | C | C | D | C | C |
| 65 | ZL0132/0065/22 | KHEIR JUMA MTUMWA | M | F | F | F | D | D |
| 66 | ZL0132/0066/22 | KOMBO ABDALLA KOMBO | M | D | F | D | D | D |
| 67 | ZL0132/0067/22 | LUKUMAN FADHIL ALI | M | D | C | F | C | D |
| 68 | ZL0132/0068/22 | MAHAMOUD OMAR ALI | M | D | C | D | C | C |
| 69 | ZL0132/0069/22 | MAHMOUD SHEHE OMAR | M | C | C | C | C | C |
| 70 | ZL0132/0070/22 | MNGWALI MSHENGA HAJI | M | D | F | F | D | D |
| 71 | ZL0132/0071/22 | MOHD ABDALLA OTHMAN | M | D | F | F | D | F |
| 72 | ZL0132/0072/22 | MOHD HAJI FARAJI | M | D | D | F | C | D |
| 73 | ZL0132/0073/22 | MOHD KHAMIS OMAR | M | D | D | C | D | D |
| 74 | ZL0132/0074/22 | MUBASHIR HASSAN MGENI | M | D | D | F | D | D |
| 75 | ZL0132/0075/22 | MUKRIM ABDALLA MOHD | M | D | F | F | D | D |
| 76 | ZL0132/0076/22 | MZEE MTUMWA CHUM | M | D | F | C | D | D |
| 77 | ZL0132/0077/22 | NADIR ALI MOHD | M | D | D | D | D | D |
| 78 | ZL0132/0078/22 | NASSIR MAULID MOHD | M | D | D | F | C | D |
| 79 | ZL0132/0079/22 | NURDINI MBARAKA HASSAN | M | D | D | F | D | D |
| 80 | ZL0132/0080/22 | OMAR ALI MCHEZO | M | D | C | C | C | C |
| 81 | ZL0132/0081/22 | OMAR HABIBU KHAMIS | M | C | F | F | D | D |
| 82 | ZL0132/0082/22 | RASHIDI JUMA SALEH | M | C | F | D | D | D |
| 83 | ZL0132/0083/22 | RICHARD SHAABAN ALI | M | C | C | C | C | C |
| 84 | ZL0132/0084/22 | SAID JUMA MASEMO | M | C | F | D | D | D |
| 85 | ZL0132/0085/22 | SALEH ALI SALEH | M | C | F | D | D | D |
| 86 | ZL0132/0086/22 | SALEH AMOUR KHAMIS | M | C | F | F | D | D |
| 87 | ZL0132/0087/22 | SALEH MAKAME SULEIMAN | M | C | D | F | D | D |
| 88 | ZL0132/0088/22 | SALUM HAMDAN SHEHA | M | C | F | F | F | D |
| 89 | ZL0132/0089/22 | SULEIMAN MOHAMMED HAJI | M | C | F | F | D | D |
| 90 | ZL0132/0090/22 | SULEMAN MAULID MOHD | M | C | D | F | D | D |
| 91 | ZL0132/0091/22 | YAHYA SHOMARI MBWANA | M | A | A | C | B | B |
| 92 | ZL0132/0092/22 | YASIR HABIBU KHAMIS | M | C | F | F | D | D |
| 93 | ZL0132/0093/22 | YASIR KHAMIS MOHD | M | C | D | D | D | D |
| 94 | ZL0132/0094/22 | YASIR SHARIF MCHEZO | M | C | D | F | C | D |
| 95 | ZL0132/0095/22 | YUSSUF ALI HAJI | M | D | F | F | D | D |
| 96 | ZL0132/0096/22 | YUSSUF JUMA KHAMIS | M | C | D | F | D | D |
| 97 | ZL0132/0097/22 | YUSSUF KHAMIS JUMA | M | A | F | D | D | C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 97 | 97 | 0 | 3 | 2 | 5 | 7 | 0 | 7 | 17 | 17 | 34 | 11 | 38 | 49 | 0 | 2 | 2 |
| 2 | 002 | KISWAHILI | 97 | 97 | 0 | 8 | 1 | 9 | 5 | 0 | 5 | 17 | 20 | 37 | 5 | 16 | 21 | 3 | 22 | 25 |
| 3 | 003 | HISABATI | 97 | 97 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 6 | 18 | 24 | 26 | 50 | 1 | 27 | 28 |
| 4 | 005 | SAYANSI | 97 | 97 | 0 | 5 | 0 | 5 | 7 | 4 | 11 | 21 | 21 | 42 | 5 | 32 | 37 | 0 | 2 | 2 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 2/19 | 2/50 | 51/318 |
| 2 | 002 | KISWAHILI | 3/19 | 6/50 | 127/318 |
| 3 | 003 | HISABATI | 9/18 | 13/49 | 171/274 |
| 4 | 005 | SAYANSI | 10/18 | 16/49 | 158/274 |