

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
PAGALI - ZP0153, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, PAGALI (ZP0153) - 2022
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 1 | 2 | 1 | 1 | 2 | 25 | 13 | 38 | 19 | 28 | 47 | 0 | 6 | 6 |
| PAGALI (ZP0153) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
|---|
|
| 1 | ZL0153/0001/22 | AMANA ALI MUSSA | F | C | C | B | B | C |
| 2 | ZL0153/0002/22 | ARAFA ABDALLA ALI | F | D | D | D | D | D |
| 3 | ZL0153/0003/22 | ASHA AZANI ALI | F | D | C | D | C | C |
| 4 | ZL0153/0004/22 | ASHA DUDE MTUMWA | F | D | D | D | D | D |
| 5 | ZL0153/0005/22 | HADIYA ABRAHMAN KUNDI | F | D | C | D | C | D |
| 6 | ZL0153/0006/22 | HAJRA KHATIB MUAMINI | F | D | D | C | C | D |
| 7 | ZL0153/0007/22 | HAJRA YUSSUF HASSAN | F | D | C | C | B | C |
| 8 | ZL0153/0008/22 | HAPYNESS PITA NGALIYA | F | D | D | D | C | D |
| 9 | ZL0153/0009/22 | HAWA MAULID JUMA | F | D | D | D | C | D |
| 10 | ZL0153/0010/22 | HIDAYA AMINI MOH'D | F | D | D | F | C | D |
| 11 | ZL0153/0011/22 | HUDHAIMA ABDALLA VUAI | F | D | D | D | D | D |
| 12 | ZL0153/0012/22 | HUZAIFAT VUAI AME | F | C | C | B | B | C |
| 13 | ZL0153/0013/22 | ILHAM ALI JAFFAR | F | D | F | C | D | D |
| 14 | ZL0153/0014/22 | JENIFER EMANUEL PETRO | F | N/A | N/A | N/A | N/A | |
| 15 | ZL0153/0015/22 | KATHAREN DEOGRATIC LUCAS | F | D | C | D | A | C |
| 16 | ZL0153/0016/22 | KAUTHAR MWADINI UFUZO | F | D | D | D | C | D |
| 17 | ZL0153/0017/22 | KHADIJA GREAT EMANUEL | F | C | C | C | B | C |
| 18 | ZL0153/0018/22 | LUTFIA ALI VUAI | F | D | C | D | B | C |
| 19 | ZL0153/0019/22 | MARYAM HAJI SHABAN | F | C | B | C | A | C |
| 20 | ZL0153/0020/22 | MARYAM HAMAD KHAMIS | F | D | F | F | D | D |
| 21 | ZL0153/0021/22 | MARYAM JAFFARI ALI | F | D | D | D | C | C |
| 22 | ZL0153/0022/22 | MARYAM KHAMIS MUSSA | F | C | B | A | A | A |
| 23 | ZL0153/0023/22 | MARYAM MOH'D SHAABAN | F | D | F | D | D | D |
| 24 | ZL0153/0024/22 | MARYAM VUAI MKOMBE | F | C | C | D | A | C |
| 25 | ZL0153/0025/22 | MWAKA OMARI SULEIMAN | F | C | C | C | A | C |
| 26 | ZL0153/0026/22 | MWANAKOMBO SIMAI ZULU | F | D | C | A | B | C |
| 27 | ZL0153/0027/22 | NAJMA HASSAN FAKI | F | C | C | C | B | C |
| 28 | ZL0153/0028/22 | NASRA VUAI JUMA | F | D | C | B | C | C |
| 29 | ZL0153/0029/22 | NUSWAIBAT AMEIR JECHA | F | D | D | F | D | D |
| 30 | ZL0153/0030/22 | RADHIYA VUAI SABURI | F | D | D | C | C | C |
| 31 | ZL0153/0031/22 | RAHMA BONIFACE CHALEY | F | D | B | A | A | B |
| 32 | ZL0153/0032/22 | RAHMA HASSAN ABDALLA | F | D | F | D | D | D |
| 33 | ZL0153/0033/22 | RAIYAN OMAR SABURI | F | D | C | D | C | C |
| 34 | ZL0153/0034/22 | RAIYAN YUSSUF BARAKA | F | D | B | C | A | C |
| 35 | ZL0153/0035/22 | RAUDHAT RAMADHAN MOH'D | F | D | C | D | C | C |
| 36 | ZL0153/0036/22 | RAUDHWA SIBAWAYHI FADHIL | F | D | D | D | C | D |
| 37 | ZL0153/0037/22 | RAUFAT HAMID JUMA | F | D | D | C | A | C |
| 38 | ZL0153/0038/22 | SALAMA ABDALLA ABDILLAH | F | D | D | D | C | D |
| 39 | ZL0153/0039/22 | SIDAT HAJI VUAI | F | D | C | C | C | C |
| 40 | ZL0153/0040/22 | THUMAIYA SALEH MAKAME | F | C | C | C | A | C |
| 41 | ZL0153/0041/22 | THUWAIBA ALI ABDALLA | F | D | C | D | B | C |
| 42 | ZL0153/0042/22 | THUWAIBA SULEIMAN KHATIB | F | D | C | D | C | C |
| 43 | ZL0153/0043/22 | YUSRA SALUM MBAROUK | F | D | F | F | D | D |
| 44 | ZL0153/0044/22 | ZULEKHA ABDALLA MTUMWA | F | D | F | F | D | D |
| 45 | ZL0153/0045/22 | ZULFA HAMAD ABDALLA | F | D | F | D | D | D |
| 46 | ZL0153/0046/22 | ZULFA SIMAI ANAS | F | D | C | C | B | C |
| 47 | ZL0153/0047/22 | ZUNAIFAT VUAI AME | F | D | C | C | C | C |
| 48 | ZL0153/0048/22 | ABDILLAH AYOUB ALI | M | D | C | D | C | D |
| 49 | ZL0153/0049/22 | ABDILLAHI SAID ABDALLA | M | D | F | F | D | D |
| 50 | ZL0153/0050/22 | ABDUL-GHAFAR IDRISA ABDALLA | M | D | D | C | C | D |
| 51 | ZL0153/0051/22 | ABDUL-HAMID FADHIL RAMAADHA | M | D | F | D | D | D |
| 52 | ZL0153/0052/22 | ABDUL-SALAM MUHSIN OMAR | M | D | F | D | D | D |
| 53 | ZL0153/0053/22 | ABDULBASIT HASSAN MZEE | M | D | D | F | C | D |
| 54 | ZL0153/0054/22 | ABDULTHATAR ABDI ALEI | M | D | C | C | C | C |
| 55 | ZL0153/0055/22 | ABUBAKAR AHMADA ABRAHMANI | M | D | C | C | C | C |
| 56 | ZL0153/0056/22 | AHMED IDDI ALI | M | D | F | F | D | F |
| 57 | ZL0153/0057/22 | AKRAM MOHAMMED HASSAN | M | D | C | C | C | C |
| 58 | ZL0153/0058/22 | ALI ABRAHMAN ALEY | M | N/A | F | N/A | D | F |
| 59 | ZL0153/0059/22 | ALI HAJI JECHA | M | D | F | F | D | D |
| 60 | ZL0153/0060/22 | ALI KHAMIS AMOUR | M | D | D | D | C | D |
| 61 | ZL0153/0061/22 | ALIY HAJI ALIY | M | D | D | D | B | D |
| 62 | ZL0153/0062/22 | AME KHAMIS AME | M | D | F | C | D | D |
| 63 | ZL0153/0063/22 | AME KHATIB MAKAME | M | C | D | D | C | D |
| 64 | ZL0153/0064/22 | AMIR JUMA HAJI | M | D | F | F | D | D |
| 65 | ZL0153/0065/22 | EMANUAEL DANIEL WEJA | M | D | C | D | C | C |
| 66 | ZL0153/0066/22 | EZAKEL ROBAT KAFARANSA | M | D | D | D | C | D |
| 67 | ZL0153/0067/22 | HAJI HAFIDHI HAJI | M | D | F | F | D | F |
| 68 | ZL0153/0068/22 | HAJI JUMA HAJI | M | D | F | F | F | F |
| 69 | ZL0153/0069/22 | HAKIMU HAJI MTUMWA | M | C | B | A | A | B |
| 70 | ZL0153/0070/22 | HASHIM HASSAN USSI | M | D | C | C | A | C |
| 71 | ZL0153/0071/22 | HASSAN MGENI HASSAN | M | D | F | D | D | D |
| 72 | ZL0153/0072/22 | HASSAN SULEIMAN UFUZO | M | D | C | D | C | D |
| 73 | ZL0153/0073/22 | HUSSEIN HASSAN HUSSEIN | M | D | D | F | D | D |
| 74 | ZL0153/0074/22 | HUSSEIN MGENI HASSAN | M | D | F | D | D | D |
| 75 | ZL0153/0075/22 | IBRAHIM ALI HASSAN | M | D | C | C | C | D |
| 76 | ZL0153/0076/22 | IDARUSI MAKAME ALI | M | D | F | F | D | D |
| 77 | ZL0153/0077/22 | IS-HAKA IDDI KUNDI | M | D | C | D | C | C |
| 78 | ZL0153/0078/22 | ISMAIL RUHUTA SALUM | M | D | D | D | C | D |
| 79 | ZL0153/0079/22 | JAFFAR ALI JAFFAR | M | D | F | F | D | D |
| 80 | ZL0153/0080/22 | KHAMIS SALMINI AKIDA | M | D | C | D | C | D |
| 81 | ZL0153/0081/22 | MOH'D AZIZI HAJI | M | D | C | D | D | D |
| 82 | ZL0153/0082/22 | MUHAMED SAID KHERI | M | D | D | F | D | D |
| 83 | ZL0153/0083/22 | MUHAMMAD AMOUR RAMADHAN | M | B | A | A | A | A |
| 84 | ZL0153/0084/22 | MWINYI MOHAMMED VUAI | M | F | F | F | D | F |
| 85 | ZL0153/0085/22 | NASRI SAID KHAMIS | M | D | C | C | B | C |
| 86 | ZL0153/0086/22 | OMAR HASSAN HAJI | M | D | D | C | C | C |
| 87 | ZL0153/0087/22 | SAID ALI MAULID | M | D | F | D | D | D |
| 88 | ZL0153/0088/22 | SALEH SALUM SULEIMAN | M | D | C | D | C | C |
| 89 | ZL0153/0089/22 | SALUM TUWANI MOH'D | M | D | D | C | C | C |
| 90 | ZL0153/0090/22 | SAMIR ABDALLA JUMA | M | D | F | F | D | F |
| 91 | ZL0153/0091/22 | SAMIR SUDI MOH'D | M | D | C | C | B | C |
| 92 | ZL0153/0092/22 | SULEIMAN IBRAHIM HAJI | M | D | F | F | D | D |
| 93 | ZL0153/0093/22 | SULEIMAN JOSEPH SYLVESTA | M | D | C | C | B | C |
| 94 | ZL0153/0094/22 | YUNUS MAULID KHAMIS | M | F | D | D | C | D |
| 95 | ZL0153/0095/22 | YUSSUF IS-HAKA ABDALLA | M | D | F | D | D | D |
| 96 | ZL0153/0096/22 | YUSSUF KHAMIS SAID | M | D | C | D | C | C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 96 | 94 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 2 | 11 | 37 | 43 | 80 | 0 | 2 | 2 |
| 2 | 002 | KISWAHILI | 96 | 95 | 1 | 0 | 1 | 1 | 4 | 1 | 5 | 21 | 16 | 37 | 14 | 12 | 26 | 7 | 19 | 26 |
| 3 | 003 | HISABATI | 96 | 94 | 2 | 3 | 2 | 5 | 3 | 0 | 3 | 14 | 12 | 26 | 21 | 20 | 41 | 5 | 14 | 19 |
| 4 | 005 | SAYANSI | 96 | 95 | 1 | 9 | 3 | 12 | 9 | 4 | 13 | 17 | 20 | 37 | 11 | 21 | 32 | 0 | 1 | 1 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 19/33 | 25/47 | 151/318 |
| 2 | 002 | KISWAHILI | 25/33 | 35/47 | 189/318 |
| 3 | 003 | HISABATI | 10/31 | 13/45 | 71/274 |
| 4 | 005 | SAYANSI | 15/31 | 22/45 | 94/274 |