

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
KITOGANI - ZP0160, DISTRICT: KUSINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, KITOGANI (ZP0160) - 2022
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 23 | 22 | 45 | 6 | 14 | 20 | 0 | 1 | 1 |
| KITOGANI (ZP0160) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
|---|
|
| 1 | ZL0160/0001/22 | ADHRA ABDALLA ABDILLAH | F | D | C | C | B | C |
| 2 | ZL0160/0002/22 | AISHA ALI ISSA | F | D | C | D | C | D |
| 3 | ZL0160/0003/22 | AISHA HASSAN MWITA | F | C | D | D | C | C |
| 4 | ZL0160/0004/22 | AMINA ABDALLA MUSSA | F | C | C | D | C | C |
| 5 | ZL0160/0005/22 | ARAFAT SIMAI FADHIL | F | D | C | C | C | C |
| 6 | ZL0160/0006/22 | ASHURA HASSAN ABDALLA | F | D | C | D | C | D |
| 7 | ZL0160/0007/22 | BAHAT ABDUL ISSA | F | C | C | C | A | C |
| 8 | ZL0160/0008/22 | FATUMA NASIR MBARAKA | F | D | D | F | C | D |
| 9 | ZL0160/0009/22 | HAULAT MOH'D HAJI | F | C | C | D | B | C |
| 10 | ZL0160/0010/22 | HAUTHAN RAMADHAN JUMA | F | D | C | C | C | C |
| 11 | ZL0160/0011/22 | HUNAIYAH JAILAN AWESU | F | D | D | C | C | D |
| 12 | ZL0160/0012/22 | ILHAM MGENI MBARAKA | F | D | C | C | C | C |
| 13 | ZL0160/0013/22 | JAMILA HASSAN KHEIR | F | D | D | D | C | C |
| 14 | ZL0160/0014/22 | KHADIJA KHAMDANI ALI | F | C | B | C | C | C |
| 15 | ZL0160/0015/22 | MARYAM HUSSEIN AMIR | F | D | C | D | B | C |
| 16 | ZL0160/0016/22 | MWAJUMA KHAMIS NDOTO | F | C | C | D | C | C |
| 17 | ZL0160/0017/22 | MWAMVUA BAKAR ALI | F | D | C | D | C | C |
| 18 | ZL0160/0018/22 | MWANAIDI RAMADHAN ABDALLA | F | D | C | B | C | C |
| 19 | ZL0160/0019/22 | NAHLAT ABDALLA ABDALLA | F | D | C | C | C | C |
| 20 | ZL0160/0020/22 | NAJMA HAJI ALI | F | D | D | F | C | D |
| 21 | ZL0160/0021/22 | NASRA JUMA HAJI | F | C | C | C | C | C |
| 22 | ZL0160/0022/22 | NASRIA ALI ABDALLA | F | D | C | C | B | C |
| 23 | ZL0160/0023/22 | RAUDHAT ABDALLA AMEIR | F | D | C | C | C | C |
| 24 | ZL0160/0024/22 | RAYAN SULEIMAN ABDALLA | F | D | C | D | C | C |
| 25 | ZL0160/0025/22 | REHEMA MEDADI MWEGESHA | F | C | C | C | C | C |
| 26 | ZL0160/0026/22 | SICHANA AHMADA ALI | F | D | F | F | D | D |
| 27 | ZL0160/0027/22 | SUREYA KOMBO MAULID | F | C | C | C | B | C |
| 28 | ZL0160/0028/22 | WAHIDA RAMADHAN ALI | F | D | C | D | B | C |
| 29 | ZL0160/0029/22 | WARDA MAS0UD CHEGEKA | F | C | B | C | B | C |
| 30 | ZL0160/0030/22 | ABDUL ABDALLA ABDALLA | M | D | D | D | C | C |
| 31 | ZL0160/0031/22 | ABDUL-HALIM NASSIR MBARAKA | M | F | D | D | C | D |
| 32 | ZL0160/0032/22 | ABDUL-RAHIM NAIMU SHAABAN | M | D | C | D | B | C |
| 33 | ZL0160/0033/22 | ABDUL-RAKIM TAMIM HAMAD | M | D | C | C | B | C |
| 34 | ZL0160/0034/22 | ADAM NASSOR PANDU | M | D | C | C | B | C |
| 35 | ZL0160/0035/22 | ALI VUAI HASSAN | M | C | C | B | B | C |
| 36 | ZL0160/0036/22 | ALI ZAID OMAR | M | D | D | F | C | D |
| 37 | ZL0160/0037/22 | AMOUR FADHILA KHEIR | M | D | D | D | C | C |
| 38 | ZL0160/0038/22 | BUSRA HASSAN HAJI | M | C | C | D | C | C |
| 39 | ZL0160/0039/22 | DOI VISENT JOHN | M | D | D | D | C | D |
| 40 | ZL0160/0040/22 | FEITHALI HASSAN ALI | M | D | C | C | B | C |
| 41 | ZL0160/0041/22 | HAJI KHEIR HAJI | M | D | C | D | C | C |
| 42 | ZL0160/0042/22 | IBRAHIM ALI KHATIB | M | D | C | D | D | D |
| 43 | ZL0160/0043/22 | IBRAHIM MAKAME MACHANO | M | D | D | D | C | D |
| 44 | ZL0160/0044/22 | IBRAHIM MGENI KHATIB | M | D | F | F | C | D |
| 45 | ZL0160/0045/22 | IDRISA JUMA MWINYI | M | D | C | D | C | C |
| 46 | ZL0160/0046/22 | JUMA SULEIMAN JUMA | M | C | C | D | B | C |
| 47 | ZL0160/0047/22 | KHATIB MAKAME KHATIB | M | D | D | F | C | D |
| 48 | ZL0160/0048/22 | KHEIR IDRISA RASHID | M | D | C | D | B | C |
| 49 | ZL0160/0049/22 | KURWA VISENT JOHN | M | D | C | D | C | C |
| 50 | ZL0160/0050/22 | MAKAME HASSAN MAKAME | M | D | D | D | C | D |
| 51 | ZL0160/0051/22 | MASUOD ABDALLA MASOUD | M | C | B | B | A | B |
| 52 | ZL0160/0052/22 | MUKRIM ALI MUSSA | M | D | C | D | C | D |
| 53 | ZL0160/0053/22 | MUNDHIR ALI MHIMA | M | D | C | D | C | C |
| 54 | ZL0160/0054/22 | MUSSA JOSEH MZALE | M | D | D | F | D | D |
| 55 | ZL0160/0055/22 | MUSSA MAKAME MACHANO | M | D | C | D | C | C |
| 56 | ZL0160/0056/22 | MUSTAFA ABDALLA ABDILLAH | M | C | C | C | B | C |
| 57 | ZL0160/0057/22 | MUSTAFA HAJI KHATIB | M | C | C | C | A | C |
| 58 | ZL0160/0058/22 | NASRI MUHAMMAD ABDALLA | M | D | C | C | C | C |
| 59 | ZL0160/0059/22 | NASSOR MWINYI CHANDE | M | B | C | C | B | C |
| 60 | ZL0160/0060/22 | OTHMAN ALI ISSA | M | C | B | C | B | C |
| 61 | ZL0160/0061/22 | RAJAB ALI RAJAB | M | D | D | D | C | D |
| 62 | ZL0160/0062/22 | RAJAB ALI USSI | M | F | F | D | D | F |
| 63 | ZL0160/0063/22 | RAJAB JAKU KHATIB | M | D | C | D | C | D |
| 64 | ZL0160/0064/22 | SULEIMAN RASHID SULEIMAN | M | D | C | C | C | C |
| 65 | ZL0160/0065/22 | TALMIHA RAJAB MWALIMU | M | D | D | D | C | D |
| 66 | ZL0160/0066/22 | YUSSUF HAJI MSHEBA | M | D | F | D | D | D |
| 67 | ZL0160/0067/22 | YUSSUF MAKAME MAKAME | M | C | B | C | B | C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 67 | 67 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 8 | 18 | 19 | 27 | 46 | 0 | 2 | 2 |
| 2 | 002 | KISWAHILI | 67 | 67 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 21 | 21 | 42 | 5 | 11 | 16 | 1 | 3 | 4 |
| 3 | 003 | HISABATI | 67 | 67 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 14 | 10 | 24 | 11 | 22 | 33 | 3 | 4 | 7 |
| 4 | 005 | SAYANSI | 67 | 67 | 0 | 1 | 2 | 3 | 7 | 11 | 18 | 20 | 21 | 41 | 1 | 4 | 5 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 3/14 | 10/47 | 81/318 |
| 2 | 002 | KISWAHILI | 3/14 | 14/47 | 88/318 |
| 3 | 003 | HISABATI | 3/14 | 11/45 | 58/274 |
| 4 | 005 | SAYANSI | 1/14 | 8/45 | 30/274 |