

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
PAJE - ZP0166, DISTRICT: KUSINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, PAJE (ZP0166) - 2022
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 1 | 1 | 2 | 27 | 24 | 51 | 15 | 23 | 38 | 1 | 0 | 1 |
| PAJE (ZP0166) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
|---|
|
| 1 | ZL0166/0001/22 | AIMAN ABDALLA ABDILLAH | F | D | C | D | C | C |
| 2 | ZL0166/0002/22 | AISHA ABDALLA HAMRAN | F | D | C | C | C | D |
| 3 | ZL0166/0003/22 | ASNA JUMA ALLI | F | D | D | D | C | D |
| 4 | ZL0166/0004/22 | ATQAA ALI SULEIMAN | F | D | C | C | B | C |
| 5 | ZL0166/0005/22 | DAUHAT MUHUNZI MAKAME | F | D | D | D | C | D |
| 6 | ZL0166/0006/22 | ESTER JOHNI MKINGILA | F | D | F | D | D | D |
| 7 | ZL0166/0007/22 | FARHAT SADRU RAMADHAN | F | D | C | D | C | C |
| 8 | ZL0166/0008/22 | FATMA ABDALLA ABDILLAH | F | D | C | D | C | C |
| 9 | ZL0166/0009/22 | FATMA MAKAME HAJI | F | D | D | C | C | D |
| 10 | ZL0166/0010/22 | FIRDAUS ALI ALAWI | F | D | C | D | B | C |
| 11 | ZL0166/0011/22 | FIRDAUSI OMAR MOHAMMED | F | D | C | C | C | C |
| 12 | ZL0166/0012/22 | GHANIYA YAHYA ABDALLA | F | C | A | C | B | B |
| 13 | ZL0166/0013/22 | KAZIJA HAJI PANDU | F | C | D | D | C | D |
| 14 | ZL0166/0014/22 | KHAIRU ALI VUAI | F | D | C | C | C | C |
| 15 | ZL0166/0015/22 | LUJAINA SULEIMAN ALI | F | C | C | C | B | C |
| 16 | ZL0166/0016/22 | MARTHA YAKOBO WILLIAM | F | D | B | C | B | C |
| 17 | ZL0166/0017/22 | MARYAM ALI TIMAMU | F | D | C | D | C | C |
| 18 | ZL0166/0018/22 | MUR-SHAINA ABDALLA ABDILLAH | F | D | C | D | C | D |
| 19 | ZL0166/0019/22 | MURSHAINA MAKAME HAJI | F | D | B | C | C | C |
| 20 | ZL0166/0020/22 | NAFHAT SULEIMAN NASSOR | F | C | A | C | B | C |
| 21 | ZL0166/0021/22 | NARMI ABDALLA ABDILLAH | F | D | C | C | B | C |
| 22 | ZL0166/0022/22 | NASRA ALI MWINJUMA | F | D | C | D | C | C |
| 23 | ZL0166/0023/22 | NILJARAT ABDALLA ZAHOR | F | D | C | D | C | D |
| 24 | ZL0166/0024/22 | RAHMA MAULID ALI | F | D | C | C | C | C |
| 25 | ZL0166/0025/22 | RAIFAT ABEID AME | F | D | B | C | B | C |
| 26 | ZL0166/0026/22 | RAIYAN MUSTAFA SEIF | F | D | A | D | C | C |
| 27 | ZL0166/0027/22 | RAMLA MUSTAFA SIMAI | F | D | C | D | C | C |
| 28 | ZL0166/0028/22 | RAUDHAA AHMADA MGENI | F | D | C | D | C | C |
| 29 | ZL0166/0029/22 | RAYANI HAJI HAMAD | F | D | D | C | C | D |
| 30 | ZL0166/0030/22 | REHEMA TABU MOHAMMED | F | F | F | F | D | F |
| 31 | ZL0166/0031/22 | RUHAILA MGANA ZIDI | F | D | A | C | B | C |
| 32 | ZL0166/0032/22 | RUKAYA MUSTAFA SULEIMAN | F | D | C | D | C | C |
| 33 | ZL0166/0033/22 | RUKIYA KHALID SHAFI | F | D | F | D | D | D |
| 34 | ZL0166/0034/22 | RUMAISWAA RAMADHAN HASSAN | F | D | D | D | C | D |
| 35 | ZL0166/0035/22 | RUSHDA MOHAMMED SEIF | F | D | D | D | C | D |
| 36 | ZL0166/0036/22 | SAMIRA ALI ABEID | F | D | C | D | C | C |
| 37 | ZL0166/0037/22 | THUMAIYA SAFUANI ALI | F | D | D | D | C | D |
| 38 | ZL0166/0038/22 | TIME JUMA KHAMIS | F | D | C | D | D | D |
| 39 | ZL0166/0039/22 | YUKLAMA MOH'D SELELE | F | D | C | D | B | C |
| 40 | ZL0166/0040/22 | YUSRA ABUBAKAR MAHAMOUD | F | D | B | C | A | C |
| 41 | ZL0166/0041/22 | YUSRA HIJA ZUBEIR | F | D | B | C | C | C |
| 42 | ZL0166/0042/22 | YUSRA YUSSUF MOHAMED | F | D | A | D | C | C |
| 43 | ZL0166/0043/22 | ZULEHA MAFTAH BINMAFTAH | F | D | B | D | C | C |
| 44 | ZL0166/0044/22 | ZULFA YUSSUF SULEIMAN | F | D | D | D | C | D |
| 45 | ZL0166/0045/22 | ABADHAR ABDALLA ABDILLAH | M | D | C | D | C | C |
| 46 | ZL0166/0046/22 | ABDUL-HAMID MUSTAFA ABDALLA | M | C | A | C | C | C |
| 47 | ZL0166/0047/22 | ABDUL-KHALIK SULEIMAN MBARAKA | M | D | D | D | C | D |
| 48 | ZL0166/0048/22 | ABDULHALIM MRISHO MOHAMMED | M | D | D | F | C | D |
| 49 | ZL0166/0049/22 | ABDULKARIMU JAFFAR ALI | M | C | C | D | C | C |
| 50 | ZL0166/0050/22 | ABDULRAHMAN VUAI JECHA | M | D | F | F | D | D |
| 51 | ZL0166/0051/22 | ABDULRAZAK IBRAHIM MUSSA | M | D | C | C | C | C |
| 52 | ZL0166/0052/22 | ABDULSHAKUR ALI MZEE | M | D | C | D | C | D |
| 53 | ZL0166/0053/22 | ABDULSHAKUR IBRAHIM ABASS | M | C | C | D | B | C |
| 54 | ZL0166/0054/22 | ABUBAKAR HASSAN AMEIR | M | D | F | C | D | D |
| 55 | ZL0166/0055/22 | ADAM YUSSUF MUSTAFA | M | D | F | F | D | D |
| 56 | ZL0166/0056/22 | ALI ABDALLA ABDALLA | M | D | D | D | C | D |
| 57 | ZL0166/0057/22 | ANSWAR MTUMWA AME | M | D | C | D | C | C |
| 58 | ZL0166/0058/22 | ANUAR MUSTAFA AMEIR | M | D | C | D | C | C |
| 59 | ZL0166/0059/22 | DAUDI ABDALLA ABDILLAH | M | F | F | F | D | D |
| 60 | ZL0166/0060/22 | EMANWUELI SALEH JOSEPH | M | D | D | D | C | D |
| 61 | ZL0166/0061/22 | FAHMI ABUBAKAR KAYOMBO | M | C | A | C | A | C |
| 62 | ZL0166/0062/22 | HABIL ABDILLAH SULEIMAN | M | D | C | D | C | C |
| 63 | ZL0166/0063/22 | HAMID RAMADHAN UHURU | M | D | C | C | B | C |
| 64 | ZL0166/0064/22 | HASHRI ABDALLA NASSOR | M | C | A | C | B | B |
| 65 | ZL0166/0065/22 | HASNOU ABDALLA ABDILLAH | M | D | C | D | C | C |
| 66 | ZL0166/0066/22 | HILMI EDITHAM ALI | M | D | D | D | D | D |
| 67 | ZL0166/0067/22 | HUSSEIN JUMA AJUEDI | M | D | D | D | C | D |
| 68 | ZL0166/0068/22 | IBRAHIM ABDALLA ABDILLAH | M | D | C | D | C | C |
| 69 | ZL0166/0069/22 | IBRAHIM KHAMIS ALI | M | D | F | D | D | D |
| 70 | ZL0166/0070/22 | KHABIL FADHIL ILOIS | M | D | D | D | C | D |
| 71 | ZL0166/0071/22 | KHALID MOH'D RAFII | M | D | F | D | D | D |
| 72 | ZL0166/0072/22 | KHEIR ABDALLA ABDILLAH | M | D | B | D | C | C |
| 73 | ZL0166/0073/22 | KHIKBAR ABDILLAH SHARIA | M | C | B | C | C | C |
| 74 | ZL0166/0074/22 | LAHM IDRISA HASSAN | M | D | C | D | C | C |
| 75 | ZL0166/0075/22 | LUT ABEID KHELEF | M | D | D | D | D | D |
| 76 | ZL0166/0076/22 | MOHAMMED HUSSEIN VUAA | M | C | B | B | B | C |
| 77 | ZL0166/0077/22 | MUSSA HAJI ABDALLA | M | D | F | D | D | D |
| 78 | ZL0166/0078/22 | MUSSA SHADHIL KOMBO | M | C | C | B | C | C |
| 79 | ZL0166/0079/22 | MUSSA WAZANI MCHA | M | D | C | D | C | D |
| 80 | ZL0166/0080/22 | NASSOR KHEIR MWADIN | M | D | C | D | C | C |
| 81 | ZL0166/0081/22 | NUR-DIIN HASSAN AMEIR | M | D | C | D | C | D |
| 82 | ZL0166/0082/22 | RAFII ALI HAJI | M | D | C | D | A | C |
| 83 | ZL0166/0083/22 | RAMADHAN UMADI ALI | M | D | C | D | C | D |
| 84 | ZL0166/0084/22 | SAMIR ALI FADHIL | M | D | D | D | C | D |
| 85 | ZL0166/0085/22 | SEIF HAJI MAJID | M | D | C | C | B | C |
| 86 | ZL0166/0086/22 | SULEIMAN JUMA KHAMIS | M | C | C | C | A | C |
| 87 | ZL0166/0087/22 | SUWEDI RAJAB MOSHI | M | C | C | D | C | C |
| 88 | ZL0166/0088/22 | TAWAQAL HAJI MUSTAFA | M | D | C | D | C | D |
| 89 | ZL0166/0089/22 | YAAKOUB IBRAHIMU RAPHAEL | M | D | C | D | C | D |
| 90 | ZL0166/0090/22 | YAHYA HABIB SEIF | M | D | C | D | C | C |
| 91 | ZL0166/0091/22 | YUSSUF MWARABU ABDU | M | D | B | C | B | C |
| 92 | ZL0166/0092/22 | ZEFANIA CHARLES HAMLI | M | D | C | F | C | D |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 92 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 14 | 39 | 37 | 76 | 1 | 1 | 2 |
| 2 | 002 | KISWAHILI | 92 | 92 | 0 | 5 | 3 | 8 | 6 | 4 | 10 | 21 | 25 | 46 | 9 | 9 | 18 | 3 | 7 | 10 |
| 3 | 003 | HISABATI | 92 | 92 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 17 | 10 | 27 | 26 | 31 | 57 | 1 | 5 | 6 |
| 4 | 005 | SAYANSI | 92 | 92 | 0 | 1 | 3 | 4 | 10 | 6 | 16 | 29 | 30 | 59 | 4 | 9 | 13 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 7/14 | 26/47 | 152/318 |
| 2 | 002 | KISWAHILI | 2/14 | 10/47 | 71/318 |
| 3 | 003 | HISABATI | 7/14 | 17/45 | 91/274 |
| 4 | 005 | SAYANSI | 3/14 | 14/45 | 64/274 |