

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
MKOTE - ZP0190, DISTRICT: WETE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, MKOTE (ZP0190) - 2022
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 20 | 33 | 22 | 55 | 4 | 24 | 28 |
| MKOTE (ZP0190) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
|---|
|
| 1 | ZL0190/0001/22 | AKRAM FARAJI SABOUR | M | F | F | F | D | F |
| 2 | ZL0190/0002/22 | AFWA MASOUD ABDALLA | F | D | A | D | B | C |
| 3 | ZL0190/0003/22 | AISHA BAKAR KHAMIS | F | F | F | F | D | D |
| 4 | ZL0190/0004/22 | AISHA SULEIMAN SEIF | F | D | D | D | D | D |
| 5 | ZL0190/0005/22 | AMINA ABDALLA HAMAD | F | D | C | C | C | C |
| 6 | ZL0190/0006/22 | AMINA OMAR SAID | F | D | D | C | C | D |
| 7 | ZL0190/0007/22 | ARAFA MOH'D WAZIR | F | D | D | D | D | D |
| 8 | ZL0190/0008/22 | ASHA HAMAD ALI | F | D | D | F | D | D |
| 9 | ZL0190/0009/22 | ASHA MBAROUK SALUM | F | D | C | D | C | C |
| 10 | ZL0190/0010/22 | ASHA SHAMATA HAJI | F | D | F | D | D | D |
| 11 | ZL0190/0011/22 | ASYA SHAAME HALAFU | F | D | D | D | D | D |
| 12 | ZL0190/0012/22 | AZIZA KOMBO ALI | F | D | F | D | D | D |
| 13 | ZL0190/0013/22 | BIMKUBWA NASSOR KOMBO | F | F | F | F | F | F |
| 14 | ZL0190/0014/22 | BIZUME ALI HAJI | F | D | F | D | D | D |
| 15 | ZL0190/0015/22 | FADHILA KHAMIS KOMBO | F | D | F | D | D | D |
| 16 | ZL0190/0016/22 | FADHILA MASSOUD KHAMIS | F | F | D | F | D | F |
| 17 | ZL0190/0017/22 | FARHAT MSHENGA SHUBULI | F | D | D | D | C | D |
| 18 | ZL0190/0018/22 | FARHAT SAID JUMA | F | C | B | C | B | C |
| 19 | ZL0190/0019/22 | FATMA HAJI RASHID | F | F | F | F | D | F |
| 20 | ZL0190/0020/22 | FATMA KHAMIS KOMBO | F | F | D | D | D | D |
| 21 | ZL0190/0021/22 | FAUDHIYA KHAMIS OMAR | F | D | C | C | C | C |
| 22 | ZL0190/0022/22 | HADIA ALI AYOUB | F | F | D | D | D | D |
| 23 | ZL0190/0023/22 | HAYTHAM HAMAD NAHODA | F | D | F | D | D | D |
| 24 | ZL0190/0024/22 | HIDAYA KHATIB HAMAD | F | F | D | F | D | D |
| 25 | ZL0190/0025/22 | HILDAT SALUM JUMA | F | D | B | C | B | C |
| 26 | ZL0190/0026/22 | HUZAIFA ALI MBAROUK | F | D | D | D | D | D |
| 27 | ZL0190/0027/22 | KHADIJA HAJI SAID | F | F | D | D | D | D |
| 28 | ZL0190/0028/22 | KHADIJA KHATIBU HAMAD | F | D | D | D | D | D |
| 29 | ZL0190/0029/22 | KHADIJA MOH'D HAMAD | F | D | D | D | C | D |
| 30 | ZL0190/0030/22 | KHADIJA SAID ALI | F | D | F | D | D | D |
| 31 | ZL0190/0031/22 | KHAIRAT ABDALLA SAID | F | D | F | D | D | D |
| 32 | ZL0190/0032/22 | MASTURA BAKAR JUMA | F | F | F | F | D | F |
| 33 | ZL0190/0033/22 | MGENI SAID KOMBO | F | D | D | D | D | D |
| 34 | ZL0190/0034/22 | MULHAT MWINSHEHE ABDALLA | F | D | D | D | D | D |
| 35 | ZL0190/0035/22 | MUZDALIFA JUMA NASSOR | F | F | D | D | D | D |
| 36 | ZL0190/0036/22 | NAIMA ABDALLA SAID | F | D | C | C | C | C |
| 37 | ZL0190/0037/22 | RAIYYAN RUBEA YAHYA | F | F | F | D | D | D |
| 38 | ZL0190/0038/22 | RAYA JUMA RAJAB | F | D | C | D | C | D |
| 39 | ZL0190/0039/22 | SAFIA ABDALLA SULEIMAN | F | F | D | D | D | D |
| 40 | ZL0190/0040/22 | SAJRA SALIM KHATIB | F | D | D | D | C | D |
| 41 | ZL0190/0041/22 | SALHA SAID JUMA | F | F | D | F | D | D |
| 42 | ZL0190/0042/22 | SHADIYA KHAMIS ALLY | F | D | F | F | D | D |
| 43 | ZL0190/0043/22 | WADH-HA SHAAME MJAKA | F | D | C | D | C | D |
| 44 | ZL0190/0044/22 | YUSRA SALEH AMANI | F | F | C | C | C | C |
| 45 | ZL0190/0045/22 | YUWAITHAM SALIM JADI | F | D | F | D | D | D |
| 46 | ZL0190/0046/22 | ZAINAB WAZIR MAALIM | F | D | C | D | C | D |
| 47 | ZL0190/0047/22 | ZUHURA HAMAD ALI | F | D | C | C | B | C |
| 48 | ZL0190/0048/22 | ABDALLA OMAR HAMAD | M | F | F | F | F | F |
| 49 | ZL0190/0049/22 | ABDALLA SHARIF SUDI | M | D | F | F | C | D |
| 50 | ZL0190/0050/22 | ABDALLA YAHYA THUWENI | M | F | F | F | F | F |
| 51 | ZL0190/0051/22 | ABDUL-RAHIMU ABDALLA ALI | M | F | F | D | F | F |
| 52 | ZL0190/0052/22 | ABDUL-RAHMAN ABEID KHAMIS | M | C | C | D | B | C |
| 53 | ZL0190/0053/22 | ABDUL-RAZAK YAKUB SULEIMAN | M | D | F | F | D | D |
| 54 | ZL0190/0054/22 | ABDULKARIM ALI MUSSA | M | D | F | D | C | D |
| 55 | ZL0190/0055/22 | ABDULMAJID SHAAME HAJI | M | F | F | F | F | F |
| 56 | ZL0190/0056/22 | ABOUSHIR ALI AYOUB | M | D | C | D | B | C |
| 57 | ZL0190/0057/22 | ALI BAKAR ALI | M | F | D | F | D | F |
| 58 | ZL0190/0058/22 | ALLY MWINSHEHE ABDALLA | M | F | F | F | F | F |
| 59 | ZL0190/0059/22 | ARKAM AMOUR JUMA | M | D | F | F | D | F |
| 60 | ZL0190/0060/22 | FADHIL MASSOUD KHAMIS | M | D | F | D | D | D |
| 61 | ZL0190/0061/22 | FESAL KHAMIS OMAR | M | D | C | D | C | C |
| 62 | ZL0190/0062/22 | GHARIB HAMAD BAKAR | M | D | C | D | C | D |
| 63 | ZL0190/0063/22 | HAFIDH HAMAD KHALAF | M | D | B | B | A | C |
| 64 | ZL0190/0064/22 | HAJI HAMAD HAJI | M | F | F | F | F | F |
| 65 | ZL0190/0065/22 | HAMED ABSHIR ABDALLA | M | D | C | D | C | C |
| 66 | ZL0190/0066/22 | HAMZA BURHAN YUSUF | M | D | C | D | C | D |
| 67 | ZL0190/0067/22 | HASSAN ALAWI MAKAME | M | F | F | F | F | F |
| 68 | ZL0190/0068/22 | IBRAHIM IDDI JUMA | M | D | F | F | F | F |
| 69 | ZL0190/0069/22 | IBRAHIM KHAMIS RASHID | M | D | C | D | C | C |
| 70 | ZL0190/0070/22 | IDRISA ALI USSI | M | F | F | F | F | F |
| 71 | ZL0190/0071/22 | IDRISA OMAR ALI | M | D | F | F | D | D |
| 72 | ZL0190/0072/22 | IS-HAKA BEDUI RASHID | M | D | F | F | D | F |
| 73 | ZL0190/0073/22 | ISMAIL ALI KOMBO | M | F | F | F | F | F |
| 74 | ZL0190/0074/22 | ISMAIL KHAMIS FAKI | M | F | F | F | D | D |
| 75 | ZL0190/0075/22 | ISMAIL MOH'D HAMZA | M | C | A | C | C | C |
| 76 | ZL0190/0076/22 | ISSA SULEIMAN OMAR | M | D | F | F | C | D |
| 77 | ZL0190/0077/22 | ISSA SULEIMAN OMAR | M | N/A | N/A | N/A | N/A | |
| 78 | ZL0190/0078/22 | JAMALI MWALIM HAJI | M | F | F | F | D | F |
| 79 | ZL0190/0079/22 | JUMA KHELEF JUMA | M | F | F | F | D | F |
| 80 | ZL0190/0080/22 | KASSIM MUHAMAD ZUBEIR | M | F | D | D | C | D |
| 81 | ZL0190/0081/22 | KHAMIS HAMAD SAID | M | F | F | F | F | F |
| 82 | ZL0190/0082/22 | KHAMIS HASSAN SEIF | M | D | C | C | B | C |
| 83 | ZL0190/0083/22 | KHAMIS USI HAMAD | M | F | F | F | F | F |
| 84 | ZL0190/0084/22 | MAHIR ALI JUMA | M | F | F | F | D | D |
| 85 | ZL0190/0085/22 | MAHIR OMAR MJAJA | M | D | C | D | C | C |
| 86 | ZL0190/0086/22 | MASOUD ABDALLA HAMAD | M | F | D | D | D | D |
| 87 | ZL0190/0087/22 | MASOUD HAMAD SAID | M | D | F | F | D | F |
| 88 | ZL0190/0088/22 | MOH'D FARAJ SABOUR | M | D | C | F | F | D |
| 89 | ZL0190/0089/22 | MOH'D JUMA FAKI | M | D | F | D | D | D |
| 90 | ZL0190/0090/22 | MUKRIM SALIM OMAR | M | F | C | D | C | D |
| 91 | ZL0190/0091/22 | MUSTAFA HAMID AMRAN | M | D | C | B | C | C |
| 92 | ZL0190/0092/22 | NASSIR HAMAD KHAMIS | M | F | F | F | F | F |
| 93 | ZL0190/0093/22 | NURDIN MOH'D SULEIMAN | M | D | F | F | D | F |
| 94 | ZL0190/0094/22 | RAMADHAN SHAAME HAMAD | M | F | C | C | C | D |
| 95 | ZL0190/0095/22 | RASHID MOH'D HAMAD | M | D | F | F | F | F |
| 96 | ZL0190/0096/22 | SAID ISSA HAMAD | M | D | D | F | D | D |
| 97 | ZL0190/0097/22 | SALIM SULEIMAN SALIM | M | D | C | C | C | C |
| 98 | ZL0190/0098/22 | SALUM SULEIMAN SALUM | M | F | F | F | F | F |
| 99 | ZL0190/0099/22 | SULEIMAN SHAIB HAJI | M | D | F | F | F | F |
| 100 | ZL0190/0100/22 | THABIT HASSAN SEIF | M | D | D | D | D | D |
| 101 | ZL0190/0101/22 | WALID ASAA SHARIF | M | D | D | D | D | D |
| 102 | ZL0190/0102/22 | YUNUS YAKOUB SULEIMAN | M | D | D | D | D | D |
| 103 | ZL0190/0103/22 | YUSSUF ALI AME | M | F | D | C | D | D |
| 104 | ZL0190/0104/22 | YUSSUF KOMBO HAJI | M | D | F | F | D | F |
| 105 | ZL0190/0105/22 | ZAMIR USSI HAMAD | M | F | D | F | D | D |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 105 | 104 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 31 | 31 | 62 | 14 | 24 | 39 |
| 2 | 002 | KISWAHILI | 105 | 104 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 9 | 14 | 23 | 20 | 9 | 29 | 14 | 32 | 47 |
| 3 | 003 | HISABATI | 105 | 104 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 5 | 13 | 29 | 18 | 47 | 9 | 32 | 42 |
| 4 | 005 | SAYANSI | 105 | 104 | 1 | 0 | 1 | 1 | 4 | 3 | 7 | 12 | 15 | 27 | 29 | 21 | 51 | 1 | 17 | 18 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 31/32 | 50/55 | 294/318 |
| 2 | 002 | KISWAHILI | 25/32 | 41/55 | 266/318 |
| 3 | 003 | HISABATI | 24/32 | 41/55 | 198/274 |
| 4 | 005 | SAYANSI | 31/32 | 52/55 | 247/274 |