

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
ALI KHAMIS CAMP - ZP0235, DISTRICT: CHAKE CHAKE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, ALI KHAMIS CAMP (ZP0235) - 2022
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 33 | 41 | 74 | 4 | 7 | 11 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALI KHAMIS CAMP (ZP0235) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
|---|
|
| 1 | ZL0235/0001/22 | AIMAN SULEIMAN MOH'D | F | C | A | A | A | A |
| 2 | ZL0235/0002/22 | ASIA MOHAMED NASSOR | F | D | D | C | A | C |
| 3 | ZL0235/0003/22 | ASMA MOHAMED NASSOR | F | A | A | A | A | A |
| 4 | ZL0235/0004/22 | ASNAT ISSA RASHID | F | C | C | B | B | C |
| 5 | ZL0235/0005/22 | FADYA NASSOR ALI | F | A | A | A | A | A |
| 6 | ZL0235/0006/22 | FATMA ABDALLAH KHAMIS | F | B | C | A | B | B |
| 7 | ZL0235/0007/22 | FATMA ABDULBAST ALLI | F | B | A | C | A | A |
| 8 | ZL0235/0008/22 | FATMA ALI OMAR | F | C | B | C | A | B |
| 9 | ZL0235/0009/22 | FATMA MAJID SALEH | F | B | A | A | A | A |
| 10 | ZL0235/0010/22 | FATUMA ALI KHAMIS | F | A | A | A | A | A |
| 11 | ZL0235/0011/22 | GHANIMA JAHA KHAMIS | F | B | A | A | A | A |
| 12 | ZL0235/0012/22 | HAFSA KHAMIS KOMBO | F | C | A | A | A | A |
| 13 | ZL0235/0013/22 | HAJRA MOHAMED ABDALLA | F | A | A | A | A | A |
| 14 | ZL0235/0014/22 | HAULAT MAKAME HASSAN | F | B | A | A | A | A |
| 15 | ZL0235/0015/22 | HIND MUSTFA KAMBI | F | A | A | A | A | A |
| 16 | ZL0235/0016/22 | HUL-DAT SAMIR MBAROUK | F | A | A | A | A | A |
| 17 | ZL0235/0017/22 | IRENE FREDY BENADOTO | F | A | A | A | A | A |
| 18 | ZL0235/0018/22 | LAILAT JUMA ALI | F | C | B | C | A | B |
| 19 | ZL0235/0019/22 | LUCY MOKILI ZABLON | F | C | B | A | A | B |
| 20 | ZL0235/0020/22 | MULHAT JUMA HAJI | F | A | A | A | A | A |
| 21 | ZL0235/0021/22 | NADHRA MOHAMMED MJAKA | F | A | A | A | A | A |
| 22 | ZL0235/0022/22 | NADRA HAJI SALUM | F | A | A | A | A | A |
| 23 | ZL0235/0023/22 | NADYA HAMAD BAKAR | F | C | C | C | A | C |
| 24 | ZL0235/0024/22 | NAHYA SADICK BAKARI | F | A | A | A | A | A |
| 25 | ZL0235/0025/22 | NASRA ISSA RASHID | F | B | A | A | A | A |
| 26 | ZL0235/0026/22 | NASRIA BAKAR HAMAD | F | A | A | A | A | A |
| 27 | ZL0235/0027/22 | NAWWAL ALI SALIM | F | B | A | A | A | A |
| 28 | ZL0235/0028/22 | NAYRAT NASSOR ABDALLA | F | A | A | A | A | A |
| 29 | ZL0235/0029/22 | NAYYIRAH ALI SOUD | F | B | A | A | A | A |
| 30 | ZL0235/0030/22 | REBEKA HEZEKIA VULIZ | F | B | A | A | A | A |
| 31 | ZL0235/0031/22 | RUKAYYA MOHAMMED MUSSA | F | A | A | A | A | A |
| 32 | ZL0235/0032/22 | SAIDA SAID MOHAMED | F | A | A | A | A | A |
| 33 | ZL0235/0033/22 | SALMA MOHAMED KHAMIS | F | A | A | A | A | A |
| 34 | ZL0235/0034/22 | SAMIA MAKAME KHEIR | F | A | A | A | A | A |
| 35 | ZL0235/0035/22 | SWAFAA SUFIANI JUMA | F | A | A | A | A | A |
| 36 | ZL0235/0036/22 | UMUL_AIMAN GHARIB HAJI | F | B | A | B | A | A |
| 37 | ZL0235/0037/22 | WARDAT ABDALLA MOH'D | F | A | A | A | A | A |
| 38 | ZL0235/0038/22 | YUMNA ISMAIL MUSSA | F | A | A | A | A | A |
| 39 | ZL0235/0039/22 | YUSSRA HASSAN MOHAMED | F | A | A | A | A | A |
| 40 | ZL0235/0040/22 | ZULEKHA MJAKA OMAR | F | C | A | A | A | A |
| 41 | ZL0235/0041/22 | ABDALLA ALI HAJI | M | A | A | A | A | A |
| 42 | ZL0235/0042/22 | ABDILLAH KHALFAN SALIM | M | C | B | B | A | B |
| 43 | ZL0235/0043/22 | ABDUL-LATIF HAMAD ABDALLA | M | A | A | C | A | A |
| 44 | ZL0235/0044/22 | ABDULHALIM ALI KHAMIS | M | A | A | A | A | A |
| 45 | ZL0235/0045/22 | ABDULHASHIR SALUM HILALI | M | A | A | A | A | A |
| 46 | ZL0235/0046/22 | ABDULKHALIM ALI HAJI | M | A | A | A | A | A |
| 47 | ZL0235/0047/22 | ABRAHMAN SEIF SAID | M | A | A | A | A | A |
| 48 | ZL0235/0048/22 | AHMED MOHAMMED SAID | M | A | A | A | A | A |
| 49 | ZL0235/0049/22 | ALAWY FAKI ALI | M | A | A | A | A | A |
| 50 | ZL0235/0050/22 | ANWAR SEIF FAKI | M | B | A | A | A | A |
| 51 | ZL0235/0051/22 | ARKAM ISMAIL MUSSA | M | A | A | A | A | A |
| 52 | ZL0235/0052/22 | ASHRAF SHARIF HAMAD | M | B | A | A | A | A |
| 53 | ZL0235/0053/22 | AZ-HAR MUSSA ALI | M | A | A | A | A | A |
| 54 | ZL0235/0054/22 | BELAYNAH ALI SULEIMAN | M | A | A | C | A | A |
| 55 | ZL0235/0055/22 | CHARLES JOJI CHARLES | M | A | B | A | A | A |
| 56 | ZL0235/0056/22 | ELIYA JIYENZE LEONARD | M | A | B | A | A | A |
| 57 | ZL0235/0057/22 | FARID ALI FADHIL | M | A | A | A | A | A |
| 58 | ZL0235/0058/22 | FESAL SALEH OMAR | M | A | A | A | A | A |
| 59 | ZL0235/0059/22 | HAMAD OMAR HAMAD | M | C | A | A | A | A |
| 60 | ZL0235/0060/22 | HASSAN KHAMIS MOHAMED | M | C | A | A | A | B |
| 61 | ZL0235/0061/22 | HIKMAN MUSSA SAID | M | B | B | A | A | A |
| 62 | ZL0235/0062/22 | IBRAHIM OTHMAN SALIM | M | B | A | C | B | B |
| 63 | ZL0235/0063/22 | IMRAN HAMAD OTHMAN | M | C | B | A | A | A |
| 64 | ZL0235/0064/22 | ISSA HASSAN ISSA | M | A | A | A | A | A |
| 65 | ZL0235/0065/22 | ISSA SAID ISSA | M | A | A | A | A | A |
| 66 | ZL0235/0066/22 | KASSIM HAMAD ALLY | M | A | A | A | A | A |
| 67 | ZL0235/0067/22 | MAHIR KHAMIS YUSSUF | M | B | A | C | A | B |
| 68 | ZL0235/0068/22 | MAHIR RASHID JUMA | M | C | A | C | A | C |
| 69 | ZL0235/0069/22 | MAHMOUD HAFIDH NASSOR | M | C | A | A | A | B |
| 70 | ZL0235/0070/22 | MAKHIR SALUM SEIF | M | A | A | A | A | A |
| 71 | ZL0235/0071/22 | MUDRIK ALI KHAMIS | M | C | A | A | A | A |
| 72 | ZL0235/0072/22 | MUDRIK MOHAMED OTHMAN | M | C | C | B | A | B |
| 73 | ZL0235/0073/22 | MUNDHIR IDDI KOMBO | M | B | A | A | A | A |
| 74 | ZL0235/0074/22 | MUR-SHID HASSAN KHAMIS | M | A | A | A | A | A |
| 75 | ZL0235/0075/22 | MUSSA HUSSEIN MUSSA | M | A | A | A | A | A |
| 76 | ZL0235/0076/22 | MUSSA MOHAMMED JUMA | M | A | A | A | A | A |
| 77 | ZL0235/0077/22 | MUSTAFA TALIB MUSSA | M | A | A | A | A | A |
| 78 | ZL0235/0078/22 | NABIL ALI BILAL | M | A | A | A | A | A |
| 79 | ZL0235/0079/22 | NABIL NASSOR ISSA | M | A | A | A | A | A |
| 80 | ZL0235/0080/22 | NAGIB YASIR SAID | M | B | A | A | A | A |
| 81 | ZL0235/0081/22 | NAIMOUR ALI SOUD | M | A | A | B | B | A |
| 82 | ZL0235/0082/22 | NASHAD YASSIR SAID | M | A | C | A | A | A |
| 83 | ZL0235/0083/22 | NAYAB NASSOR HEMED | M | A | A | A | A | A |
| 84 | ZL0235/0084/22 | NURDIN MOHAMED HAJI | M | C | A | C | A | B |
| 85 | ZL0235/0085/22 | SAID SULEIMAN SAID | M | B | B | A | A | A |
| 86 | ZL0235/0086/22 | SHABAAN AMOUR HAMAD | M | A | A | A | A | A |
| 87 | ZL0235/0087/22 | SULEIMAN ALI ABDALLA | M | B | B | B | A | A |
| 88 | ZL0235/0088/22 | YASSIR ABDALLA MOHAMED | M | A | A | A | A | A |
| 89 | ZL0235/0089/22 | YATHIROUNA ATHUMANI IBRAHIMU | M | B | A | A | A | A |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 89 | 89 | 0 | 21 | 30 | 51 | 10 | 10 | 20 | 8 | 9 | 17 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | 002 | KISWAHILI | 89 | 89 | 0 | 33 | 40 | 73 | 3 | 7 | 10 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | 003 | HISABATI | 89 | 89 | 0 | 33 | 39 | 72 | 2 | 4 | 6 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 005 | SAYANSI | 89 | 89 | 0 | 38 | 47 | 85 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 1/28 | 1/59 | 19/318 |
| 2 | 002 | KISWAHILI | 1/28 | 1/59 | 7/318 |
| 3 | 003 | HISABATI | 1/26 | 1/57 | 1/274 |
| 4 | 005 | SAYANSI | 1/26 | 1/57 | 1/274 |