

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
MWAMBE SHAMIANI - ZP0252, DISTRICT: MKOANI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, MWAMBE SHAMIANI (ZP0252) - 2022
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 10 | 15 | 11 | 26 | 3 | 4 | 7 |
| MWAMBE SHAMIANI (ZP0252) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
|---|
|
| 1 | ZL0252/0001/22 | CHUMU JUMA SULEIMAN | F | F | F | D | D | D |
| 2 | ZL0252/0002/22 | FATMA KHERI ALI | F | D | F | F | D | D |
| 3 | ZL0252/0003/22 | FATMA SALUM DAROUS | F | D | C | D | C | D |
| 4 | ZL0252/0004/22 | HADIA KHAMIS KHEIR | F | D | F | F | D | D |
| 5 | ZL0252/0005/22 | HAJRA SULEIMAN BARO | F | D | D | D | D | D |
| 6 | ZL0252/0006/22 | HUDA HAMZA SWALEH | F | F | D | D | D | D |
| 7 | ZL0252/0007/22 | JUWAIRIA HAJI SULEIMAN | F | F | F | D | D | D |
| 8 | ZL0252/0008/22 | JUWAIRIA KHAMIS ALI | F | D | F | F | F | F |
| 9 | ZL0252/0009/22 | KANIMA HAKIMU HAJI | F | F | D | F | D | F |
| 10 | ZL0252/0010/22 | KAUTHAR ALI HAJI | F | F | D | D | D | D |
| 11 | ZL0252/0011/22 | MARYAM FAKI NGANA | F | F | D | F | C | D |
| 12 | ZL0252/0012/22 | MAUWA KHAMIS ALI | F | D | F | C | C | D |
| 13 | ZL0252/0013/22 | MAYASA JUMA HAMAD | F | F | D | C | C | D |
| 14 | ZL0252/0014/22 | MWAJUMA ALI KHEIR | F | D | C | D | C | D |
| 15 | ZL0252/0015/22 | MWANAID KHAMIS SHARIF | F | D | A | C | B | C |
| 16 | ZL0252/0016/22 | RAUDHATI MAKAME SIMAI | F | F | F | F | D | F |
| 17 | ZL0252/0017/22 | RAWAHA SILIMA AME | F | D | C | C | C | C |
| 18 | ZL0252/0018/22 | RUSHDA JUMA KHAMIS | F | D | C | C | C | C |
| 19 | ZL0252/0019/22 | RUSHDA MOSI MAKAME | F | D | C | C | C | C |
| 20 | ZL0252/0020/22 | SARA ABAS HASSAN | F | F | D | F | C | D |
| 21 | ZL0252/0021/22 | SAUMU KIWANJA GHARIB | F | C | B | C | C | C |
| 22 | ZL0252/0022/22 | SUFDAT MAKAME ALI | F | D | C | D | C | C |
| 23 | ZL0252/0023/22 | TWABIBA FAKI KOMBO | F | F | D | F | D | D |
| 24 | ZL0252/0024/22 | ZAINAB MOH'D ISSA | F | D | D | D | C | D |
| 25 | ZL0252/0025/22 | ADINAN KHAMIS HAJI | M | D | C | D | C | C |
| 26 | ZL0252/0026/22 | AHMEDI KHAMIS HAJI | M | D | C | D | C | C |
| 27 | ZL0252/0027/22 | ALI HAJI SULEIMAN | M | F | F | F | D | D |
| 28 | ZL0252/0028/22 | ALI MAKAME MUSSA | M | F | D | D | D | D |
| 29 | ZL0252/0029/22 | ALI MSA SULEIMAN | M | D | D | D | D | D |
| 30 | ZL0252/0030/22 | ALI SILIMA ALI | M | D | F | F | D | D |
| 31 | ZL0252/0031/22 | HAJI SULEIMAN ALI | M | F | D | D | D | D |
| 32 | ZL0252/0032/22 | HAMBAL NAHODA KHERI | M | D | C | C | C | C |
| 33 | ZL0252/0033/22 | HILALI JUMA HAMAD | M | N/A | N/A | N/A | N/A | |
| 34 | ZL0252/0034/22 | HURAIRA FAKI NAHODA | M | N/A | N/A | N/A | N/A | |
| 35 | ZL0252/0035/22 | IBRAHIM HAMAD JUMA | M | N/A | N/A | N/A | N/A | |
| 36 | ZL0252/0036/22 | IKRA SULEMAN ALI | M | F | F | F | F | F |
| 37 | ZL0252/0037/22 | IS-HAKA SIMAI MAKAME | M | F | D | D | C | D |
| 38 | ZL0252/0038/22 | JUMA IDRISA HASSAN | M | F | D | F | F | F |
| 39 | ZL0252/0039/22 | KHAMIS JUMA SHARIF | M | D | C | C | B | C |
| 40 | ZL0252/0040/22 | MUSLIH ALI HAMAD | M | D | C | D | C | D |
| 41 | ZL0252/0041/22 | NUHU HAKIM NAHODA | M | D | F | F | C | D |
| 42 | ZL0252/0042/22 | OTHMAN FAKI SHARIF | M | D | F | F | D | D |
| 43 | ZL0252/0043/22 | RIDHIWANI SIMAI MAKAME | M | F | F | F | F | F |
| 44 | ZL0252/0044/22 | SALEH MUHAMAD MAKAME | M | F | D | D | D | D |
| 45 | ZL0252/0045/22 | YAHYA MGAMBO FAKI | M | D | D | D | D | D |
| 46 | ZL0252/0046/22 | YUSSUF ALI MAKAME | M | F | F | F | F | F |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 46 | 43 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | 10 | 23 | 10 | 9 | 19 |
| 2 | 002 | KISWAHILI | 46 | 43 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 5 | 11 | 9 | 7 | 16 | 7 | 7 | 14 |
| 3 | 003 | HISABATI | 46 | 43 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 9 | 9 | 9 | 18 | 8 | 8 | 16 |
| 4 | 005 | SAYANSI | 46 | 43 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 12 | 6 | 18 | 10 | 8 | 18 | 1 | 4 | 5 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 25/31 | 52/59 | 305/318 |
| 2 | 002 | KISWAHILI | 15/31 | 35/59 | 244/318 |
| 3 | 003 | HISABATI | 13/31 | 31/57 | 170/274 |
| 4 | 005 | SAYANSI | 19/31 | 40/57 | 236/274 |