

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
KIDAGONI - ZP0259, DISTRICT: KASKAZINI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, KIDAGONI (ZP0259) - 2022
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 28 | 21 | 49 | 9 | 21 | 30 |
| KIDAGONI (ZP0259) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
|---|
|
| 1 | ZL0259/0001/22 | AISHA HASSAN SILIMA | F | F | F | D | D | D |
| 2 | ZL0259/0002/22 | AISHA JUMA SHANI | F | F | D | D | D | D |
| 3 | ZL0259/0003/22 | AMINA JABU MNGWALI | F | F | F | F | D | F |
| 4 | ZL0259/0004/22 | AMINA MGANGA MKUJA | F | D | F | F | D | F |
| 5 | ZL0259/0005/22 | ASHA ABDALLA ABDALLA | F | F | F | F | D | F |
| 6 | ZL0259/0006/22 | ASHA FADHILA MMANGA | F | F | F | F | D | F |
| 7 | ZL0259/0007/22 | ASHA KHAMIS MAKAME | F | F | D | F | D | D |
| 8 | ZL0259/0008/22 | ASHA KOMBO ALI | F | F | F | F | D | D |
| 9 | ZL0259/0009/22 | ASIA RAJABU KHERI | F | D | F | F | D | D |
| 10 | ZL0259/0010/22 | ASMA KHAMIS JUMA | F | F | D | F | F | F |
| 11 | ZL0259/0011/22 | ASMA SILIMA AMIRI | F | D | C | D | D | D |
| 12 | ZL0259/0012/22 | DAWA ALI HAJI | F | D | F | F | D | D |
| 13 | ZL0259/0013/22 | FATMA ALI FOUM | F | D | D | D | D | D |
| 14 | ZL0259/0014/22 | FATUMA MUSLIMU AME | F | D | D | D | D | D |
| 15 | ZL0259/0015/22 | HAITHAMU ABDALLA TANO | F | D | F | F | D | D |
| 16 | ZL0259/0016/22 | HALIMA HAJI FOUM | F | D | F | F | D | D |
| 17 | ZL0259/0017/22 | HALIMA KHAMIS HAJI | F | D | D | F | C | D |
| 18 | ZL0259/0018/22 | HALIMA MTUMWA NYONA | F | D | F | F | D | F |
| 19 | ZL0259/0019/22 | HINDU MIRAJI MBAROUK | F | F | F | F | D | F |
| 20 | ZL0259/0020/22 | HUSNA MUSTAFA KHAMIS | F | D | C | D | B | C |
| 21 | ZL0259/0021/22 | JAMILA ALI JUMA | F | D | C | C | C | C |
| 22 | ZL0259/0022/22 | KAZIJA MACHANO HAMADI | F | D | C | D | C | C |
| 23 | ZL0259/0023/22 | KHADIJA HASSAN SILIMA | F | D | F | D | C | D |
| 24 | ZL0259/0024/22 | KHADIJA MNGWALI MAKAME | F | D | D | D | D | D |
| 25 | ZL0259/0025/22 | LAILAT KHAMIS MBAROUK | F | D | F | D | C | D |
| 26 | ZL0259/0026/22 | MIZA MAKAME FOUM | F | F | F | D | D | F |
| 27 | ZL0259/0027/22 | MULHATI MAKAME AME | F | D | C | D | C | D |
| 28 | ZL0259/0028/22 | MUNIRA SILIMA MMANGA | F | F | C | D | C | D |
| 29 | ZL0259/0029/22 | MWAJUMA MIRAJI MBAROUK | F | D | F | F | D | D |
| 30 | ZL0259/0030/22 | MWASHAMBA AME MNGWALI | F | D | F | D | D | D |
| 31 | ZL0259/0031/22 | NADHIFA SHARIFU SULEIMAN | F | D | C | D | C | C |
| 32 | ZL0259/0032/22 | NDAMU HAJI MMANGA | F | D | D | D | C | D |
| 33 | ZL0259/0033/22 | PATIMA JUMA SHANI | F | F | D | D | D | D |
| 34 | ZL0259/0034/22 | PILI HAMADI VUAI | F | C | B | C | A | C |
| 35 | ZL0259/0035/22 | RABIA ZIDINI MNGWALI | F | D | A | C | A | C |
| 36 | ZL0259/0036/22 | RAITHA SHARIFU SULEIMAN | F | C | B | C | A | C |
| 37 | ZL0259/0037/22 | SAFIA MUSSA ALI | F | F | F | D | D | D |
| 38 | ZL0259/0038/22 | SAUMU TAWALANI VUAI | F | N/A | N/A | N/A | N/A | |
| 39 | ZL0259/0039/22 | SEMANI OTHAMANI SIMAI | F | F | F | F | F | F |
| 40 | ZL0259/0040/22 | SHADIDA KADIRU KHALID | F | F | C | D | C | D |
| 41 | ZL0259/0041/22 | SHARIFA JUMA HAJI | F | D | C | D | C | C |
| 42 | ZL0259/0042/22 | WASWILA JUMA HAMADI | F | D | D | D | D | D |
| 43 | ZL0259/0043/22 | YUSRA HAJI MTOSHO | F | D | C | C | A | C |
| 44 | ZL0259/0044/22 | ZAINAB MAKAME FOUM | F | F | D | D | D | D |
| 45 | ZL0259/0045/22 | ZAINAB MUHUSINI SALUM | F | D | C | C | C | C |
| 46 | ZL0259/0046/22 | ZAKIA FAKI HAJI | F | D | F | D | C | D |
| 47 | ZL0259/0047/22 | ZALIHA OMAR AME | F | F | D | D | D | D |
| 48 | ZL0259/0048/22 | ZULFA FIKIRIN KHAMIS | F | D | D | D | D | D |
| 49 | ZL0259/0049/22 | ABDALLA KHAMIS MNGWALI | M | F | F | F | D | F |
| 50 | ZL0259/0050/22 | ABUBAKAR ALI FOUM | M | F | F | F | D | F |
| 51 | ZL0259/0051/22 | ABUBAKARI KHAMIS OMARI | M | F | D | F | D | F |
| 52 | ZL0259/0052/22 | ADAMU ALI MBAROUK | M | F | F | F | F | F |
| 53 | ZL0259/0053/22 | ADAMU HAKIMU KHAMIS | M | F | F | F | D | F |
| 54 | ZL0259/0054/22 | ALI HAMADI OMAR | M | F | F | D | D | D |
| 55 | ZL0259/0055/22 | ALI KADIRU KHALID | M | F | F | F | D | F |
| 56 | ZL0259/0056/22 | AYUB HAJI KHAMIS | M | D | F | D | D | D |
| 57 | ZL0259/0057/22 | AYUBU AME VUAI | M | D | C | D | D | D |
| 58 | ZL0259/0058/22 | CHANDE ALI AME | M | F | F | F | F | F |
| 59 | ZL0259/0059/22 | HABIBU NIPEWA HAJI | M | F | D | F | D | F |
| 60 | ZL0259/0060/22 | HAJI MCHUWA BURE | M | F | D | D | D | D |
| 61 | ZL0259/0061/22 | HIJA MBAROUKU HIJA | M | F | F | F | D | F |
| 62 | ZL0259/0062/22 | ISMAILA NUHU NGWALI | M | D | F | D | F | F |
| 63 | ZL0259/0063/22 | JUMA FADHILI JUMA | M | D | D | D | D | D |
| 64 | ZL0259/0064/22 | KHAMIS FIKIRIN KHAMIS | M | N/A | N/A | N/A | N/A | |
| 65 | ZL0259/0065/22 | KHAMIS HASSAN KHAMIS | M | F | N/A | F | N/A | F |
| 66 | ZL0259/0066/22 | KHAMIS KALI KHAMIS | M | D | D | D | C | D |
| 67 | ZL0259/0067/22 | MAKAME JUMA KIRUFI | M | F | D | D | C | D |
| 68 | ZL0259/0068/22 | MNGWALI HAJI MNGWALI | M | F | F | D | D | D |
| 69 | ZL0259/0069/22 | MUHAMADI HAJI MMANGA | M | D | D | C | C | D |
| 70 | ZL0259/0070/22 | MUHAMADI MUSTAFA ALI | M | N/A | N/A | N/A | N/A | |
| 71 | ZL0259/0071/22 | MUSLIHI MNGWALI MTOSHO | M | D | F | D | D | D |
| 72 | ZL0259/0072/22 | MWALIMU JUMA MNGWALI | M | F | F | F | F | F |
| 73 | ZL0259/0073/22 | NUHU USSI MAKAME | M | F | F | F | F | F |
| 74 | ZL0259/0074/22 | OTHMANI JABU MNGWALI | M | F | F | F | D | F |
| 75 | ZL0259/0075/22 | OTHMANI SIMAI PANDU | M | D | D | D | D | D |
| 76 | ZL0259/0076/22 | SALUM RAMADHAN ADAM | M | D | F | F | D | F |
| 77 | ZL0259/0077/22 | SHAFII SHAURI MNGWALI | M | D | D | D | C | D |
| 78 | ZL0259/0078/22 | SHARIF HAJI MMANGA | M | D | F | D | D | D |
| 79 | ZL0259/0079/22 | SHARIFU MAKAME AME | M | D | F | D | C | D |
| 80 | ZL0259/0080/22 | SHEHA KOMBO ALI | M | D | F | F | D | D |
| 81 | ZL0259/0081/22 | SIMAI HAJI MMANGA | M | F | F | F | D | F |
| 82 | ZL0259/0082/22 | SULEIMAN ALI MTWANA | M | F | F | F | F | F |
| 83 | ZL0259/0083/22 | USSI ALI USSI | M | D | F | D | D | D |
| 84 | ZL0259/0084/22 | USSI KHAMIS USSI | M | F | F | F | D | F |
| 85 | ZL0259/0085/22 | WAZIR KHAMIS SALUM | M | D | D | F | D | D |
| 86 | ZL0259/0086/22 | YAHAYA ABDALLA USSI | M | N/A | N/A | N/A | N/A | |
| 87 | ZL0259/0087/22 | YAKOUB MTUMWA KUMBIRA | M | D | F | F | D | D |
| 88 | ZL0259/0088/22 | YUNUS WEPI FOUM | M | F | F | F | F | F |
| 89 | ZL0259/0089/22 | YUSSUF HAJI SALUM | M | F | F | F | D | F |
| 90 | ZL0259/0090/22 | YUSSUF HASSAN SILIMA | M | D | F | F | D | F |
| 91 | ZL0259/0091/22 | YUSSUF SIMAI MNGWALI | M | D | D | D | D | D |
| 92 | ZL0259/0092/22 | YUSUFU SHAURI MNGWALI | M | D | D | D | C | D |
| 93 | ZL0259/0093/22 | ZAKARIA VUAI ALI | M | D | D | D | C | D |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 93 | 89 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 28 | 20 | 48 | 17 | 22 | 39 |
| 2 | 002 | KISWAHILI | 93 | 88 | 5 | 1 | 0 | 1 | 2 | 0 | 2 | 11 | 1 | 12 | 13 | 13 | 26 | 20 | 27 | 47 |
| 3 | 003 | HISABATI | 93 | 89 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 7 | 25 | 18 | 43 | 16 | 23 | 39 |
| 4 | 005 | SAYANSI | 93 | 88 | 5 | 4 | 0 | 4 | 1 | 0 | 1 | 13 | 7 | 20 | 27 | 27 | 54 | 2 | 7 | 9 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 28/31 | 46/50 | 310/318 |
| 2 | 002 | KISWAHILI | 24/31 | 42/50 | 298/318 |
| 3 | 003 | HISABATI | 17/31 | 34/49 | 239/274 |
| 4 | 005 | SAYANSI | 27/31 | 44/49 | 255/274 |