

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
GOOD HOPE LEARNING CENTRE - ZP0263, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, GOOD HOPE LEARNING CENTRE (ZP0263) - 2022
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| GOOD HOPE LEARNING CENTRE (ZP0263) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
|---|
|
| 1 | ZL0263/0001/22 | FATMA MWINYI MWASUKARI | F | N/A | N/A | N/A | N/A | |
| 2 | ZL0263/0002/22 | RADHIA MWINYI MFAKI | F | B | C | C | D | C |
| 3 | ZL0263/0003/22 | ABDUL-HALIMA HAJI MTUMWA | M | D | C | C | D | D |
| 4 | ZL0263/0004/22 | ABRAHMAN MWADINI MSADA | M | C | C | C | D | C |
| 5 | ZL0263/0005/22 | AMRANI KHAMIS AHMED | M | C | C | D | C | C |
| 6 | ZL0263/0006/22 | FASBIR HAFIDH AHMED | M | C | C | D | D | D |
| 7 | ZL0263/0007/22 | MUKRIM MOH'D SAID | M | A | B | C | C | C |
| 8 | ZL0263/0008/22 | YUSSUF JUMA KHAMIS | M | B | C | C | C | C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 8 | 7 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | 002 | KISWAHILI | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 004 | MATHEMATICS | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| 4 | 006 | SCIENCE | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 3 | 4 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 37/45 | 98/115 | 122/178 |
| 2 | 002 | KISWAHILI | 44/45 | 109/115 | 148/178 |
| 3 | 004 | MATHEMATICS | 37/45 | 96/110 | 119/139 |
| 4 | 006 | SCIENCE | 43/45 | 106/110 | 130/139 |