

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
MATETEMA - ZP0280, DISTRICT: KASKAZINI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, MATETEMA (ZP0280) - 2022
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 18 | 9 | 27 | 26 | 25 | 51 | 1 | 2 | 3 |
| MATETEMA (ZP0280) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
|---|
|
| 1 | ZL0280/0001/22 | AIMAN SHARIFU MOH'D | F | D | C | C | A | C |
| 2 | ZL0280/0002/22 | AISHA KHAMIS KHAMIS | F | D | B | C | B | C |
| 3 | ZL0280/0003/22 | AMINA AHMADA ALI | F | D | C | D | C | D |
| 4 | ZL0280/0004/22 | ASHA MOH'D KHAMIS | F | D | D | D | C | D |
| 5 | ZL0280/0005/22 | ASMA MCHA MGANGA | F | D | C | D | C | C |
| 6 | ZL0280/0006/22 | FATMA AME MTUMWENI | F | D | F | F | D | D |
| 7 | ZL0280/0007/22 | FATMA KHAMIS MWEVURA | F | D | C | D | C | D |
| 8 | ZL0280/0008/22 | HABIBA HAJI KHAMIS | F | C | B | D | C | C |
| 9 | ZL0280/0009/22 | HAJRA MTWANA KHAMIS | F | D | C | D | C | C |
| 10 | ZL0280/0010/22 | HUMAIYA KADIRI MTUMWA | F | F | F | F | D | F |
| 11 | ZL0280/0011/22 | HUZAIMA MAKAME KHAMIS | F | D | C | D | C | C |
| 12 | ZL0280/0012/22 | IPTISAM MSHAMBA POSHO | F | C | C | D | A | C |
| 13 | ZL0280/0013/22 | KAUTHAR KANDURU SALUM | F | D | C | C | A | C |
| 14 | ZL0280/0014/22 | KAUTHAR ZAMIR SLEMAIN | F | F | C | F | C | D |
| 15 | ZL0280/0015/22 | LAILAT MAKAME HAJI | F | D | C | D | C | D |
| 16 | ZL0280/0016/22 | MARIA RAFAEL MWANDAGO | F | D | C | D | C | D |
| 17 | ZL0280/0017/22 | MARIAM NYANGE ALI | F | D | C | F | C | D |
| 18 | ZL0280/0018/22 | MARYAM ALI KOMBO | F | D | C | D | B | C |
| 19 | ZL0280/0019/22 | MARYAM SALEH HAJI | F | D | C | C | C | C |
| 20 | ZL0280/0020/22 | MAWAZO NAGALA DEUSI | F | D | D | F | F | D |
| 21 | ZL0280/0021/22 | MAYASA JUMA SHARIF | F | D | F | F | D | D |
| 22 | ZL0280/0022/22 | MTUMWA FOUM KHAMIS | F | F | F | D | D | D |
| 23 | ZL0280/0023/22 | MWANAKHAMIS SIMAI MLEKWA | F | D | C | D | B | C |
| 24 | ZL0280/0024/22 | MWANAKHER OMAR JUMA | F | F | D | F | C | D |
| 25 | ZL0280/0025/22 | NAIFAT ABDALLA MSELLEM | F | D | D | D | C | D |
| 26 | ZL0280/0026/22 | NAIFAT HAJI MAKAME | F | D | F | D | D | D |
| 27 | ZL0280/0027/22 | RAHMA HAJI JUMA | F | F | D | F | C | D |
| 28 | ZL0280/0028/22 | RAIYAN KHAMIS MUSSA | F | C | A | C | A | B |
| 29 | ZL0280/0029/22 | RAIYAN MTWANA KHAMIS | F | D | C | C | A | C |
| 30 | ZL0280/0030/22 | RAUDHAT KHAMIS ABDI | F | F | F | F | D | D |
| 31 | ZL0280/0031/22 | RAUDHAT MAKAME KHAMIS | F | D | D | F | C | D |
| 32 | ZL0280/0032/22 | RIYANA ARAFAT MOH'D | F | D | C | D | C | C |
| 33 | ZL0280/0033/22 | RUFAIDA SADIKI KHAMIS | F | D | C | D | C | C |
| 34 | ZL0280/0034/22 | RUKAIYA ALI AME | F | D | C | F | C | D |
| 35 | ZL0280/0035/22 | SABIHA ABDALLA MOH'D | F | D | D | F | D | D |
| 36 | ZL0280/0036/22 | SALAMA ABDALLA AMOUR | F | D | C | C | C | C |
| 37 | ZL0280/0037/22 | SAUDA ALI FARHANI | F | D | D | D | C | D |
| 38 | ZL0280/0038/22 | SHANI HAJI MTUMWENI | F | F | F | F | D | D |
| 39 | ZL0280/0039/22 | SHUFAA JECHA HAJI | F | D | F | F | D | D |
| 40 | ZL0280/0040/22 | TATU BAKARI OMAR | F | D | D | D | D | D |
| 41 | ZL0280/0041/22 | YUSRA HAMADI PANDU | F | D | F | F | D | D |
| 42 | ZL0280/0042/22 | ZAINAB MANSOUR KHAMIS | F | D | C | D | C | C |
| 43 | ZL0280/0043/22 | ZAINAB VUAI AME | F | D | D | F | D | D |
| 44 | ZL0280/0044/22 | ZAIRAT JUMA MASHAKA | F | D | D | D | D | D |
| 45 | ZL0280/0045/22 | ZIANA FUNDI KHAMIS | F | D | C | D | C | C |
| 46 | ZL0280/0046/22 | ZULFA SIJAMINI POSHO | F | D | C | D | C | C |
| 47 | ZL0280/0047/22 | ABDUL BAKARI MOH'D | M | D | F | D | D | D |
| 48 | ZL0280/0048/22 | ABDUL-KADIR JUMA ABDALLA | M | D | C | F | B | C |
| 49 | ZL0280/0049/22 | ABDULHAMID KHATIB KADIRIA | M | F | D | F | D | D |
| 50 | ZL0280/0050/22 | ABEID IDDI ABEID | M | D | F | D | D | D |
| 51 | ZL0280/0051/22 | ABEID KOMBO SUDI | M | D | D | C | C | C |
| 52 | ZL0280/0052/22 | ABUBAKAR ALI ABDALLA | M | D | F | F | D | F |
| 53 | ZL0280/0053/22 | AHMAD MOH'D ABDALLA | M | D | D | F | C | D |
| 54 | ZL0280/0054/22 | ALI MACHANO JUMA | M | N/A | N/A | N/A | N/A | |
| 55 | ZL0280/0055/22 | AME ALI AME | M | D | C | C | C | C |
| 56 | ZL0280/0056/22 | ARKAM RAJAB HAMAD | M | D | D | F | C | D |
| 57 | ZL0280/0057/22 | DAUDI KADIRI MTUMWA | M | D | F | F | D | D |
| 58 | ZL0280/0058/22 | DAUDI KHAMIS JUMA | M | D | D | F | D | D |
| 59 | ZL0280/0059/22 | FAHMI KHATIBU KADIRIA | M | D | C | D | C | D |
| 60 | ZL0280/0060/22 | HALIFA HAMRANI NAIM | M | D | C | F | D | D |
| 61 | ZL0280/0061/22 | HASSAN MAKAME HAJI | M | D | F | F | D | D |
| 62 | ZL0280/0062/22 | IBRAHIM DAUDI POSHO | M | D | C | D | C | C |
| 63 | ZL0280/0063/22 | IBRAHIM KHAMIS MACHANO | M | D | F | F | C | D |
| 64 | ZL0280/0064/22 | IBRAHIM OMAR JUMA | M | C | C | A | B | C |
| 65 | ZL0280/0065/22 | ISMAIL JABIR ALI | M | D | F | D | F | D |
| 66 | ZL0280/0066/22 | ISMAIL RASHID MARJAN | M | D | D | D | C | D |
| 67 | ZL0280/0067/22 | MAHMOUD VUAI KHAMIS | M | C | D | F | C | D |
| 68 | ZL0280/0068/22 | MOHAMED PANDU KHAMIS | M | D | F | F | D | D |
| 69 | ZL0280/0069/22 | MOHAMMED ABDALLA KASSIM | M | D | D | F | D | D |
| 70 | ZL0280/0070/22 | OMAR ALI MOHAMAD | M | D | C | D | C | C |
| 71 | ZL0280/0071/22 | RAMADHAN MAKAME HAJI | M | D | F | F | D | D |
| 72 | ZL0280/0072/22 | SAID OMAR SHARIF | M | F | N/A | D | N/A | F |
| 73 | ZL0280/0073/22 | SALEHE MOH'D SALEH | M | D | F | F | C | D |
| 74 | ZL0280/0074/22 | SLEIMAN AMOUR DAUDI | M | D | F | F | D | D |
| 75 | ZL0280/0075/22 | SLEIMAN YUSSUF SLEIMAN | M | D | C | D | B | C |
| 76 | ZL0280/0076/22 | TWAHA MWADINI JUMA | M | D | D | F | C | D |
| 77 | ZL0280/0077/22 | YASSIR MAKAME HEMEDI | M | D | F | F | D | D |
| 78 | ZL0280/0078/22 | YUSSUF ABDALLA MOH'D | M | D | C | C | C | C |
| 79 | ZL0280/0079/22 | YUSSUF HAMAD MTWANA | M | D | F | F | D | D |
| 80 | ZL0280/0080/22 | YUSSUF KHAMIS REHANI | M | D | F | F | D | D |
| 81 | ZL0280/0081/22 | YUSSUF KOMBO JONGO | M | D | C | D | C | D |
| 82 | ZL0280/0082/22 | YUSSUF MWINYI SLEIMAN | M | D | C | F | C | D |
| 83 | ZL0280/0083/22 | ZUBEIR KHAMIS TUNU | M | D | C | C | C | C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 83 | 82 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 36 | 32 | 68 | 7 | 2 | 9 |
| 2 | 002 | KISWAHILI | 83 | 81 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 23 | 12 | 35 | 11 | 9 | 20 | 9 | 14 | 23 |
| 3 | 003 | HISABATI | 83 | 82 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 4 | 11 | 23 | 10 | 33 | 16 | 21 | 37 |
| 4 | 005 | SAYANSI | 83 | 81 | 2 | 5 | 0 | 5 | 3 | 3 | 6 | 24 | 16 | 40 | 13 | 15 | 28 | 1 | 1 | 2 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 17/19 | 37/50 | 257/318 |
| 2 | 002 | KISWAHILI | 10/19 | 17/50 | 191/318 |
| 3 | 003 | HISABATI | 15/18 | 25/49 | 213/274 |
| 4 | 005 | SAYANSI | 6/18 | 11/49 | 133/274 |