

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
ASSALAM SCHOOL - ZP0285, DISTRICT: MICHEWENI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, ASSALAM SCHOOL (ZP0285) - 2022
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 19 | 6 | 25 | 6 | 15 | 21 | 6 | 24 | 30 | 0 | 2 | 2 | 0 | 0 | 0 |
| ASSALAM SCHOOL (ZP0285) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
|---|
|
| 1 | ZL0285/0001/22 | AISHA MOHAMED OMAR | F | C | A | A | A | A |
| 2 | ZL0285/0002/22 | ASYA AMOUR SULEIMAN | F | B | A | A | A | A |
| 3 | ZL0285/0003/22 | AZRA SALEH MBAROUK | F | C | B | C | A | B |
| 4 | ZL0285/0004/22 | FATMA KHELEF HAMAD | F | C | A | A | A | A |
| 5 | ZL0285/0005/22 | GHALIA ABDALLA HAROUB | F | A | A | A | A | A |
| 6 | ZL0285/0006/22 | GHAYA FUAD SEIF | F | C | B | C | A | C |
| 7 | ZL0285/0007/22 | HABIBA ALI ISSA | F | B | A | A | A | A |
| 8 | ZL0285/0008/22 | HASINA RASHID MUSSA | F | B | A | A | A | A |
| 9 | ZL0285/0009/22 | HUSNA KOMBO KHAMIS | F | B | A | A | A | A |
| 10 | ZL0285/0010/22 | JAMILA SULEIMAN ALI | F | A | A | A | A | A |
| 11 | ZL0285/0011/22 | KHAIRAT JUMA KHAMIS | F | C | B | A | A | B |
| 12 | ZL0285/0012/22 | KHULDAT SEIF HAMED | F | A | A | A | A | A |
| 13 | ZL0285/0013/22 | MANNAL SHAIBU JUMA | F | C | C | B | A | C |
| 14 | ZL0285/0014/22 | METHLE SLEIMAN ALI | F | C | A | A | A | B |
| 15 | ZL0285/0015/22 | NAHLAT ABDALLA JUMA | F | C | A | A | A | A |
| 16 | ZL0285/0016/22 | NASRA ADAM ALI | F | C | A | A | A | B |
| 17 | ZL0285/0017/22 | NAWAL HILAL SEIF | F | A | A | A | A | A |
| 18 | ZL0285/0018/22 | NURFAT MOHAMMED MAULID | F | A | A | C | A | A |
| 19 | ZL0285/0019/22 | RAHIMA ALLY AMOUR | F | C | A | A | A | A |
| 20 | ZL0285/0020/22 | RAIYAN ABDALLA SAID | F | C | D | C | C | C |
| 21 | ZL0285/0021/22 | RAYA OMAR SULEIMAN | F | B | A | A | A | A |
| 22 | ZL0285/0022/22 | REHEMA MOHAMMED SALIM | F | D | C | D | A | C |
| 23 | ZL0285/0023/22 | RUDHAIKA MOHD SHAIB | F | C | C | A | A | B |
| 24 | ZL0285/0024/22 | RUWAIDA MOHAMMED ABDALLA | F | C | C | C | A | C |
| 25 | ZL0285/0025/22 | SALAMUU MOHD ALI | F | C | A | A | A | A |
| 26 | ZL0285/0026/22 | SALMA KOMBO JUMA | F | B | A | A | A | A |
| 27 | ZL0285/0027/22 | SHIHA SEIF HUMUD | F | B | C | A | A | A |
| 28 | ZL0285/0028/22 | THAMHAT SULEIMAN MAKAME | F | D | D | C | B | C |
| 29 | ZL0285/0029/22 | UMUL'AIMAN SAID OMAR | F | C | B | A | A | A |
| 30 | ZL0285/0030/22 | WADH-HA KASSIM MSELLEM | F | A | A | C | A | A |
| 31 | ZL0285/0031/22 | ZULEKHA SAID HASHIM | F | C | A | B | A | B |
| 32 | ZL0285/0032/22 | ABDALLA MUHAMAD ABDALLA | M | C | C | A | A | B |
| 33 | ZL0285/0033/22 | ABRAHMAN YUSSUF MBWANA | M | C | A | B | A | B |
| 34 | ZL0285/0034/22 | ABUBAKAR MWALIM KHAMIS | M | D | B | A | A | B |
| 35 | ZL0285/0035/22 | ABUDHAR MOHD ALI | M | D | C | C | B | C |
| 36 | ZL0285/0036/22 | AJMAL OMAR ADAM | M | C | B | C | A | B |
| 37 | ZL0285/0037/22 | AMMAR ABDULRAHIM OMAR | M | A | A | A | A | A |
| 38 | ZL0285/0038/22 | ANUARY MOHAMED ZAHOR | M | C | C | B | A | B |
| 39 | ZL0285/0039/22 | HAMAD MUHAMAD ABDALLA | M | D | C | B | A | C |
| 40 | ZL0285/0040/22 | HARITH FAKI CHUMU | M | C | D | C | B | C |
| 41 | ZL0285/0041/22 | HASHIM ALI SALUM | M | C | B | B | A | C |
| 42 | ZL0285/0042/22 | HASSAN FAKI DARUWESHI | M | C | C | D | B | C |
| 43 | ZL0285/0043/22 | HUSSEIN FAKI DARUWESHI | M | C | C | C | B | C |
| 44 | ZL0285/0044/22 | IBRAHIM MUHAMAD ABDALLA | M | B | A | A | A | A |
| 45 | ZL0285/0045/22 | IBRAHIM SHARIF OMAR | M | C | B | A | A | B |
| 46 | ZL0285/0046/22 | IDRISA HAMAD JUMA | M | C | B | B | A | B |
| 47 | ZL0285/0047/22 | JUMA HESABUNI JUMA | M | D | B | A | A | B |
| 48 | ZL0285/0048/22 | KHALIL KHAMIS HAMAD | M | C | C | D | B | C |
| 49 | ZL0285/0049/22 | KHAMIS HESABUNI JUMA | M | D | C | C | C | C |
| 50 | ZL0285/0050/22 | KHATIB KHAMIS BAKAR | M | C | A | A | A | A |
| 51 | ZL0285/0051/22 | MAHIR HEMED ALI | M | C | B | C | A | C |
| 52 | ZL0285/0052/22 | MOHD ALI SAID | M | C | C | C | A | C |
| 53 | ZL0285/0053/22 | MUHSIN BASHIR MOHAMMED | M | C | C | A | A | B |
| 54 | ZL0285/0054/22 | MUNDHIR ALI SAID | M | C | A | A | A | A |
| 55 | ZL0285/0055/22 | NAJIM JUMA RASHID | M | A | A | A | A | A |
| 56 | ZL0285/0056/22 | NASSIR HAMAD MBWANA | M | C | B | B | A | C |
| 57 | ZL0285/0057/22 | NASSOR ALI SAID | M | C | A | A | A | B |
| 58 | ZL0285/0058/22 | NAUFAL MOHAMMED SULEIMAN | M | C | C | C | B | C |
| 59 | ZL0285/0059/22 | NAUHID MOH'D KHAMIS | M | C | C | A | A | B |
| 60 | ZL0285/0060/22 | NURUDIN MOHAMMED MAULID | M | C | C | A | A | B |
| 61 | ZL0285/0061/22 | OMAR JUMA HASSAN | M | D | C | C | B | C |
| 62 | ZL0285/0062/22 | SAAD MOH'D ABDALLA | M | C | C | C | B | C |
| 63 | ZL0285/0063/22 | SAID KOMBO SAID | M | C | B | A | A | B |
| 64 | ZL0285/0064/22 | SALIM HAMAD SALIM | M | D | C | B | B | C |
| 65 | ZL0285/0065/22 | SALIM HUMOUD ALI | M | D | C | D | A | C |
| 66 | ZL0285/0066/22 | SAMIR SALIM SAID | M | C | C | B | A | C |
| 67 | ZL0285/0067/22 | SEIF RASHID SEIF | M | C | B | C | C | C |
| 68 | ZL0285/0068/22 | SHAITHY KHAMIS JUMA | M | C | C | B | A | C |
| 69 | ZL0285/0069/22 | SOUD SALEH SALIM | M | C | B | C | A | C |
| 70 | ZL0285/0070/22 | SULEIMAN ALI HAMAD | M | C | C | D | C | C |
| 71 | ZL0285/0071/22 | SULEIMAN NASSOR SULEIMAN | M | C | C | D | B | C |
| 72 | ZL0285/0072/22 | SULEIMAN OTHMAN KHATIB | M | C | A | C | A | B |
| 73 | ZL0285/0073/22 | TWARIK KHAMIS ALI | M | C | A | C | A | B |
| 74 | ZL0285/0074/22 | WALID HAMOUD SAID | M | D | D | D | B | D |
| 75 | ZL0285/0075/22 | YUNUS OMAR YUFUNA | M | B | A | A | A | A |
| 76 | ZL0285/0076/22 | ZAKARIA MBWANA HASSAN | M | D | B | D | B | C |
| 77 | ZL0285/0077/22 | ABDUL-RAHMAN ABDALLAH HUMUD | M | D | C | C | B | C |
| 78 | ZL0285/0078/22 | SUEL KASSIM ISMAIL | M | D | D | C | D | D |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 78 | 78 | 0 | 6 | 2 | 8 | 7 | 2 | 9 | 16 | 31 | 47 | 2 | 12 | 14 | 0 | 0 | 0 |
| 2 | 002 | KISWAHILI | 78 | 78 | 0 | 20 | 10 | 30 | 4 | 12 | 16 | 5 | 22 | 27 | 2 | 3 | 5 | 0 | 0 | 0 |
| 3 | 003 | HISABATI | 78 | 78 | 0 | 21 | 15 | 36 | 2 | 9 | 11 | 7 | 16 | 23 | 1 | 7 | 8 | 0 | 0 | 0 |
| 4 | 005 | SAYANSI | 78 | 78 | 0 | 29 | 30 | 59 | 1 | 13 | 14 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 1/23 | 1/55 | 44/318 |
| 2 | 002 | KISWAHILI | 1/23 | 1/55 | 32/318 |
| 3 | 003 | HISABATI | 1/23 | 1/55 | 2/274 |
| 4 | 005 | SAYANSI | 1/23 | 1/55 | 2/274 |