

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
MJANANZA - ZP0288, DISTRICT: WETE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, MJANANZA (ZP0288) - 2022
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 1 | 2 | 1 | 2 | 3 | 12 | 11 | 23 | 12 | 20 | 32 | 2 | 1 | 3 |
| MJANANZA (ZP0288) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
|---|
|
| 1 | ZL0288/0001/22 | AISHA HAMAD SHEHA | F | F | F | D | F | F |
| 2 | ZL0288/0002/22 | FATMA ALI MAKAME | F | D | D | C | C | C |
| 3 | ZL0288/0003/22 | FATMA SHEHA JUMA | F | D | F | F | D | D |
| 4 | ZL0288/0004/22 | HALIMA ABDALLA KHAMIS | F | D | B | B | C | C |
| 5 | ZL0288/0005/22 | HALIMA SALUM ALI | F | D | C | C | C | C |
| 6 | ZL0288/0006/22 | HASSINA YUSSUF HASSAN | F | D | D | F | D | D |
| 7 | ZL0288/0007/22 | HAZINA HAMAD HAJI | F | D | C | D | C | C |
| 8 | ZL0288/0008/22 | HIDAYA KHAMIS SULEIMAN | F | D | D | D | C | D |
| 9 | ZL0288/0009/22 | ILHAM JUMA OMAR | F | D | A | A | A | B |
| 10 | ZL0288/0010/22 | KAUSAR AYOUB HABIB | F | D | F | D | D | D |
| 11 | ZL0288/0011/22 | LUTFINNISAI MASOUD ALI | F | D | C | C | C | C |
| 12 | ZL0288/0012/22 | MARYAM ALI MUSSA | F | D | D | D | C | D |
| 13 | ZL0288/0013/22 | MARYAM JUMA ALI | F | D | F | D | C | D |
| 14 | ZL0288/0014/22 | MARYAM OTHMAN HASSAN | F | C | A | B | A | A |
| 15 | ZL0288/0015/22 | MUZDALFA ALI KHAMIS | F | F | D | C | D | D |
| 16 | ZL0288/0016/22 | NAJMA ALI KHALIFA | F | D | C | D | C | D |
| 17 | ZL0288/0017/22 | NASRA KHATIB ABDALLA | F | D | C | C | B | C |
| 18 | ZL0288/0018/22 | NASRA OMAR ALI | F | D | F | D | C | D |
| 19 | ZL0288/0019/22 | RAYA KOMBO JUMA | F | D | F | D | D | D |
| 20 | ZL0288/0020/22 | REHEMA ALAWI MAKAME | F | D | F | F | D | F |
| 21 | ZL0288/0021/22 | RUKAIYA SALEH ALI | F | D | C | B | C | C |
| 22 | ZL0288/0022/22 | SAUMU KHAMIS ALI | F | D | D | C | C | C |
| 23 | ZL0288/0023/22 | SHARIFA SAID BAKAR | F | D | D | C | C | D |
| 24 | ZL0288/0024/22 | SUBIRA ALI MUSSA | F | D | F | C | C | D |
| 25 | ZL0288/0025/22 | SURIA SAID MBAROUK | F | D | C | C | C | C |
| 26 | ZL0288/0026/22 | TIME FAKIH JUMA | F | C | C | B | C | C |
| 27 | ZL0288/0027/22 | WARDA ABDULAZIZ MOH'D | F | D | A | B | C | C |
| 28 | ZL0288/0028/22 | ZAINAB OMAR SALUM | F | C | B | A | C | C |
| 29 | ZL0288/0029/22 | AHMED BAKAR ALI | M | D | C | C | C | C |
| 30 | ZL0288/0030/22 | ALI KHAMIS SULEIMAN | M | D | A | C | B | C |
| 31 | ZL0288/0031/22 | ALI OMAR MASOUD | M | D | D | D | D | D |
| 32 | ZL0288/0032/22 | ALI OTHMAN ABDALLA | M | D | C | C | C | C |
| 33 | ZL0288/0033/22 | AZIZ ABDALLA HAMAD | M | D | D | D | C | D |
| 34 | ZL0288/0034/22 | BAKAR ALI MUHAMAD | M | D | D | C | C | D |
| 35 | ZL0288/0035/22 | FEISAL HAMAD ALAWY | M | D | F | C | D | D |
| 36 | ZL0288/0036/22 | HAFIDH KHAMIS KOMBO | M | F | F | F | D | F |
| 37 | ZL0288/0037/22 | HAFIDH KOMBO SHARIF | M | D | D | D | C | D |
| 38 | ZL0288/0038/22 | HAMAD ALI ABDALLA | M | F | D | F | C | D |
| 39 | ZL0288/0039/22 | HAMAD HAJI FAKI | M | C | D | C | C | C |
| 40 | ZL0288/0040/22 | HAMAD OTHMAN BAKAR | M | C | A | B | B | B |
| 41 | ZL0288/0041/22 | HAMAD SEIF HAMAD | M | D | D | C | C | D |
| 42 | ZL0288/0042/22 | HAMAD SHEHE ALI | M | F | D | D | C | D |
| 43 | ZL0288/0043/22 | HAMZA KHAMIS ALI | M | D | D | D | C | D |
| 44 | ZL0288/0044/22 | HASSAN MBWANA RASHID | M | D | C | A | B | C |
| 45 | ZL0288/0045/22 | HASSAN SAID HASSAN | M | D | D | D | C | D |
| 46 | ZL0288/0046/22 | JUMA MAKAME SLEIMAN | M | D | D | C | C | C |
| 47 | ZL0288/0047/22 | JUMA MSHAMATA DADI | M | D | D | C | D | D |
| 48 | ZL0288/0048/22 | JUMA NASSOR KOMBO | M | D | B | D | C | C |
| 49 | ZL0288/0049/22 | KASSIM HAMAD OMAR | M | D | D | D | D | D |
| 50 | ZL0288/0050/22 | KHAMIS SHEHE ALI | M | D | C | D | C | D |
| 51 | ZL0288/0051/22 | MAKAME ALI MAKAME | M | D | D | D | C | D |
| 52 | ZL0288/0052/22 | MASOUD OMAR ALI | M | D | D | C | C | C |
| 53 | ZL0288/0053/22 | MAULID MOH'D KASSIM | M | B | A | A | A | A |
| 54 | ZL0288/0054/22 | MOHAMMED NASSOR ALI | M | D | D | D | C | D |
| 55 | ZL0288/0055/22 | MUHAMAD ALI MUHAMAD | M | N/A | N/A | N/A | N/A | |
| 56 | ZL0288/0056/22 | NASSIR SALIM SEIF | M | D | C | C | B | C |
| 57 | ZL0288/0057/22 | OMAR HAMAD YUSSUF | M | D | D | D | C | D |
| 58 | ZL0288/0058/22 | OMAR HASSAN ALI | M | D | D | D | D | D |
| 59 | ZL0288/0059/22 | OMAR SALUM HAMAD | M | D | F | F | D | D |
| 60 | ZL0288/0060/22 | SAID ALI MASSOUD | M | F | D | D | D | D |
| 61 | ZL0288/0061/22 | SALIM HAMAD MASOUD | M | D | A | A | B | B |
| 62 | ZL0288/0062/22 | SHAAME NASSOR SHAAME | M | D | D | C | C | D |
| 63 | ZL0288/0063/22 | SULEIMAN ALI SAID | M | D | C | C | C | C |
| 64 | ZL0288/0064/22 | SWALEH BAKAR SAID | M | D | B | C | C | C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 64 | 63 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 5 | 23 | 28 | 51 | 2 | 4 | 6 |
| 2 | 002 | KISWAHILI | 64 | 63 | 1 | 3 | 4 | 7 | 2 | 2 | 4 | 8 | 6 | 14 | 7 | 20 | 27 | 8 | 3 | 11 |
| 3 | 003 | HISABATI | 64 | 63 | 1 | 2 | 3 | 5 | 5 | 1 | 6 | 9 | 14 | 23 | 9 | 14 | 23 | 3 | 3 | 6 |
| 4 | 005 | SAYANSI | 64 | 63 | 1 | 2 | 1 | 3 | 1 | 5 | 6 | 18 | 21 | 39 | 6 | 8 | 14 | 1 | 0 | 1 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 12/32 | 18/55 | 182/318 |
| 2 | 002 | KISWAHILI | 11/32 | 15/55 | 151/318 |
| 3 | 003 | HISABATI | 4/32 | 6/55 | 19/274 |
| 4 | 005 | SAYANSI | 11/32 | 17/55 | 127/274 |