

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
ZAN VISION ACADEMY - ZP0290, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, ZAN VISION ACADEMY (ZP0290) - 2022
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 2 | 2 | 4 | 1 | 0 | 1 | 5 | 5 | 10 | 2 | 1 | 3 | 0 | 0 | 0 |
| ZAN VISION ACADEMY (ZP0290) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
|---|
|
| 1 | ZL0290/0001/22 | AISHA SEIF YUSUPH | F | A | A | B | C | A |
| 2 | ZL0290/0002/22 | ASHFAYNA SAID MUHIDIN | F | C | D | D | D | D |
| 3 | ZL0290/0003/22 | FIR-DAUS YUNUS ADBALLA | F | A | A | C | C | A |
| 4 | ZL0290/0004/22 | JUKHAYRIYA KHAMIS ALLY | F | C | C | D | C | C |
| 5 | ZL0290/0005/22 | KHUMEIRAA KHAMIS HAMAD | F | C | B | C | C | C |
| 6 | ZL0290/0006/22 | NUJAYMA JUMA SALUM | F | A | A | C | C | B |
| 7 | ZL0290/0007/22 | SARA SAID MAKAME | F | C | D | C | C | C |
| 8 | ZL0290/0008/22 | SIKUJUA SEIF MAGENGE | F | C | C | C | C | C |
| 9 | ZL0290/0009/22 | THANIYA ABDUL-RAHMAN JUMA | F | D | C | D | D | C |
| 10 | ZL0290/0010/22 | YUSRA OTHMAN HAJI | F | D | D | C | D | D |
| 11 | ZL0290/0011/22 | ABDILAHI ALI MACHANO | M | B | C | B | C | C |
| 12 | ZL0290/0012/22 | ABUBAKAR SHEHA MSHIMBA | M | C | C | C | D | C |
| 13 | ZL0290/0013/22 | ADIL MUSSA JUMA | M | B | C | B | C | C |
| 14 | ZL0290/0014/22 | AMEIR SULEIMAN ALI | M | A | A | A | B | A |
| 15 | ZL0290/0015/22 | HASSAN SULEIMAN KHEIR | M | A | A | A | C | A |
| 16 | ZL0290/0016/22 | IDRISA AMOUR ALI | M | D | F | D | D | D |
| 17 | ZL0290/0017/22 | MOH'D HAMDAN MOH'D | M | C | C | C | C | C |
| 18 | ZL0290/0018/22 | YATHRIB USSI HAJI | M | B | C | D | C | C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 18 | 18 | 0 | 3 | 2 | 5 | 0 | 3 | 3 | 5 | 2 | 7 | 2 | 1 | 3 | 0 | 0 | 0 |
| 2 | 002 | KISWAHILI | 18 | 18 | 0 | 3 | 2 | 5 | 1 | 0 | 1 | 3 | 5 | 8 | 3 | 0 | 3 | 0 | 1 | 1 |
| 3 | 004 | MATHEMATICS | 18 | 18 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 6 | 2 | 8 | 3 | 2 | 5 | 0 | 0 | 0 |
| 4 | 006 | SCIENCE | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 5 | 12 | 3 | 2 | 5 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 24/28 | 80/115 | 97/178 |
| 2 | 002 | KISWAHILI | 24/28 | 86/115 | 109/178 |
| 3 | 004 | MATHEMATICS | 22/28 | 80/110 | 94/139 |
| 4 | 006 | SCIENCE | 17/28 | 63/110 | 73/139 |