

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
MNEMONIC ACADEMY - ZP0292, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, MNEMONIC ACADEMY (ZP0292) - 2022
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 1 | 2 | 1 | 2 | 3 | 6 | 4 | 10 | 0 | 1 | 1 | 0 | 0 | 0 |
| MNEMONIC ACADEMY (ZP0292) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
|---|
|
| 1 | ZL0292/0001/22 | AISHA MUSSA DANIEL | F | A | C | C | C | C |
| 2 | ZL0292/0002/22 | HUNAIDAH ALI HEMED | F | C | C | C | C | C |
| 3 | ZL0292/0003/22 | MUSSAYLAM MOHAMMED SAID | F | C | C | C | C | C |
| 4 | ZL0292/0004/22 | NADHFAT KHAMIS DAUD | F | B | C | C | C | C |
| 5 | ZL0292/0005/22 | NAIMA ALI AMEIR | F | A | A | C | C | C |
| 6 | ZL0292/0006/22 | RADHIYA VUAA KHAMIS | F | A | A | A | C | A |
| 7 | ZL0292/0007/22 | THAMARAT SULEIMAN MOH'D | F | B | A | B | C | B |
| 8 | ZL0292/0008/22 | YUSRA SLEIMAN HAMDUNI | F | D | D | C | D | C |
| 9 | ZL0292/0009/22 | AHMED AMOUR MKANGA | M | B | C | D | C | C |
| 10 | ZL0292/0010/22 | ANUWAR FEREJI JUMA | M | A | C | C | C | C |
| 11 | ZL0292/0011/22 | ARKAM ABOUD SAID | M | A | A | A | C | A |
| 12 | ZL0292/0012/22 | MISHAAL ZAMIL JUMA | M | B | D | C | C | C |
| 13 | ZL0292/0013/22 | MOHAMED ALI MOHAMED | M | D | C | C | D | C |
| 14 | ZL0292/0014/22 | MUNDHIR SAID MOHAMMED | M | B | A | B | C | B |
| 15 | ZL0292/0015/22 | YAHYA MOHAMED HUSSEIN | M | D | D | D | D | D |
| 16 | ZL0292/0016/22 | YASSIR ALI ALI | M | A | A | B | C | B |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 16 | 16 | 0 | 3 | 3 | 6 | 2 | 3 | 5 | 2 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| 2 | 002 | KISWAHILI | 16 | 16 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 4 | 3 | 7 | 1 | 2 | 3 | 0 | 0 | 0 |
| 3 | 004 | MATHEMATICS | 16 | 16 | 0 | 1 | 1 | 2 | 1 | 2 | 3 | 6 | 3 | 9 | 0 | 2 | 2 | 0 | 0 | 0 |
| 4 | 006 | SCIENCE | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 13 | 1 | 2 | 3 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 21/45 | 59/115 | 72/178 |
| 2 | 002 | KISWAHILI | 27/45 | 78/115 | 97/178 |
| 3 | 004 | MATHEMATICS | 23/45 | 60/110 | 71/139 |
| 4 | 006 | SCIENCE | 30/45 | 83/110 | 98/139 |