

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
MAHDUTHI - ZP0294, DISTRICT: MKOANI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, MAHDUTHI (ZP0294) - 2022
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 1 | 1 | 2 | 14 | 6 | 20 | 19 | 27 | 46 | 0 | 10 | 10 |
| MAHDUTHI (ZP0294) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
|---|
|
| 1 | ZL0294/0001/22 | AMINA FARIDI MOH'D | F | D | C | D | C | C |
| 2 | ZL0294/0002/22 | ASHA ALI IDI | F | N/A | N/A | N/A | N/A | |
| 3 | ZL0294/0003/22 | ASHA OMAR MAKAME | F | D | D | D | C | D |
| 4 | ZL0294/0004/22 | ASMA OMAR FUMU | F | D | C | F | C | D |
| 5 | ZL0294/0005/22 | FAIZA KHAMIS ALI | F | D | F | D | D | D |
| 6 | ZL0294/0006/22 | FAIZINA MOHAMMED KOMBO | F | D | D | D | C | D |
| 7 | ZL0294/0007/22 | FAT-HIYA SAID KHAMIS | F | D | B | D | A | C |
| 8 | ZL0294/0008/22 | FATMA BAKARI MAKAME | F | D | B | D | B | C |
| 9 | ZL0294/0009/22 | FATMA OMAR KHAMIS | F | F | F | F | D | D |
| 10 | ZL0294/0010/22 | FATMA SAID KHALFAN | F | F | C | D | C | D |
| 11 | ZL0294/0011/22 | FATMA SAID RASHID | F | D | C | D | C | C |
| 12 | ZL0294/0012/22 | HABIBA MOHAMMED ABDALLA | F | C | C | C | B | C |
| 13 | ZL0294/0013/22 | JUMAINAAH ISSA ABDALLA | F | D | D | D | C | D |
| 14 | ZL0294/0014/22 | KAUTHAR KASSIM MAULID | F | C | A | D | A | C |
| 15 | ZL0294/0015/22 | LUBAINA MUSSA RASHID | F | C | C | D | C | C |
| 16 | ZL0294/0016/22 | MOZA ALI SALEH | F | D | C | C | A | C |
| 17 | ZL0294/0017/22 | MUNIRA DADI MOHAMED | F | C | C | C | B | C |
| 18 | ZL0294/0018/22 | NAJMA SALUM KASSIM | F | D | D | F | C | D |
| 19 | ZL0294/0019/22 | RAIYAN FAKI OTHMAN | F | C | C | F | C | C |
| 20 | ZL0294/0020/22 | RAMLA AWESI SILIMA | F | D | D | D | C | D |
| 21 | ZL0294/0021/22 | RAYA MOHAMMED SALIM | F | D | F | D | D | D |
| 22 | ZL0294/0022/22 | RAYYAN SULEIMAN JUMA | F | C | A | B | A | B |
| 23 | ZL0294/0023/22 | SAFIA OTHMAN SAID | F | D | D | D | C | D |
| 24 | ZL0294/0024/22 | SAFIYA SALEH SULEIMAN | F | D | F | D | D | D |
| 25 | ZL0294/0025/22 | SALAMA ABDI MOH'D | F | D | C | C | C | C |
| 26 | ZL0294/0026/22 | SALHIA SALUM MBAROUK | F | D | C | C | B | C |
| 27 | ZL0294/0027/22 | SALMA MOHAMMED ALI | F | D | F | D | C | D |
| 28 | ZL0294/0028/22 | SWAFAA SAID KHAMIS | F | D | B | D | A | C |
| 29 | ZL0294/0029/22 | TIME MUSSA MAKAME | F | D | D | C | D | D |
| 30 | ZL0294/0030/22 | ULFAT RASHID SULEIMAN | F | D | F | F | D | D |
| 31 | ZL0294/0031/22 | WADH-HA YUSSUF SIMAI | F | F | D | D | C | D |
| 32 | ZL0294/0032/22 | ZAHIDA BUHA MOH'D | F | D | D | D | C | D |
| 33 | ZL0294/0033/22 | ZAINAB JUMA FAKI | F | D | F | F | D | D |
| 34 | ZL0294/0034/22 | ZAINAB MOHAMMED ZAHOR | F | D | D | D | C | D |
| 35 | ZL0294/0035/22 | ZAWADI JUMA SIMAI | F | C | C | D | B | C |
| 36 | ZL0294/0036/22 | ABDALLA MOHAMMED KHAMIS | M | D | F | F | F | F |
| 37 | ZL0294/0037/22 | ABDUL-NASIR HAJI SHARIF | M | D | F | F | D | F |
| 38 | ZL0294/0038/22 | ABDUL-SHAKUR NASSIB ALI | M | D | D | D | C | D |
| 39 | ZL0294/0039/22 | AHMED NASSIR NASSOR | M | D | F | F | D | D |
| 40 | ZL0294/0040/22 | ALI KHEIR ALI | M | D | D | D | D | D |
| 41 | ZL0294/0041/22 | ALI MOHAMMED KHAMIS | M | D | F | D | D | D |
| 42 | ZL0294/0042/22 | ANUAR MOHAMMED HABIBU | M | D | F | D | D | D |
| 43 | ZL0294/0043/22 | BILALI ALI HASSAN | M | F | F | F | F | F |
| 44 | ZL0294/0044/22 | FAHAD SAID MALI | M | C | C | D | C | C |
| 45 | ZL0294/0045/22 | FAHIM MOH'D ZAHOR | M | D | F | D | C | D |
| 46 | ZL0294/0046/22 | HAMIYAR MOHAMMED FAKI | M | C | B | F | B | C |
| 47 | ZL0294/0047/22 | HUDHAIFA SULEIMAN MAADHI | M | D | F | F | D | D |
| 48 | ZL0294/0048/22 | IDRISA HAROUB MOHAMMED | M | D | D | F | D | D |
| 49 | ZL0294/0049/22 | ISMAIL AMOUR KHALFAN | M | D | F | F | D | D |
| 50 | ZL0294/0050/22 | KHALILU SEIF ABDALLA | M | D | F | F | D | D |
| 51 | ZL0294/0051/22 | KHAMIS OMAR FOUM | M | N/A | N/A | N/A | N/A | |
| 52 | ZL0294/0052/22 | KHAMIS OMAR KHAMIS | M | F | F | D | D | D |
| 53 | ZL0294/0053/22 | KHAMIS SALIM SALEH | M | D | F | F | D | F |
| 54 | ZL0294/0054/22 | KHATIB KHAMIS IDD | M | C | C | C | C | C |
| 55 | ZL0294/0055/22 | KHATIB SULEIMAN MUHAMMED | M | A | B | C | A | B |
| 56 | ZL0294/0056/22 | LUKMAN MWALIM JUMA | M | D | F | F | D | D |
| 57 | ZL0294/0057/22 | MAHFOUDH MOH'D SALEH | M | D | F | D | D | D |
| 58 | ZL0294/0058/22 | MAKAME ALI SONGORO | M | D | F | F | D | F |
| 59 | ZL0294/0059/22 | MAKAME IS-HAKA JUMA | M | F | F | F | D | D |
| 60 | ZL0294/0060/22 | MATTAR SAID MATTAR | M | D | D | C | C | C |
| 61 | ZL0294/0061/22 | MBAROUK SULEIMAN MBAROUK | M | C | C | C | C | C |
| 62 | ZL0294/0062/22 | MOH'D TURK KHAMIS | M | D | D | D | C | D |
| 63 | ZL0294/0063/22 | MOHAMED FUMU MAKAME | M | D | F | D | D | D |
| 64 | ZL0294/0064/22 | MOHAMED KHAMIS ZEDI | M | D | F | F | F | F |
| 65 | ZL0294/0065/22 | MOHAMED SULEIMAN PANDU | M | D | D | D | C | D |
| 66 | ZL0294/0066/22 | MOHAMMED KHERI ALI | M | D | D | D | D | D |
| 67 | ZL0294/0067/22 | MOHAMMED SULEIMAN ABDALLA | M | D | F | F | D | D |
| 68 | ZL0294/0068/22 | MUHAMMED ALI HASSAN | M | F | F | F | F | F |
| 69 | ZL0294/0069/22 | MUHAMMED SULEIMAN MUHAMMED | M | C | D | D | C | D |
| 70 | ZL0294/0070/22 | MUNDHIR MWALIM JUMA | M | D | F | F | D | D |
| 71 | ZL0294/0071/22 | NASSIM SAID SULEIMAN | M | D | F | F | D | D |
| 72 | ZL0294/0072/22 | OMAR SILIMA JUMA | M | F | F | F | F | F |
| 73 | ZL0294/0073/22 | SALUM SALEH SALUM | M | F | F | F | D | F |
| 74 | ZL0294/0074/22 | SILIMA ABASS FUMU | M | F | F | F | F | F |
| 75 | ZL0294/0075/22 | SULEIMAN MAALIM KOMBO | M | D | F | D | D | D |
| 76 | ZL0294/0076/22 | SULTAN ZAHOR MASUD | M | A | B | C | C | C |
| 77 | ZL0294/0077/22 | SWALEH SAID SALUM | M | D | D | F | C | D |
| 78 | ZL0294/0078/22 | YUNUS ALI RASHID | M | D | F | C | D | D |
| 79 | ZL0294/0079/22 | YUSSUF MOH'D KHAMIS | M | D | F | D | D | D |
| 80 | ZL0294/0080/22 | YUSSUF SILIMA JUMA | M | D | F | F | D | D |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 80 | 78 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 5 | 12 | 24 | 30 | 54 | 3 | 7 | 10 |
| 2 | 002 | KISWAHILI | 80 | 78 | 2 | 2 | 0 | 2 | 3 | 3 | 6 | 12 | 3 | 15 | 10 | 9 | 19 | 7 | 29 | 36 |
| 3 | 003 | HISABATI | 80 | 78 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 6 | 12 | 21 | 15 | 36 | 6 | 23 | 29 |
| 4 | 005 | SAYANSI | 80 | 78 | 2 | 5 | 1 | 6 | 5 | 1 | 6 | 17 | 11 | 28 | 7 | 25 | 32 | 0 | 6 | 6 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 7/31 | 14/59 | 157/318 |
| 2 | 002 | KISWAHILI | 13/31 | 31/59 | 233/318 |
| 3 | 003 | HISABATI | 17/31 | 36/57 | 195/274 |
| 4 | 005 | SAYANSI | 14/31 | 34/57 | 194/274 |