

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
BWEREU - ZP0306, DISTRICT: KASKAZINI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, BWEREU (ZP0306) - 2022
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 22 | 23 | 45 | 0 | 1 | 1 |
| BWEREU (ZP0306) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
|---|
|
| 1 | ZL0306/0001/22 | AMINA JUMA SILIMA | F | D | D | F | C | D |
| 2 | ZL0306/0002/22 | ASHA KHAMIS YAKOUB | F | D | F | F | D | D |
| 3 | ZL0306/0003/22 | ASHA MAKAME MCHA | F | D | F | D | D | D |
| 4 | ZL0306/0004/22 | AZIZA HASSAN MAKAME | F | D | C | D | C | D |
| 5 | ZL0306/0005/22 | AZIZA MAKAME MSINA | F | D | D | F | D | D |
| 6 | ZL0306/0006/22 | FATMA MACHANO KHAMIS | F | D | F | D | D | D |
| 7 | ZL0306/0007/22 | FATUMA SUBIRA KHAMIS | F | D | C | F | C | D |
| 8 | ZL0306/0008/22 | HAFSA SUBIRA KHAMIS | F | D | C | D | C | D |
| 9 | ZL0306/0009/22 | HUZAIMA JUMA SILIMA | F | D | D | D | D | D |
| 10 | ZL0306/0010/22 | MARIAM ALI SILIMA | F | D | D | F | C | D |
| 11 | ZL0306/0011/22 | MASTURA JECHA ALI | F | D | F | F | C | D |
| 12 | ZL0306/0012/22 | MWANAHAWA ZAMIRI NYANGE | F | D | D | D | D | D |
| 13 | ZL0306/0013/22 | MWANAJUMA SIMBA JUMA | F | D | D | F | D | D |
| 14 | ZL0306/0014/22 | NAIFAT MJENGO HAJI | F | D | C | C | C | C |
| 15 | ZL0306/0015/22 | NAIMA MAKAME HASSAN | F | D | F | F | D | D |
| 16 | ZL0306/0016/22 | NASMA KHAMIS NEMA | F | D | D | D | C | D |
| 17 | ZL0306/0017/22 | NASRIYA MAKAME BURE | F | D | F | F | D | D |
| 18 | ZL0306/0018/22 | NIHLATI HAJI MBARUKU | F | D | D | D | C | D |
| 19 | ZL0306/0019/22 | NUZLA OTHMAN ISSA | F | D | C | D | C | C |
| 20 | ZL0306/0020/22 | REHEMA GHULAM MCHA | F | D | C | D | B | C |
| 21 | ZL0306/0021/22 | SABRINA ABDALLA JOPHSON | F | F | C | D | B | C |
| 22 | ZL0306/0022/22 | SAFIA MNGANA FAKI | F | D | D | D | C | D |
| 23 | ZL0306/0023/22 | SALHA JUMA AME | F | D | D | F | C | D |
| 24 | ZL0306/0024/22 | SHAHIDA RAMADHAN MUSSA | F | D | D | F | D | D |
| 25 | ZL0306/0025/22 | SUBIRA DUNIA KHAMIS | F | D | C | D | B | C |
| 26 | ZL0306/0026/22 | SULHIYA SUDI KHAMIS | F | D | D | F | C | D |
| 27 | ZL0306/0027/22 | WARDA ISSA MOH'D | F | D | D | D | C | D |
| 28 | ZL0306/0028/22 | ABDALLA MJANAKHEIR HAJI | M | D | D | F | D | D |
| 29 | ZL0306/0029/22 | ABDILLAHI JUMA MNGWALI | M | D | D | D | C | D |
| 30 | ZL0306/0030/22 | ABDURAHMAN MSHAMBA JUMA | M | D | D | F | C | D |
| 31 | ZL0306/0031/22 | FAKI SHEHA SUWEDI | M | D | D | D | C | D |
| 32 | ZL0306/0032/22 | HASSAN MOH'D HAJI | M | D | D | F | C | D |
| 33 | ZL0306/0033/22 | HASSAN NYANGE MAKAME | M | D | C | D | C | D |
| 34 | ZL0306/0034/22 | HUSSEN MAKAME VUAI | M | D | D | F | C | D |
| 35 | ZL0306/0035/22 | IBRAHIM HAMZA KHAMIS | M | F | C | F | D | D |
| 36 | ZL0306/0036/22 | ISSA HAMADA MWEVURA | M | D | F | F | D | D |
| 37 | ZL0306/0037/22 | JUMA NYANGE MAKAME | M | D | F | F | D | D |
| 38 | ZL0306/0038/22 | MAHAMDU ADIBU KITWAZI | M | D | D | D | C | D |
| 39 | ZL0306/0039/22 | MAKAME BARAKA JUMA | M | F | F | D | D | D |
| 40 | ZL0306/0040/22 | MUDRIK HAJI SILIMA | M | D | F | F | D | D |
| 41 | ZL0306/0041/22 | MUDRIK NAHODA KHAMIS | M | D | F | D | D | D |
| 42 | ZL0306/0042/22 | MUHAMAD OMAR SIMAI | M | D | F | F | D | D |
| 43 | ZL0306/0043/22 | MUHAMADI ALI HAJI | M | D | F | D | D | D |
| 44 | ZL0306/0044/22 | MUHAMED ALI HASSAN | M | D | C | D | C | D |
| 45 | ZL0306/0045/22 | MUKRIM MUSTAFA MAKAME | M | D | F | D | D | D |
| 46 | ZL0306/0046/22 | MUSSA HAJI FAKI | M | D | F | D | D | D |
| 47 | ZL0306/0047/22 | MUSSA HAJI MUSSA | M | D | F | F | D | D |
| 48 | ZL0306/0048/22 | NUURDIN MUSSA NYANGE | M | D | C | D | C | C |
| 49 | ZL0306/0049/22 | RIZIWAN NYANGE OMAR | M | D | F | D | C | D |
| 50 | ZL0306/0050/22 | SALEH SILIMA HAMAD | M | F | F | F | D | D |
| 51 | ZL0306/0051/22 | YUSSUF FAKI HAJI | M | D | F | F | D | D |
| 52 | ZL0306/0052/22 | YUSSUF HAJI ALI | M | F | F | F | D | F |
| 53 | ZL0306/0053/22 | YUSSUF KHAMIS SAID | M | N/A | N/A | N/A | N/A | |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 53 | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 21 | 47 | 1 | 4 | 5 |
| 2 | 002 | KISWAHILI | 53 | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 12 | 13 | 7 | 20 | 6 | 14 | 20 |
| 3 | 003 | HISABATI | 53 | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 | 12 | 26 | 12 | 13 | 25 |
| 4 | 005 | SAYANSI | 53 | 52 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 14 | 10 | 24 | 10 | 15 | 25 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 22/31 | 39/50 | 266/318 |
| 2 | 002 | KISWAHILI | 17/31 | 35/50 | 275/318 |
| 3 | 003 | HISABATI | 26/31 | 44/49 | 259/274 |
| 4 | 005 | SAYANSI | 11/31 | 26/49 | 193/274 |