

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
HIGH-VIEW SCHOOL OF ZANZIBAR - ZP0311, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, HIGH-VIEW SCHOOL OF ZANZIBAR (ZP0311) - 2022
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 24 | 19 | 43 | 12 | 12 | 24 | 7 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| HIGH-VIEW SCHOOL OF ZANZIBAR (ZP0311) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
|---|
|
| 1 | ZL0311/0001/22 | AFREEN ALI RAMADHAN | F | A | A | A | B | A |
| 2 | ZL0311/0002/22 | AISHA IDRISA SHEHE | F | A | A | A | A | A |
| 3 | ZL0311/0003/22 | AISHA KHATIB ALI | F | A | B | A | A | A |
| 4 | ZL0311/0004/22 | AISHA SAID MASOUD | F | A | C | A | C | B |
| 5 | ZL0311/0005/22 | ASYA SALIM JUMA | F | A | A | B | C | A |
| 6 | ZL0311/0006/22 | DHUL-KHULAIFAT MUSSA KHAMIS | F | A | A | A | C | B |
| 7 | ZL0311/0007/22 | FAYYAM MOHAMMED ALLY | F | A | A | A | B | A |
| 8 | ZL0311/0008/22 | HAITHAM KHAMIS SALUM | F | A | A | A | B | A |
| 9 | ZL0311/0009/22 | HAMIDA CASSIM KAI | F | A | A | A | A | A |
| 10 | ZL0311/0010/22 | HANNAN FARHAN ALI | F | B | B | C | C | C |
| 11 | ZL0311/0011/22 | HANNAN SEIF SAID | F | A | A | A | A | A |
| 12 | ZL0311/0012/22 | HUMAYRAA YUSSUF HAJI | F | A | A | A | C | A |
| 13 | ZL0311/0013/22 | INFAL ABDULRAHMAN KESI | F | A | A | A | C | A |
| 14 | ZL0311/0014/22 | JUNAITHAR NASSER HAMDOUN | F | A | B | A | B | A |
| 15 | ZL0311/0015/22 | KADHIA KHAMIS ABEID | F | A | A | C | B | B |
| 16 | ZL0311/0016/22 | KHADIJA ALLY MOHAMMED | F | A | B | B | C | B |
| 17 | ZL0311/0017/22 | KHAIRUN ABED BANDAR | F | A | A | A | A | A |
| 18 | ZL0311/0018/22 | KHAIRUN ISMAIL HAJI | F | A | A | A | A | A |
| 19 | ZL0311/0019/22 | KHALIDA MOH'D BAKAR | F | C | A | A | C | B |
| 20 | ZL0311/0020/22 | KHAYRAH SADIQ JUMA | F | A | C | A | B | A |
| 21 | ZL0311/0021/22 | KHUDEIJA MOHAMED FAISAL | F | A | C | B | C | C |
| 22 | ZL0311/0022/22 | MAHNOUR MASOUD ALI | F | A | B | B | B | A |
| 23 | ZL0311/0023/22 | MARIYAM SALUM FAZILI | F | B | C | C | C | C |
| 24 | ZL0311/0024/22 | MUZNAT SHAFEEQ JUSSA | F | A | D | A | C | C |
| 25 | ZL0311/0025/22 | NELLAM ABDALLAH SULTAN | F | A | A | B | C | B |
| 26 | ZL0311/0026/22 | RASMIYYA JUSSA ALI | F | A | B | B | C | B |
| 27 | ZL0311/0027/22 | RAWWAN SABRI ISSA | F | A | C | A | A | A |
| 28 | ZL0311/0028/22 | RAYHAAN MASOUD SHAABAN | F | A | A | A | B | A |
| 29 | ZL0311/0029/22 | RAYYAN OMAR ALI | F | A | A | A | C | A |
| 30 | ZL0311/0030/22 | REHAM MUSTAPHA NURMOH'D | F | A | A | A | A | A |
| 31 | ZL0311/0031/22 | RIHAAM HAFIDH HAROUB | F | A | A | B | B | A |
| 32 | ZL0311/0032/22 | RINAD SAID MOHD | F | A | A | A | C | A |
| 33 | ZL0311/0033/22 | RUWEYA KESI ALI | F | A | A | B | C | B |
| 34 | ZL0311/0034/22 | SAIDA ALI SAID | F | A | C | C | C | C |
| 35 | ZL0311/0035/22 | SALMA ABDULNASIR ABDULBAST | F | A | A | A | C | B |
| 36 | ZL0311/0036/22 | SAMAR KHAMIS FEREJI | F | A | A | A | A | A |
| 37 | ZL0311/0037/22 | SAMHA AMRAN KHALFAN | F | A | A | A | A | A |
| 38 | ZL0311/0038/22 | SHEMSA ABUBAKAR AMOUR | F | A | B | C | C | B |
| 39 | ZL0311/0039/22 | SHUFAA SAID OTHMAN | F | C | A | B | C | C |
| 40 | ZL0311/0040/22 | THUWAYBA KHAMIS HAJI | F | B | B | B | C | B |
| 41 | ZL0311/0041/22 | THUWAYBAH MOHAMED REMIDIUS | F | A | A | A | A | A |
| 42 | ZL0311/0042/22 | YUUTHAR SELEMANI HAJI | F | A | A | A | C | B |
| 43 | ZL0311/0043/22 | ZUHRUU ALLY HAJI | F | C | B | C | C | C |
| 44 | ZL0311/0044/22 | ABDUL-KAHAR SALUM KADIR | M | B | B | C | C | C |
| 45 | ZL0311/0045/22 | ABDUL-WAHID YAHYA MADHEHEB | M | A | A | A | B | A |
| 46 | ZL0311/0046/22 | ABDULLRAHIM MUHAMADI MPANGE | M | A | A | A | C | A |
| 47 | ZL0311/0047/22 | ABDULRAHIM ABDALLAH SULEIMAN | M | A | A | A | A | A |
| 48 | ZL0311/0048/22 | AHMAD ABDULLAH JUMA | M | A | B | A | B | A |
| 49 | ZL0311/0049/22 | AHMAD WAZIR ABDULLA | M | A | B | B | C | B |
| 50 | ZL0311/0050/22 | AHNAF ABDILLAHI KHAMIS | M | A | B | C | C | B |
| 51 | ZL0311/0051/22 | AKRAM FAHAD SALUM | M | B | C | A | C | C |
| 52 | ZL0311/0052/22 | AMOUR ABDUL-AMIN MOHAMED | M | A | A | A | A | A |
| 53 | ZL0311/0053/22 | ASHMAAN ISMAIL ANDREW | M | A | A | A | B | A |
| 54 | ZL0311/0054/22 | FAKHIR SALUM SIMAI | M | B | B | A | C | B |
| 55 | ZL0311/0055/22 | HABIL ABDULKADIR MOHAMED | M | A | A | C | C | B |
| 56 | ZL0311/0056/22 | HAMIAR JUMA MOHAMED | M | B | B | C | C | C |
| 57 | ZL0311/0057/22 | HAMIYAR ALI MGANA | M | C | A | B | A | B |
| 58 | ZL0311/0058/22 | HASSAN AHMED OMAR | M | A | A | C | C | B |
| 59 | ZL0311/0059/22 | HEMED BURHAN SALUM | M | A | C | C | B | B |
| 60 | ZL0311/0060/22 | HUSSAM HAJI ABDALLAH | M | C | C | B | C | C |
| 61 | ZL0311/0061/22 | HUSSEIN AHMED OMAR | M | A | A | A | B | A |
| 62 | ZL0311/0062/22 | IBRAHIM SALUM FADHIL | M | B | B | A | B | A |
| 63 | ZL0311/0063/22 | IBRAHIM SAMEER OTHMAN | M | A | B | B | C | B |
| 64 | ZL0311/0064/22 | IMRAN HASHIM ABDULRAHMAN | M | A | A | A | B | A |
| 65 | ZL0311/0065/22 | ISMAIL IBRAHIM ALI | M | A | A | C | C | B |
| 66 | ZL0311/0066/22 | ISSA MANSOUR ISSA | M | A | A | A | A | A |
| 67 | ZL0311/0067/22 | KHALEF SALEH NASSOR | M | A | C | A | C | B |
| 68 | ZL0311/0068/22 | KHALIL MASOUD NASSOR | M | A | A | A | C | A |
| 69 | ZL0311/0069/22 | KHALIL MOHAMMED SALIM | M | C | C | C | C | C |
| 70 | ZL0311/0070/22 | LUQMAAN ABALHASSAN MOH'D | M | A | B | A | B | A |
| 71 | ZL0311/0071/22 | MASOUD MOHAMED SEIF | M | A | A | A | C | A |
| 72 | ZL0311/0072/22 | MIRAJ MOHAMMED BAKAR | M | C | A | B | C | C |
| 73 | ZL0311/0073/22 | MRISHO THANI SENGA | M | A | B | A | C | A |
| 74 | ZL0311/0074/22 | MHANNAD ALI AMOUR | M | A | A | A | C | B |
| 75 | ZL0311/0075/22 | NABEEL OMAR HAMAD | M | A | A | C | C | B |
| 76 | ZL0311/0076/22 | OTHMAN MOHAMMED ABDALLA | M | A | A | A | B | A |
| 77 | ZL0311/0077/22 | RIDHWAN SULEIMAN MOHAMED | M | A | B | A | B | A |
| 78 | ZL0311/0078/22 | RIYAZ MOSES ALI | M | B | C | C | C | C |
| 79 | ZL0311/0079/22 | SAEED IBRAHIM ALIYAKAT | M | A | A | A | B | A |
| 80 | ZL0311/0080/22 | TARIQ SULEIMAN SARHAN | M | A | C | B | C | C |
| 81 | ZL0311/0081/22 | YASIR RAJAB AMEIR | M | A | C | B | C | C |
| 82 | ZL0311/0082/22 | YUSSUF KASSIM MOH'D | M | B | B | C | C | C |
| 83 | ZL0311/0083/22 | YUSSUF MANSAB RAMADHAN | M | A | A | A | A | A |
| 84 | ZL0311/0084/22 | YUSSUF SALUM FAKIH | M | A | A | A | A | A |
| 85 | ZL0311/0085/22 | YUSSUF ZAID RAJAB | M | B | C | D | D | C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 85 | 85 | 0 | 37 | 30 | 67 | 3 | 8 | 11 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 002 | KISWAHILI | 85 | 85 | 0 | 27 | 21 | 48 | 9 | 12 | 21 | 6 | 9 | 15 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | 004 | MATHEMATICS | 85 | 85 | 0 | 27 | 23 | 50 | 10 | 7 | 17 | 6 | 11 | 17 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | 006 | SCIENCE | 85 | 85 | 0 | 11 | 6 | 17 | 9 | 11 | 20 | 23 | 24 | 47 | 0 | 1 | 1 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 8/51 | 13/107 | 13/318 |
| 2 | 002 | KISWAHILI | 5/51 | 11/107 | 12/318 |
| 3 | 004 | MATHEMATICS | 8/25 | 11/39 | 11/44 |
| 4 | 006 | SCIENCE | 7/25 | 11/39 | 11/44 |