

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
TURKISH MAARIF SCHOOL ZANZIBAR - ZP0327, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, TURKISH MAARIF SCHOOL ZANZIBAR (ZP0327) - 2022
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 34 | 28 | 62 | 12 | 11 | 23 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| TURKISH MAARIF SCHOOL ZANZIBAR (ZP0327) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
|---|
|
| 1 | ZL0327/0001/22 | ABIDA MUTHIR RAMADHAN | F | A | B | C | C | C |
| 2 | ZL0327/0002/22 | AFREEN ABUBAKAR MAHMOUD | F | A | C | B | C | B |
| 3 | ZL0327/0003/22 | AHLAAM YUSSUF ABDALLA | F | A | C | B | B | B |
| 4 | ZL0327/0004/22 | AHLAM MOHAMMED SAID | F | A | A | B | B | A |
| 5 | ZL0327/0005/22 | AISHA AYUBU MSHINDO | F | C | C | C | C | C |
| 6 | ZL0327/0006/22 | AMAL ABDULMAJID SAID | F | A | B | A | B | A |
| 7 | ZL0327/0007/22 | ANHAR NASSOR SAID | F | A | A | A | C | A |
| 8 | ZL0327/0008/22 | ASHA ABDALLA ABDILAH | F | A | C | D | C | C |
| 9 | ZL0327/0009/22 | AZIZA ALI HAJI | F | A | A | A | C | A |
| 10 | ZL0327/0010/22 | AZIZA MOHAMED JAFFAR | F | A | B | C | C | B |
| 11 | ZL0327/0011/22 | BALKIS MOHAMED ABDULLA | F | A | B | A | C | B |
| 12 | ZL0327/0012/22 | BARKEY HAMAD KOMBO | F | A | C | A | B | A |
| 13 | ZL0327/0013/22 | ESHA KHALID SAID | F | A | A | A | A | A |
| 14 | ZL0327/0014/22 | FATMA ABDUL-RAHMAN SAID | F | A | B | A | B | A |
| 15 | ZL0327/0015/22 | FATMA ALI YAHYA | F | A | A | A | B | A |
| 16 | ZL0327/0016/22 | FATMA HAFIDH KHAMIS | F | A | A | A | B | A |
| 17 | ZL0327/0017/22 | FATMA KASSIM HABIB | F | A | C | B | B | B |
| 18 | ZL0327/0018/22 | FATMA SALEH HASSAN | F | A | A | A | A | A |
| 19 | ZL0327/0019/22 | HAJRA YUSSUF MOHAMED | F | A | A | B | B | A |
| 20 | ZL0327/0020/22 | HAWANAT HAMID AHMADA | F | B | B | C | C | C |
| 21 | ZL0327/0021/22 | IBTISAAM KHALFAN ABDALLA | F | A | B | A | A | A |
| 22 | ZL0327/0022/22 | ILHAM ABDALLAH AMOUR | F | A | C | C | B | B |
| 23 | ZL0327/0023/22 | IMTITHAL OMAR MAKAME | F | A | A | A | B | A |
| 24 | ZL0327/0024/22 | KAMILYA AHMED JUMA | F | A | C | A | B | A |
| 25 | ZL0327/0025/22 | LAYLA SALIM ABDALLAH | F | A | A | A | C | A |
| 26 | ZL0327/0026/22 | LUJAYNA YUSSUF IBRAHIM | F | A | A | A | A | A |
| 27 | ZL0327/0027/22 | MARSIA MUHIDINI ALI | F | A | C | A | C | A |
| 28 | ZL0327/0028/22 | MUNIRA MZEE IDDI | F | A | B | B | B | A |
| 29 | ZL0327/0029/22 | NADRA ABDALLA ABDILLAH | F | A | A | A | A | A |
| 30 | ZL0327/0030/22 | NAFHAT ABUBAKAR MAKAME | F | A | B | A | B | A |
| 31 | ZL0327/0031/22 | NAFISA HILIKA SULEIMAN | F | A | A | B | B | B |
| 32 | ZL0327/0032/22 | NAKSAD SULEIMAN MAKAME | F | A | A | A | B | A |
| 33 | ZL0327/0033/22 | NAWWAL SLIM SAID | F | A | A | A | B | A |
| 34 | ZL0327/0034/22 | NOUR OMAR IDAROUS | F | A | B | B | C | B |
| 35 | ZL0327/0035/22 | RADHIYA ALI AMOUR | F | A | A | A | A | A |
| 36 | ZL0327/0036/22 | RANIAH TALIB UBWA | F | B | C | A | B | B |
| 37 | ZL0327/0037/22 | RUMAYTHA HARITH SUBEIT | F | A | A | A | A | A |
| 38 | ZL0327/0038/22 | RUQAYYA HAMID AHMADA | F | A | B | C | C | B |
| 39 | ZL0327/0039/22 | RWASIL SABRI ABDI | F | A | B | A | B | A |
| 40 | ZL0327/0040/22 | SABAH KASSIM SULEIMAN | F | B | C | C | C | C |
| 41 | ZL0327/0041/22 | SABRINA MTUMWA ALI | F | A | A | A | C | A |
| 42 | ZL0327/0042/22 | SAFWAT JUMA ALI | F | A | A | C | A | A |
| 43 | ZL0327/0043/22 | SALHIYA SHEHA MUSSA | F | A | C | A | C | A |
| 44 | ZL0327/0044/22 | SALMA KASSIM KHAMIS | F | A | C | A | C | B |
| 45 | ZL0327/0045/22 | SAMIA JUMA OTHMAN | F | A | C | C | C | C |
| 46 | ZL0327/0046/22 | SARAH SALUM SULEIMAN | F | A | A | C | B | A |
| 47 | ZL0327/0047/22 | SAYRAH SULEIMAN HASSAN | F | A | A | A | A | A |
| 48 | ZL0327/0048/22 | THAMARAT MOHAMMED JABIR | F | A | C | B | C | B |
| 49 | ZL0327/0049/22 | ZAKKIYYA MOHAMED SALIM | F | A | B | A | B | A |
| 50 | ZL0327/0050/22 | ZAYMARAT SHARIFF ALI | F | A | A | A | B | A |
| 51 | ZL0327/0051/22 | ZEYYANA MOHAMMED KHAMIS | F | A | A | A | C | A |
| 52 | ZL0327/0052/22 | ZUWENA JUMA KASSIM | F | A | A | A | C | A |
| 53 | ZL0327/0053/22 | ABDALLA ALI SAID | M | A | A | A | C | A |
| 54 | ZL0327/0054/22 | ABDUL-FATTAAH ABDUL-RAHMAN PAUL | M | A | A | A | B | A |
| 55 | ZL0327/0055/22 | ABDUL-LATIF IBRAHIM MOHAMED | M | C | B | B | C | C |
| 56 | ZL0327/0056/22 | ABDULHAMID MASOUD KHAMIS | M | A | B | A | C | A |
| 57 | ZL0327/0057/22 | ABDULRAHMAN ABDULLA ABDULRAHMAN | M | C | B | C | D | C |
| 58 | ZL0327/0058/22 | ABUBAKAR MBWANA SALUM | M | A | A | A | C | A |
| 59 | ZL0327/0059/22 | ADAM IDDI JUMA | M | A | C | C | C | C |
| 60 | ZL0327/0060/22 | AHMED MUHAMMED ABDALLA | M | B | C | A | C | C |
| 61 | ZL0327/0061/22 | ALI MOHAMED ALI | M | A | A | A | A | A |
| 62 | ZL0327/0062/22 | ALIM SAID SULEIMAN | M | A | C | A | B | A |
| 63 | ZL0327/0063/22 | ALLY SAID SEIF | M | A | A | A | C | A |
| 64 | ZL0327/0064/22 | AMOUR SAID MASOUD | M | A | C | A | C | B |
| 65 | ZL0327/0065/22 | ARKAM ABDALLA BAKAR | M | A | A | B | C | B |
| 66 | ZL0327/0066/22 | ARQAM SEIF SULEIMAN | M | A | A | A | B | A |
| 67 | ZL0327/0067/22 | ARSHAQ SULEIMAN ABDALLA | M | A | A | A | C | A |
| 68 | ZL0327/0068/22 | ASHRAF ABDALLA SULEIMAN | M | A | C | C | C | C |
| 69 | ZL0327/0069/22 | ATWAS ABDULRAHMAN SEIF | M | A | B | C | C | C |
| 70 | ZL0327/0070/22 | AZHAR ALI ABDULLA | M | A | C | A | B | A |
| 71 | ZL0327/0071/22 | COLEEN EDWARD MICHAEL | M | A | A | A | A | A |
| 72 | ZL0327/0072/22 | HAFIDH HAJI SHEHA | M | A | A | A | A | A |
| 73 | ZL0327/0073/22 | HASSAN ALLY ABDULRAHMAN | M | A | C | B | C | B |
| 74 | ZL0327/0074/22 | HASSAN MFAMAU LALI | M | A | A | B | B | A |
| 75 | ZL0327/0075/22 | IBRAHIM ALI MBAROUK | M | A | C | A | C | B |
| 76 | ZL0327/0076/22 | IDAROUS ABUBAKAR JAFFAR | M | A | A | A | B | A |
| 77 | ZL0327/0077/22 | IMRAN MAHMOUD FAROUK | M | A | B | A | C | A |
| 78 | ZL0327/0078/22 | IQRAM NASSER BAHAN | M | C | C | B | D | C |
| 79 | ZL0327/0079/22 | JAMAL MASOUD ALLI | M | A | C | B | B | A |
| 80 | ZL0327/0080/22 | KHALIFA ADAM ABDALLA | M | A | A | A | C | A |
| 81 | ZL0327/0081/22 | KHALIL KHAMIS AME | M | A | C | A | C | A |
| 82 | ZL0327/0082/22 | LUQMAN OMAR FAKIH | M | A | A | A | A | A |
| 83 | ZL0327/0083/22 | MAHMOUD SAID KHAMIS | M | B | C | B | B | B |
| 84 | ZL0327/0084/22 | MOHAMMED ALI HUMOUD | M | A | B | A | A | A |
| 85 | ZL0327/0085/22 | MUHAMED MASOUD SAID | M | A | C | B | C | C |
| 86 | ZL0327/0086/22 | MUKHTAR MUSSA KHAMIS | M | A | C | C | B | B |
| 87 | ZL0327/0087/22 | NABBIL MUDRIK AMOUR | M | A | B | C | C | B |
| 88 | ZL0327/0088/22 | NOUFAL SLIM SAID | M | A | B | A | C | A |
| 89 | ZL0327/0089/22 | RIDHWAN OMAR RAJAB | M | A | A | A | B | A |
| 90 | ZL0327/0090/22 | SABEER SEIF MOH'D | M | A | C | B | C | B |
| 91 | ZL0327/0091/22 | SAHIM ADIL KHAMIS | M | A | B | A | C | A |
| 92 | ZL0327/0092/22 | SAHIM GHARIB SEIF | M | A | C | A | C | B |
| 93 | ZL0327/0093/22 | SAMEER ABEID MOH'D | M | A | B | A | C | A |
| 94 | ZL0327/0094/22 | SAWWAF ALI ADAM | M | A | C | A | C | B |
| 95 | ZL0327/0095/22 | TWAHIR ISSA KASSIM | M | A | A | A | A | A |
| 96 | ZL0327/0096/22 | YAHYA MUHIDIN TALIB | M | A | A | A | B | A |
| 97 | ZL0327/0097/22 | YASH SANJAY KANJI | M | A | B | A | A | A |
| 98 | ZL0327/0098/22 | ZAYEED KASSIM MOHAMED | M | A | C | A | C | B |
| 99 | ZL0327/0099/22 | ZAYEID SALUM NASSOR | M | A | A | A | C | A |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 99 | 99 | 0 | 48 | 42 | 90 | 3 | 2 | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 002 | KISWAHILI | 99 | 99 | 0 | 24 | 18 | 42 | 13 | 11 | 24 | 15 | 18 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 004 | MATHEMATICS | 99 | 99 | 0 | 32 | 32 | 64 | 9 | 9 | 18 | 10 | 6 | 16 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | 006 | SCIENCE | 99 | 99 | 0 | 9 | 7 | 16 | 22 | 11 | 33 | 21 | 27 | 48 | 0 | 2 | 2 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 3/51 | 7/107 | 7/318 |
| 2 | 002 | KISWAHILI | 14/51 | 22/107 | 25/318 |
| 3 | 004 | MATHEMATICS | 6/25 | 9/39 | 9/44 |
| 4 | 006 | SCIENCE | 4/25 | 8/39 | 8/44 |