

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
AL-HIDAYA ISLAMIC - ZP0330, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, AL-HIDAYA ISLAMIC (ZP0330) - 2022
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 4 | 0 | 4 | 4 | 0 | 0 | 0 |
| AL-HIDAYA ISLAMIC (ZP0330) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
|---|
|
| 1 | ZL0330/0001/22 | FARHIYA WAHID SEIF | F | A | A | C | C | B |
| 2 | ZL0330/0002/22 | RAUDHAT BUDA JUMA | F | A | C | C | C | C |
| 3 | ZL0330/0003/22 | THUREIYYA SAID ABDALLAH | F | A | B | A | C | A |
| 4 | ZL0330/0004/22 | ABDUL-SAMAD WAHID SEIF | M | C | C | D | C | C |
| 5 | ZL0330/0005/22 | AWADH SULEIMAN MOHAMED | M | A | A | A | C | B |
| 6 | ZL0330/0006/22 | HAROUN JUMBE YUSSUF | M | C | C | C | C | C |
| 7 | ZL0330/0007/22 | MANSAB SHAABAN YUSSUF | M | D | F | C | D | D |
| 8 | ZL0330/0008/22 | MANSOUR SHAWEJI MWINYICHANDE | M | C | C | D | D | D |
| 9 | ZL0330/0009/22 | MUAYYAD MOH'D SEIF | M | C | C | D | D | C |
| 10 | ZL0330/0010/22 | SAHHIL SALUM SULEIMAN | M | D | F | D | D | D |
| 11 | ZL0330/0011/22 | YASSIR AME KHAMIS | M | D | D | D | D | D |
| 12 | ZL0330/0012/22 | YUSSUF TALIB SHAABAN | M | A | A | A | C | A |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 12 | 12 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
| 2 | 002 | KISWAHILI | 12 | 12 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 2 | 2 |
| 3 | 004 | MATHEMATICS | 12 | 12 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 5 | 5 | 0 | 0 | 0 |
| 4 | 006 | SCIENCE | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 5 | 5 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 35/45 | 90/115 | 108/178 |
| 2 | 002 | KISWAHILI | 39/45 | 101/115 | 130/178 |
| 3 | 004 | MATHEMATICS | 27/45 | 74/110 | 88/139 |
| 4 | 006 | SCIENCE | 35/45 | 92/110 | 112/139 |