

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
PANGATUPU - ZP0350, DISTRICT: KASKAZINI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, PANGATUPU (ZP0350) - 2022
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 3 | 1 | 4 | 5 | 2 | 7 | 11 | 8 | 19 | 1 | 2 | 3 |
| PANGATUPU (ZP0350) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
|---|
|
| 1 | ZL0350/0001/22 | ASHURA OTHMAN MAKAME | F | D | C | C | D | D |
| 2 | ZL0350/0002/22 | ASIA KHAMIS AME | F | D | B | D | B | C |
| 3 | ZL0350/0003/22 | ASYA AMANA MTUMWENI | F | D | C | C | C | C |
| 4 | ZL0350/0004/22 | AWATIF SUFIANI MUSSA | F | D | D | D | C | D |
| 5 | ZL0350/0005/22 | AZIZA DAUDI LUTAMILA | F | N/A | N/A | N/A | N/A | |
| 6 | ZL0350/0006/22 | FARHAT ABDILAHI MAKAME | F | D | F | F | D | D |
| 7 | ZL0350/0007/22 | FATHIYA JUMA NGASA | F | D | F | D | D | D |
| 8 | ZL0350/0008/22 | HUSNA KHAMIS PANDE | F | F | B | C | C | C |
| 9 | ZL0350/0009/22 | HUSNA MAKAME JUMA | F | C | A | C | A | B |
| 10 | ZL0350/0010/22 | KHADIJA ALI JUMA | F | D | D | D | D | D |
| 11 | ZL0350/0011/22 | KHAIRAT MAULID JUMA | F | F | D | D | D | D |
| 12 | ZL0350/0012/22 | KIDAWA JUMA HAMID | F | D | F | C | D | D |
| 13 | ZL0350/0013/22 | LAHELI JOHN RICHARD | F | N/A | N/A | N/A | N/A | |
| 14 | ZL0350/0014/22 | LAULESIA RAMADHAN MARTIUS | F | D | F | F | F | F |
| 15 | ZL0350/0015/22 | MIZA KHAMIS HAMID | F | N/A | N/A | N/A | N/A | |
| 16 | ZL0350/0016/22 | MSIMU RAJAB IBRAHIM | F | C | A | B | B | B |
| 17 | ZL0350/0017/22 | MWANAKHAMIS KHAMIS JUMA | F | D | C | D | B | C |
| 18 | ZL0350/0018/22 | NEZUMA MACHANO JUMA | F | D | C | C | C | C |
| 19 | ZL0350/0019/22 | RIZIKI ABDALLA ALI | F | D | F | D | D | D |
| 20 | ZL0350/0020/22 | SABRA MAKAME SINA | F | D | C | D | D | D |
| 21 | ZL0350/0021/22 | SAFIA SHAABAN HAJI | F | C | A | C | A | B |
| 22 | ZL0350/0022/22 | SEMENI JUMA ALEX | F | D | C | D | C | D |
| 23 | ZL0350/0023/22 | STELA RAMADHAN MARTIUS | F | D | F | D | D | D |
| 24 | ZL0350/0024/22 | ABDALLA MACHANO OMAR | M | D | D | D | D | D |
| 25 | ZL0350/0025/22 | ABDILLAH MAULID AME | M | C | B | A | A | B |
| 26 | ZL0350/0026/22 | ABDULSHAKIR SULEIMAN OMAR | M | F | F | F | D | F |
| 27 | ZL0350/0027/22 | ABUBAKAR RASHID MKUBWA | M | D | D | D | D | D |
| 28 | ZL0350/0028/22 | HAJI MACHANO CHUMU | M | F | D | D | D | D |
| 29 | ZL0350/0029/22 | HASSAN DAUD LUTAMLA | M | N/A | N/A | N/A | N/A | |
| 30 | ZL0350/0030/22 | HASSAN SALUM MAKAME | M | D | C | D | C | D |
| 31 | ZL0350/0031/22 | IBRAHIM MAULID AME | M | D | D | D | D | D |
| 32 | ZL0350/0032/22 | ISSA RAMADHAN MARTIUS | M | D | C | D | C | C |
| 33 | ZL0350/0033/22 | ISSA SILIMA MAKAME | M | F | D | D | D | D |
| 34 | ZL0350/0034/22 | MABROUK ADAM MTUMWA | M | D | F | F | D | D |
| 35 | ZL0350/0035/22 | MMADI HAJI HAMIDI | M | D | F | F | D | F |
| 36 | ZL0350/0036/22 | SILAS JELEMIA SIMON | M | D | F | D | D | D |
| 37 | ZL0350/0037/22 | YUSSUF KHAMIS HAJI | M | D | A | C | A | C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 37 | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 15 | 9 | 24 | 2 | 3 | 5 |
| 2 | 002 | KISWAHILI | 37 | 33 | 4 | 3 | 1 | 4 | 2 | 1 | 3 | 6 | 2 | 8 | 3 | 5 | 8 | 6 | 4 | 10 |
| 3 | 003 | HISABATI | 37 | 33 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 7 | 1 | 8 | 10 | 8 | 18 | 2 | 3 | 5 |
| 4 | 005 | SAYANSI | 37 | 33 | 4 | 2 | 2 | 4 | 3 | 0 | 3 | 5 | 2 | 7 | 9 | 9 | 18 | 1 | 0 | 1 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 9/9 | 19/20 | 170/178 |
| 2 | 002 | KISWAHILI | 7/9 | 17/20 | 164/178 |
| 3 | 003 | HISABATI | 4/7 | 9/13 | 32/43 |
| 4 | 005 | SAYANSI | 6/7 | 11/13 | 37/43 |