

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
TAIFA PRIVATE SCHOOL - ZP0363, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, TAIFA PRIVATE SCHOOL (ZP0363) - 2022
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 13 | 7 | 20 | 9 | 5 | 14 | 24 | 26 | 50 | 2 | 8 | 10 | 0 | 0 | 0 |
| TAIFA PRIVATE SCHOOL (ZP0363) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
|---|
|
| 1 | ZL0363/0001/22 | AANFAL LALI KHAMIS | F | A | A | C | C | B |
| 2 | ZL0363/0002/22 | AFNAN ABBASS ALI | F | C | A | C | D | C |
| 3 | ZL0363/0003/22 | AHLAM MASOUD OMAR | F | A | A | B | A | A |
| 4 | ZL0363/0004/22 | AHLAM MUDATHIR MOHAMMED | F | A | A | C | C | B |
| 5 | ZL0363/0005/22 | AISHA FARIDI PANDU | F | C | A | C | C | C |
| 6 | ZL0363/0006/22 | ASHFII BAKAR HASSAN | F | A | A | C | B | B |
| 7 | ZL0363/0007/22 | AWATIF MALIK SLEYUM | F | A | A | B | C | A |
| 8 | ZL0363/0008/22 | BALQIS AMEIR ALI | F | C | A | C | D | C |
| 9 | ZL0363/0009/22 | FIYRDAUS MUHAMMED ABOUD | F | B | B | A | C | B |
| 10 | ZL0363/0010/22 | HAIFAT KHATIB ALI | F | C | A | C | C | C |
| 11 | ZL0363/0011/22 | HAMISA MWALIM HAMDU | F | A | A | C | C | B |
| 12 | ZL0363/0012/22 | HAWA AHMADA ALI | F | A | B | D | C | C |
| 13 | ZL0363/0013/22 | HELENA RIDHWAN USSI | F | A | A | B | C | A |
| 14 | ZL0363/0014/22 | HUSNA KHAMIS SULEIMAN | F | B | A | C | C | C |
| 15 | ZL0363/0015/22 | ILHAM MTUMWA ALI | F | C | C | D | C | C |
| 16 | ZL0363/0016/22 | INTISARR SALIM SLEYUM | F | A | A | B | C | B |
| 17 | ZL0363/0017/22 | JINNAN SALUM NASSOR | F | A | A | A | C | A |
| 18 | ZL0363/0018/22 | KHAIRAT KHAMIS OMAR | F | C | B | C | D | C |
| 19 | ZL0363/0019/22 | KHAITHAM ALI OMAR | F | C | C | C | C | C |
| 20 | ZL0363/0020/22 | KHALSA ALI ABEID | F | A | A | B | C | B |
| 21 | ZL0363/0021/22 | MOZA MOH'D KHAKIM | F | C | C | C | C | C |
| 22 | ZL0363/0022/22 | NIHLAT SAID MOH'D | F | A | A | A | B | A |
| 23 | ZL0363/0023/22 | NURIEN NASSOR SALUM | F | D | B | D | D | C |
| 24 | ZL0363/0024/22 | NURRAYN KHAMIS MOH'D | F | C | C | A | C | C |
| 25 | ZL0363/0025/22 | RAHMA SALUM SAID | F | C | C | C | C | C |
| 26 | ZL0363/0026/22 | RAMEEN MOH'D SOUD | F | A | A | A | C | A |
| 27 | ZL0363/0027/22 | RAUDHAT FADHIL SULEIMAN | F | C | B | C | C | C |
| 28 | ZL0363/0028/22 | RUFAIDAH SULEIMAN MOHAMMED | F | B | A | A | C | B |
| 29 | ZL0363/0029/22 | RUKAIYA ABDALLA RAMADHAN | F | A | A | A | B | A |
| 30 | ZL0363/0030/22 | RUKAIYA MOHAMED KHAMIS | F | C | B | B | C | C |
| 31 | ZL0363/0031/22 | RUKAIYA SALUM ISSA | F | C | A | C | C | C |
| 32 | ZL0363/0032/22 | SAADE ISSA MUHAMMED | F | A | A | A | C | A |
| 33 | ZL0363/0033/22 | SALAMA SAID KHAMIS | F | C | C | B | D | C |
| 34 | ZL0363/0034/22 | SALMA ABDALLA MOH'D | F | A | A | A | C | A |
| 35 | ZL0363/0035/22 | SALMA MMAKA SLEIMANI | F | C | A | C | C | C |
| 36 | ZL0363/0036/22 | SARA ABDULSALAM SALUM | F | A | A | D | C | C |
| 37 | ZL0363/0037/22 | SAUDA SOUD SALEH | F | A | A | A | C | A |
| 38 | ZL0363/0038/22 | SHARIFA OMAR SEIF | F | C | C | C | C | C |
| 39 | ZL0363/0039/22 | SHARIFA YUSSUF UWESU | F | A | A | B | C | B |
| 40 | ZL0363/0040/22 | SHEMSA HILAL NASSOR | F | D | D | C | F | D |
| 41 | ZL0363/0041/22 | SHUFAA MRISHO HAMAD | F | A | A | C | C | A |
| 42 | ZL0363/0042/22 | SUHAYFA HAJI MABROUK | F | A | A | C | C | A |
| 43 | ZL0363/0043/22 | SUMAIYA ALI KHAMIS | F | A | A | A | C | A |
| 44 | ZL0363/0044/22 | THUWAIBA ABDALLAH FAKI | F | A | C | C | C | C |
| 45 | ZL0363/0045/22 | UMMUL-KHEIR RASHID MASHEKO | F | C | C | C | C | C |
| 46 | ZL0363/0046/22 | YUSRA YUSSUF SULEIMAN | F | C | B | C | D | C |
| 47 | ZL0363/0047/22 | ZAHRA KABIL KHAMIS | F | C | D | C | C | C |
| 48 | ZL0363/0048/22 | ZAKIA IDRISSA MBARAKA | F | C | D | D | C | D |
| 49 | ZL0363/0049/22 | ABDALLA MOHAMED SULEIMAN | M | A | A | C | C | B |
| 50 | ZL0363/0050/22 | ABDILLAH NASSOR ABEID | M | C | C | C | C | C |
| 51 | ZL0363/0051/22 | ABDUL-RAZAK JUMBE SOUD | M | D | D | C | D | D |
| 52 | ZL0363/0052/22 | ABDULHAMID SULEIMAN HAJI | M | D | C | C | D | C |
| 53 | ZL0363/0053/22 | ABRAHMAN MWINYI RAJAB | M | A | A | A | B | A |
| 54 | ZL0363/0054/22 | ABRAHMAN RASHID RAMADHAN | M | D | D | C | D | D |
| 55 | ZL0363/0055/22 | ABUUBAKAR FAKIH ABUUBAKAR | M | A | A | C | C | C |
| 56 | ZL0363/0056/22 | ADIL KHATIB KHAMIS | M | C | C | C | D | C |
| 57 | ZL0363/0057/22 | ALI SALUM AMEIR | M | D | C | C | D | C |
| 58 | ZL0363/0058/22 | AMOUR AHMADA ABUU | M | D | C | D | D | D |
| 59 | ZL0363/0059/22 | ANUWAR TWALIB JUMA | M | D | C | D | D | D |
| 60 | ZL0363/0060/22 | AWADH ALAWI AHMADA | M | B | C | B | C | C |
| 61 | ZL0363/0061/22 | AYOUB ALI AYUBU | M | C | C | C | D | C |
| 62 | ZL0363/0062/22 | FAHMI KASSIM BAKAR | M | B | C | C | C | C |
| 63 | ZL0363/0063/22 | FEISAL ALI RASHID | M | D | C | C | C | C |
| 64 | ZL0363/0064/22 | HASNUU KHAMIS JUMA | M | C | A | B | D | C |
| 65 | ZL0363/0065/22 | HUSSEIN HAJI OMAR | M | A | A | A | C | A |
| 66 | ZL0363/0066/22 | IBADA RAMADHAN RAJAB | M | C | C | C | D | C |
| 67 | ZL0363/0067/22 | IKRAM SEIF SULEIMAN | M | A | A | A | C | A |
| 68 | ZL0363/0068/22 | IQRAM ALI OMAR | M | C | C | B | D | C |
| 69 | ZL0363/0069/22 | IS-HAKA RAMADHAN DAUD | M | A | A | B | C | B |
| 70 | ZL0363/0070/22 | KASSIM ALI ABDALLA | M | C | C | C | C | C |
| 71 | ZL0363/0071/22 | KHALID ALI ABEID | M | C | A | C | C | C |
| 72 | ZL0363/0072/22 | KHAMIS ALI KHAMIS | M | D | D | D | D | D |
| 73 | ZL0363/0073/22 | LUKMAN MBARAKA MTUMWA | M | C | B | C | C | C |
| 74 | ZL0363/0074/22 | LUKMAN MOHAMED HEMED | M | B | A | C | C | C |
| 75 | ZL0363/0075/22 | MASOUD SALEH THANI | M | D | C | D | D | D |
| 76 | ZL0363/0076/22 | MOHAMMED MAJID MOHAMMED | M | A | A | A | C | B |
| 77 | ZL0363/0077/22 | MUDH-HIR IBRAHIM SAID | M | C | A | C | C | C |
| 78 | ZL0363/0078/22 | MUKHARAM HAMAD MKWANDE | M | C | C | C | D | C |
| 79 | ZL0363/0079/22 | MUNTATHITR MAKAME ABRAHMAN | M | C | C | D | D | D |
| 80 | ZL0363/0080/22 | MUSLIM FADHIL HASSAN | M | B | A | C | C | B |
| 81 | ZL0363/0081/22 | MUSSA MAKAME JANJA | M | C | A | C | C | C |
| 82 | ZL0363/0082/22 | NAJIM HAJI HAMAD | M | A | B | C | C | C |
| 83 | ZL0363/0083/22 | NIDHHAB SOUD MOHAMED | M | C | B | C | D | C |
| 84 | ZL0363/0084/22 | RAMADHAN AMOUR RAMADHAN | M | C | C | C | D | C |
| 85 | ZL0363/0085/22 | RASHID RAJABU IDDI | M | C | B | C | C | C |
| 86 | ZL0363/0086/22 | RIDHWAN FADHIL SULEIMAN | M | C | A | A | C | B |
| 87 | ZL0363/0087/22 | SAID ALI KHAMIS | M | C | C | C | D | C |
| 88 | ZL0363/0088/22 | SAID SULEIMAN SAID | M | A | A | C | C | A |
| 89 | ZL0363/0089/22 | SALEHE ZAID SALEHE | M | A | A | A | C | A |
| 90 | ZL0363/0090/22 | SHAWWAL ALI SULEIMAN | M | D | D | D | D | D |
| 91 | ZL0363/0091/22 | SULEIMAN MOH'D SULEIMAN | M | C | C | C | C | C |
| 92 | ZL0363/0092/22 | SULEIMAN YUSSUF SULEIMAN | M | A | A | B | C | A |
| 93 | ZL0363/0093/22 | YAHYA MOHAMED OTHMAN | M | C | A | D | C | C |
| 94 | ZL0363/0094/22 | YASIR DAUDI KHAMIS | M | A | A | A | C | A |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 94 | 94 | 0 | 23 | 12 | 35 | 3 | 4 | 7 | 20 | 20 | 40 | 2 | 10 | 12 | 0 | 0 | 0 |
| 2 | 002 | KISWAHILI | 94 | 94 | 0 | 29 | 19 | 48 | 7 | 4 | 11 | 9 | 19 | 28 | 3 | 4 | 7 | 0 | 0 | 0 |
| 3 | 004 | MATHEMATICS | 94 | 94 | 0 | 11 | 7 | 18 | 8 | 5 | 13 | 24 | 27 | 51 | 5 | 7 | 12 | 0 | 0 | 0 |
| 4 | 006 | SCIENCE | 94 | 94 | 0 | 1 | 0 | 1 | 3 | 1 | 4 | 37 | 26 | 63 | 6 | 19 | 25 | 1 | 0 | 1 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 7/32 | 28/107 | 32/318 |
| 2 | 002 | KISWAHILI | 7/32 | 24/107 | 28/318 |
| 3 | 004 | MATHEMATICS | 8/10 | 24/39 | 26/44 |
| 4 | 006 | SCIENCE | 8/10 | 35/39 | 39/44 |