

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
BUKHARY PRIMARY SCHOOL - ZP0397, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, BUKHARY PRIMARY SCHOOL (ZP0397) - 2022
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 0 | 1 | 2 | 2 | 4 | 13 | 8 | 21 | 2 | 5 | 7 | 2 | 0 | 2 |
| BUKHARY PRIMARY SCHOOL (ZP0397) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
|---|
|
| 1 | ZL0397/0001/22 | AFIZAH ABDALLA ABDILLAH | F | C | C | C | C | C |
| 2 | ZL0397/0002/22 | AWATIF AYOUB OMAR | F | C | C | C | C | C |
| 3 | ZL0397/0003/22 | FARHAT SAID MWINYIFOUM | F | A | B | B | C | B |
| 4 | ZL0397/0004/22 | FARIHYNA YUSSUF SIJAMINI | F | A | C | A | C | A |
| 5 | ZL0397/0005/22 | HAZRA ALI HAMADI | F | B | C | C | C | C |
| 6 | ZL0397/0006/22 | HULDAT ABDALLA OTHMAN | F | C | D | C | D | D |
| 7 | ZL0397/0007/22 | KHADIJA ALI MOHAMED | F | C | B | C | C | C |
| 8 | ZL0397/0008/22 | KHALILA HAJI ISSA | F | C | C | C | C | C |
| 9 | ZL0397/0009/22 | KHALILA MUSSA NASSOR | F | A | B | A | C | B |
| 10 | ZL0397/0010/22 | KHAY-RA DHAMIR NASSOR | F | C | C | C | C | C |
| 11 | ZL0397/0011/22 | LELUU RAMADHAN AME | F | D | F | F | D | F |
| 12 | ZL0397/0012/22 | MARYAM ZUBEIR SALMIN | F | C | C | D | D | C |
| 13 | ZL0397/0013/22 | MULHAT JUMA ALI | F | C | C | C | C | C |
| 14 | ZL0397/0014/22 | MWANAHIJA HAJI ALI | F | D | F | F | F | F |
| 15 | ZL0397/0015/22 | RAUDHAT ISSA ALLY | F | B | C | A | C | C |
| 16 | ZL0397/0016/22 | RUMAYSWAA RASHID PANDU | F | C | C | C | C | C |
| 17 | ZL0397/0017/22 | SALMA BAKARI ABDI | F | C | C | C | C | C |
| 18 | ZL0397/0018/22 | SHUFAA MAKAME ALI | F | C | C | D | C | C |
| 19 | ZL0397/0019/22 | TWALHAT ALI OMAR | F | C | D | D | D | D |
| 20 | ZL0397/0020/22 | YUSSRA KASSIM KHALFAN | F | C | C | C | D | C |
| 21 | ZL0397/0021/22 | ABDALLA HASSAN SIMAI | M | D | C | C | D | C |
| 22 | ZL0397/0022/22 | ABDULRAHMAN SHAFII HASSAN | M | A | B | A | C | B |
| 23 | ZL0397/0023/22 | ALY SEIF SALUM | M | C | C | C | C | C |
| 24 | ZL0397/0024/22 | HAFIDH KASSIM RAMADHAN | M | C | C | C | C | C |
| 25 | ZL0397/0025/22 | IFTAH SILIMA KHAMIS | M | D | C | C | C | C |
| 26 | ZL0397/0026/22 | IKRIMAH KHAMIS KOMBO | M | C | C | B | C | C |
| 27 | ZL0397/0027/22 | KHALFAN SHARIF NASSOR | M | D | C | D | D | D |
| 28 | ZL0397/0028/22 | KHALIDI ALI HAMADI | M | C | C | D | D | C |
| 29 | ZL0397/0029/22 | LUQMAN MOHAMED ABDI | M | B | B | B | C | B |
| 30 | ZL0397/0030/22 | MOHD ISSA NASSOR | M | C | C | D | D | D |
| 31 | ZL0397/0031/22 | OTHMAN ALI KHATIB | M | D | F | D | D | D |
| 32 | ZL0397/0032/22 | SAMIR JUMA SHEHA | M | C | C | D | D | D |
| 33 | ZL0397/0033/22 | SULTAN OMAR SULTAN | M | D | F | D | D | D |
| 34 | ZL0397/0034/22 | YUSSUF IDDI MOHD | M | C | C | C | D | C |
| 35 | ZL0397/0035/22 | YUSSUPH ABDALLA ADAM | M | C | C | B | C | C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 35 | 35 | 0 | 3 | 1 | 4 | 2 | 1 | 3 | 13 | 8 | 21 | 2 | 5 | 7 | 0 | 0 | 0 |
| 2 | 002 | KISWAHILI | 35 | 35 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 13 | 11 | 24 | 2 | 0 | 2 | 2 | 2 | 4 |
| 3 | 004 | MATHEMATICS | 35 | 35 | 0 | 3 | 1 | 4 | 1 | 3 | 4 | 11 | 5 | 16 | 3 | 6 | 9 | 2 | 0 | 2 |
| 4 | 006 | SCIENCE | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 21 | 5 | 8 | 13 | 1 | 0 | 1 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 28/28 | 105/115 | 130/178 |
| 2 | 002 | KISWAHILI | 27/28 | 107/115 | 141/178 |
| 3 | 004 | MATHEMATICS | 25/28 | 87/110 | 103/139 |
| 4 | 006 | SCIENCE | 27/28 | 90/110 | 107/139 |