

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
KWETU SCHOOL - ZP0399, DISTRICT: KASKAZINI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, KWETU SCHOOL (ZP0399) - 2022
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 5 | 6 | 11 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| KWETU SCHOOL (ZP0399) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
|---|
|
| 1 | ZL0399/0001/22 | CESILIA EMANUEL MATIAS | F | A | A | B | C | A |
| 2 | ZL0399/0002/22 | FARHAT MOHAMED KHAMIS | F | A | A | A | C | A |
| 3 | ZL0399/0003/22 | FAUZIA ABDALLAH ROBERT | F | A | A | A | A | A |
| 4 | ZL0399/0004/22 | MAIMUNA SALIM RAMADHAN | F | C | A | A | C | B |
| 5 | ZL0399/0005/22 | RITA NJIPAPA SAITA | F | A | A | A | B | A |
| 6 | ZL0399/0006/22 | TAMASHA MAKAME MOHAMED | F | A | A | A | C | A |
| 7 | ZL0399/0007/22 | ABUBAKARY LILA ABUBAKARY | M | A | A | A | C | A |
| 8 | ZL0399/0008/22 | DODY FRANCIS ELIAS | M | A | A | A | A | A |
| 9 | ZL0399/0009/22 | HAMIL HAJI IDD | M | A | B | A | C | B |
| 10 | ZL0399/0010/22 | IBRAHIMU HASSAN PELA | M | A | B | B | C | C |
| 11 | ZL0399/0011/22 | JAFAR PHILIPO CHARLES | M | A | A | A | C | A |
| 12 | ZL0399/0012/22 | JAMAL JUMA MUSSA | M | A | A | A | C | A |
| 13 | ZL0399/0013/22 | KASIMU MAKAME HAJI | M | A | A | A | B | A |
| 14 | ZL0399/0014/22 | LUKMAN MAKAME MOHAMED | M | A | B | A | C | B |
| 15 | ZL0399/0015/22 | SALEHE OMAR JUMA | M | A | A | A | C | A |
| 16 | ZL0399/0016/22 | SELEMAN NAHODHA MUSSA | M | C | C | C | D | C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 16 | 16 | 0 | 5 | 9 | 14 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 002 | KISWAHILI | 16 | 16 | 0 | 6 | 6 | 12 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 004 | MATHEMATICS | 16 | 16 | 0 | 5 | 8 | 13 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 006 | SCIENCE | 16 | 16 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 4 | 7 | 11 | 0 | 1 | 1 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 2/11 | 2/20 | 19/178 |
| 2 | 002 | KISWAHILI | 2/11 | 2/20 | 14/178 |
| 3 | 004 | MATHEMATICS | 2/5 | 2/7 | 11/139 |
| 4 | 006 | SCIENCE | 2/5 | 2/7 | 32/139 |