

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
EDUCATION PLUS ACADEMY - ZP0405, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, EDUCATION PLUS ACADEMY (ZP0405) - 2022
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 10 | 6 | 16 | 5 | 2 | 7 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| EDUCATION PLUS ACADEMY (ZP0405) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
|---|
|
| 1 | ZL0405/0001/22 | AL-SHAYMAA RAJABU BADI | F | A | B | B | C | B |
| 2 | ZL0405/0002/22 | ASMA HASSAN ALI | F | A | A | A | C | B |
| 3 | ZL0405/0003/22 | FATMA JUMA KHAMIS | F | A | A | C | C | B |
| 4 | ZL0405/0004/22 | HAULAT AME HASSAN | F | A | A | A | B | A |
| 5 | ZL0405/0005/22 | HAYAM MAHMOUD MOHAMMED | F | A | A | A | B | A |
| 6 | ZL0405/0006/22 | HAYYAM KHAMIS MTUMWA | F | A | A | A | C | A |
| 7 | ZL0405/0007/22 | ILHAM FARAJI SHOMARI | F | A | A | A | A | A |
| 8 | ZL0405/0008/22 | KAUTHARI HAJI ALI | F | A | A | A | A | A |
| 9 | ZL0405/0009/22 | MABLA SAID OTHMAN | F | C | A | C | C | B |
| 10 | ZL0405/0010/22 | MARYAM HAMDAN SALUM | F | A | A | A | A | A |
| 11 | ZL0405/0011/22 | PRECIOUS PHILIP JUMBE | F | A | A | A | B | A |
| 12 | ZL0405/0012/22 | RAYA JUMA HASSAN | F | A | A | C | B | A |
| 13 | ZL0405/0013/22 | RUMAYTHAM KASSIM MUSTAFA | F | A | A | B | A | A |
| 14 | ZL0405/0014/22 | SAYFA SAID ABDALLA | F | A | A | B | A | A |
| 15 | ZL0405/0015/22 | TATU VUAI MAKAME | F | B | A | B | C | B |
| 16 | ZL0405/0016/22 | ABDULHASHIR SAID OMAR | M | A | A | B | C | B |
| 17 | ZL0405/0017/22 | ABDULL-AZIZI BAKARI RAMADHANI | M | A | A | A | B | A |
| 18 | ZL0405/0018/22 | ABDULWAHID KUNDI NYANGE | M | C | B | D | C | C |
| 19 | ZL0405/0019/22 | ADAM HILAL KHAMIS | M | A | A | A | C | A |
| 20 | ZL0405/0020/22 | AHMAD MOHAMED JUMA | M | A | A | B | A | A |
| 21 | ZL0405/0021/22 | FAIZAN SULEIMAN KHALIFA | M | A | A | C | C | A |
| 22 | ZL0405/0022/22 | FARDIN SHOMARI SALEH | M | C | C | C | C | C |
| 23 | ZL0405/0023/22 | HASSAN HAJI HASSAN | M | A | A | B | A | A |
| 24 | ZL0405/0024/22 | KHALIFA YAHYA ALI | M | C | B | A | C | C |
| 25 | ZL0405/0025/22 | MAHIR KASSIM ABDALLAH | M | D | D | D | C | D |
| 26 | ZL0405/0026/22 | NASSIR OTHMAN NASSIB | M | A | A | C | C | C |
| 27 | ZL0405/0027/22 | OMAR KESSI OMAR | M | A | A | A | A | A |
| 28 | ZL0405/0028/22 | YUSSUF MWINCHANDE OTHMAN | M | C | A | B | C | B |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 28 | 28 | 0 | 13 | 8 | 21 | 1 | 0 | 1 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | 002 | KISWAHILI | 28 | 28 | 0 | 14 | 9 | 23 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | 004 | MATHEMATICS | 28 | 28 | 0 | 8 | 4 | 12 | 4 | 4 | 8 | 3 | 3 | 6 | 0 | 2 | 2 | 0 | 0 | 0 |
| 4 | 006 | SCIENCE | 28 | 28 | 0 | 5 | 3 | 8 | 4 | 1 | 5 | 6 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 10/42 | 22/115 | 29/178 |
| 2 | 002 | KISWAHILI | 9/42 | 10/115 | 15/178 |
| 3 | 004 | MATHEMATICS | 10/37 | 21/110 | 29/139 |
| 4 | 006 | SCIENCE | 9/37 | 16/110 | 20/139 |