

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
AL-IKHLAAS ISLAMIC SCHOOL - ZP0409, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, AL-IKHLAAS ISLAMIC SCHOOL (ZP0409) - 2022
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 2 | 0 | 2 | 0 | 2 | 2 | 5 | 2 | 7 | 0 | 2 | 2 | 0 | 0 | 0 |
| AL-IKHLAAS ISLAMIC SCHOOL (ZP0409) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
|---|
|
| 1 | ZL0409/0001/22 | AIMAN HASSAN ALI | F | B | C | C | C | C |
| 2 | ZL0409/0002/22 | HABIBA MAKAME KOMBO | F | C | C | C | D | C |
| 3 | ZL0409/0003/22 | NAIFAT SAID RASHID | F | B | C | B | C | C |
| 4 | ZL0409/0004/22 | NAISAR ABDALLA SAID | F | A | C | B | C | C |
| 5 | ZL0409/0005/22 | NAJAT RASHID KOMBO | F | A | A | A | B | A |
| 6 | ZL0409/0006/22 | NUWAIRAT BAKAR JUMA | F | A | A | A | C | A |
| 7 | ZL0409/0007/22 | SUMAIYA ABDALLA ABDILLAHI | F | C | C | C | C | C |
| 8 | ZL0409/0008/22 | AMIR JUMA AMIR | M | D | D | D | C | D |
| 9 | ZL0409/0009/22 | AMOUR KHAMIS KHAMIS | M | A | A | C | C | B |
| 10 | ZL0409/0010/22 | ARKAM HAJI ABDALLA | M | A | A | B | C | B |
| 11 | ZL0409/0011/22 | IBRAHIM ALI BAKAR | M | C | C | D | C | C |
| 12 | ZL0409/0012/22 | MOHAMEDI AYUBU RASHIDI | M | D | D | C | D | D |
| 13 | ZL0409/0013/22 | YUSSUF MAKAME JUMA | M | A | D | D | C | C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 13 | 13 | 0 | 3 | 3 | 6 | 2 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| 2 | 002 | KISWAHILI | 13 | 13 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 3 | 3 | 0 | 0 | 0 |
| 3 | 004 | MATHEMATICS | 13 | 13 | 0 | 2 | 0 | 2 | 2 | 1 | 3 | 3 | 2 | 5 | 0 | 3 | 3 | 0 | 0 | 0 |
| 4 | 006 | SCIENCE | 13 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 5 | 10 | 1 | 1 | 2 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 24/42 | 62/115 | 75/178 |
| 2 | 002 | KISWAHILI | 37/42 | 99/115 | 127/178 |
| 3 | 004 | MATHEMATICS | 27/37 | 69/110 | 82/139 |
| 4 | 006 | SCIENCE | 25/37 | 69/110 | 79/139 |