

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
RAIYAN SCHOOL - ZP0414, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, RAIYAN SCHOOL (ZP0414) - 2022
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 3 | 0 | 3 | 2 | 1 | 3 | 7 | 5 | 12 | 1 | 1 | 2 | 0 | 0 | 0 |
| RAIYAN SCHOOL (ZP0414) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
|---|
|
| 1 | ZL0414/0001/22 | AHLAM JUMA OMAR | F | C | A | C | C | C |
| 2 | ZL0414/0002/22 | AMINA SLEIMAN SALUM | F | C | C | D | C | C |
| 3 | ZL0414/0003/22 | ASYA MOHAMMED ABDALLA | F | A | A | A | C | A |
| 4 | ZL0414/0004/22 | HAJRA ALI KHAMIS | F | B | B | C | C | C |
| 5 | ZL0414/0005/22 | HUSAYMA ABDI SEIF | F | A | C | C | C | C |
| 6 | ZL0414/0006/22 | JUNAINA SALEH HASSAN | F | A | A | C | C | C |
| 7 | ZL0414/0007/22 | KHADIJA SILIMA OTHMAN | F | A | A | C | C | B |
| 8 | ZL0414/0008/22 | MULHAT SEIF MOHAMMED | F | A | A | C | C | B |
| 9 | ZL0414/0009/22 | MUZLAT SALUM KHAMIS | F | A | B | C | C | C |
| 10 | ZL0414/0010/22 | NADYA SAID MOH'D | F | A | A | C | C | A |
| 11 | ZL0414/0011/22 | NAIDHAT RAJAB ASRIB | F | A | A | C | B | A |
| 12 | ZL0414/0012/22 | SHARIFA JUMA OMAR | F | B | A | C | C | C |
| 13 | ZL0414/0013/22 | SUMAIYA SULEIMAN JUMANNE | F | D | C | D | D | D |
| 14 | ZL0414/0014/22 | ABDUL-LLATWIIF AMEIR ALI | M | B | A | C | C | C |
| 15 | ZL0414/0015/22 | AMOUR KOMBO AME | M | B | A | B | C | B |
| 16 | ZL0414/0016/22 | IMRAN MGAMBO KHAMIS | M | C | B | B | D | C |
| 17 | ZL0414/0017/22 | JUMA SIMBA JUMA | M | C | C | C | D | C |
| 18 | ZL0414/0018/22 | MOHAMMED OTHMAN MOHAMMED | M | D | C | C | D | C |
| 19 | ZL0414/0019/22 | MUDATHIR JUMA MUSSA | M | D | C | D | D | D |
| 20 | ZL0414/0020/22 | MUDHAKIR MAKAME USSI | M | C | B | D | D | C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 20 | 20 | 0 | 8 | 0 | 8 | 2 | 2 | 4 | 2 | 3 | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
| 2 | 002 | KISWAHILI | 20 | 20 | 0 | 8 | 2 | 10 | 2 | 2 | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 004 | MATHEMATICS | 20 | 20 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 10 | 3 | 13 | 2 | 2 | 4 | 0 | 0 | 0 |
| 4 | 006 | SCIENCE | 20 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 2 | 13 | 1 | 5 | 6 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 27/42 | 74/115 | 90/178 |
| 2 | 002 | KISWAHILI | 20/42 | 34/115 | 44/178 |
| 3 | 004 | MATHEMATICS | 29/37 | 84/110 | 100/139 |
| 4 | 006 | SCIENCE | 27/37 | 77/110 | 88/139 |