

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
TWIBA - ZP0416, DISTRICT: MICHEWENI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, TWIBA (ZP0416) - 2022
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 1 | 1 | 2 | 3 | 5 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| TWIBA (ZP0416) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
|---|
|
| 1 | ZL0416/0001/22 | AISHA SOUD ABDALLA | F | C | A | C | A | B |
| 2 | ZL0416/0002/22 | FARHAT ALI HASSAN | F | C | C | A | A | B |
| 3 | ZL0416/0003/22 | HALIMA MASSOUD ALI | F | N/A | N/A | N/A | N/A | |
| 4 | ZL0416/0004/22 | HAMNAT ALI ASAA | F | D | C | D | B | C |
| 5 | ZL0416/0005/22 | MARYAM SALIM SHEHA | F | D | B | B | A | C |
| 6 | ZL0416/0006/22 | ZUWENA SAID NASSOR | F | C | B | C | A | C |
| 7 | ZL0416/0007/22 | ABDUL-HAMID SALIM OMAR | M | C | C | C | B | C |
| 8 | ZL0416/0008/22 | ABDUL'RAZAK MOHAMMED OMAR | M | A | A | A | A | A |
| 9 | ZL0416/0009/22 | ABDULLATIF OMAR SALUM | M | C | B | C | A | B |
| 10 | ZL0416/0010/22 | HAMIYAR MBWANA KHALFAN | M | C | C | D | A | C |
| 11 | ZL0416/0011/22 | KHAMIS SOUD ABDALLA | M | C | C | B | C | C |
| 12 | ZL0416/0012/22 | MUSS-AAB ABDI SULEIMAN | M | B | B | C | C | B |
| 13 | ZL0416/0013/22 | SAID OMAR HAMAD | M | D | C | C | A | C |
| 14 | ZL0416/0014/22 | SALIM OMAR HAMAD | M | C | C | B | A | B |
| 15 | ZL0416/0015/22 | SULEIMAN ABDI SULEIMAN | M | C | C | B | B | C |
| 16 | ZL0416/0016/22 | YASIR ABDALLA MUHAMED | M | C | C | B | B | C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 16 | 15 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 7 | 10 | 2 | 1 | 3 | 0 | 0 | 0 |
| 2 | 002 | KISWAHILI | 16 | 15 | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 003 | HISABATI | 16 | 15 | 1 | 1 | 1 | 2 | 1 | 4 | 5 | 2 | 4 | 6 | 1 | 1 | 2 | 0 | 0 | 0 |
| 4 | 005 | SAYANSI | 16 | 15 | 1 | 4 | 5 | 9 | 1 | 3 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 2/3 | 6/10 | 133/178 |
| 2 | 002 | KISWAHILI | 2/3 | 5/10 | 108/178 |
| 3 | 003 | HISABATI | 2/3 | 3/7 | 7/43 |
| 4 | 005 | SAYANSI | 2/3 | 2/7 | 5/43 |