

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
SHAMUSLEIY - ZP0418, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, SHAMUSLEIY (ZP0418) - 2022
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 8 | 3 | 11 | 0 | 2 | 2 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHAMUSLEIY (ZP0418) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
|---|
|
| 1 | ZL0418/0001/22 | ASYA RAMADHAN SALEH | F | C | C | C | C | C |
| 2 | ZL0418/0002/22 | GHALYE SALUM SULEIMAN | F | A | A | A | C | A |
| 3 | ZL0418/0003/22 | HADIYA MAKAME KHAMIS | F | D | A | D | C | C |
| 4 | ZL0418/0004/22 | HAJRA ALI RAJAB | F | A | A | A | A | A |
| 5 | ZL0418/0005/22 | HALIMA THABIT AHMAD | F | A | A | B | C | A |
| 6 | ZL0418/0006/22 | HAYTHAM ABDALLA ABDILLAH | F | C | C | C | D | C |
| 7 | ZL0418/0007/22 | KHADIJA HASSAN TALIB | F | C | C | C | D | C |
| 8 | ZL0418/0008/22 | LUTFIYA ALI FAKI | F | A | A | B | C | A |
| 9 | ZL0418/0009/22 | MGENI SALIM SULEIMAN | F | C | B | D | C | C |
| 10 | ZL0418/0010/22 | NAJMA KHAMIS JUMA | F | A | A | A | B | A |
| 11 | ZL0418/0011/22 | RAYUU JUMA ALI | F | A | A | A | B | A |
| 12 | ZL0418/0012/22 | SAFIYA ALI KHAMIS | F | A | A | A | C | A |
| 13 | ZL0418/0013/22 | SAMIRA SHAFII JUMA | F | A | A | A | C | A |
| 14 | ZL0418/0014/22 | SARA BAKARI HAJI | F | C | A | C | C | C |
| 15 | ZL0418/0015/22 | ABDUL-KARIIM MUHIDINI KOMBO | M | A | A | A | B | A |
| 16 | ZL0418/0016/22 | ABUBAKAR ABASS ALI | M | C | A | C | C | C |
| 17 | ZL0418/0017/22 | ABUBAKAR MWALIM GHARIB | M | B | A | C | C | B |
| 18 | ZL0418/0018/22 | ABUBAKAR SHUKURU RAJAB | M | D | B | D | D | C |
| 19 | ZL0418/0019/22 | ALI MAKAME KALI | M | C | A | C | C | C |
| 20 | ZL0418/0020/22 | HABIL AMANA SALUM | M | B | A | B | C | A |
| 21 | ZL0418/0021/22 | IBRAHIM ALI SHAABAN | M | C | B | C | C | C |
| 22 | ZL0418/0022/22 | IBRAHIM JAFFAR SULEIMAN | M | A | A | A | A | A |
| 23 | ZL0418/0023/22 | KHALFAN ALI KHALFAN | M | C | A | C | C | C |
| 24 | ZL0418/0024/22 | MUSLIH ALI OMAR | M | B | A | C | C | C |
| 25 | ZL0418/0025/22 | SAIDI SULEMAN BAKARI | M | C | A | B | C | B |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 25 | 25 | 0 | 8 | 2 | 10 | 0 | 3 | 3 | 5 | 5 | 10 | 1 | 1 | 2 | 0 | 0 | 0 |
| 2 | 002 | KISWAHILI | 25 | 25 | 0 | 10 | 9 | 19 | 1 | 2 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 004 | MATHEMATICS | 25 | 25 | 0 | 6 | 2 | 8 | 2 | 2 | 4 | 4 | 6 | 10 | 2 | 1 | 3 | 0 | 0 | 0 |
| 4 | 006 | SCIENCE | 25 | 25 | 0 | 1 | 1 | 2 | 2 | 1 | 3 | 9 | 8 | 17 | 2 | 1 | 3 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 25/42 | 67/115 | 81/178 |
| 2 | 002 | KISWAHILI | 11/42 | 12/115 | 17/178 |
| 3 | 004 | MATHEMATICS | 19/37 | 41/110 | 49/139 |
| 4 | 006 | SCIENCE | 15/37 | 33/110 | 41/139 |