

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
MINAZINI - ZP0419, DISTRICT: MKOANI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, MINAZINI (ZP0419) - 2022
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 1 | 2 | 1 | 0 | 1 | 10 | 10 | 20 | 4 | 9 | 13 | 1 | 1 | 2 |
| MINAZINI (ZP0419) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
|---|
|
| 1 | ZL0419/0001/22 | AMINA AHMED MOHAMMED | F | D | C | C | B | C |
| 2 | ZL0419/0002/22 | AMINA KASSIM MOHAMMED | F | D | F | D | D | D |
| 3 | ZL0419/0003/22 | ASHA MOHAMMED MAALIM | F | D | C | B | C | C |
| 4 | ZL0419/0004/22 | FARIDA MOHAMMED OMAR | F | F | F | F | D | D |
| 5 | ZL0419/0005/22 | KAUTHAR MOHAMMED OMAR | F | D | D | D | C | C |
| 6 | ZL0419/0006/22 | KHADIJA MKUBWA SALUM | F | C | D | C | C | D |
| 7 | ZL0419/0007/22 | MUZDALFAT ALI RAMADHANI | F | D | C | D | C | C |
| 8 | ZL0419/0008/22 | NAIFAT AMBAR RAMADHAN | F | D | B | A | B | B |
| 9 | ZL0419/0009/22 | NURU ABDALLA ALI | F | D | C | D | B | C |
| 10 | ZL0419/0010/22 | REHEMA MASOUD FAKI | F | F | F | F | D | F |
| 11 | ZL0419/0011/22 | RUHAIMAN IDDI MOH'D | F | D | C | A | A | C |
| 12 | ZL0419/0012/22 | RUKAIYA ALI MAKAME | F | D | D | C | D | D |
| 13 | ZL0419/0013/22 | SAMIYA SHELALE HASSAN | F | D | C | C | C | C |
| 14 | ZL0419/0014/22 | SHEYMAA HAMAD ABDALLA | F | D | C | C | C | C |
| 15 | ZL0419/0015/22 | SULATI SULEIMAN SAID | F | C | C | C | B | C |
| 16 | ZL0419/0016/22 | YUSRA OMAR SEIF | F | C | C | A | C | C |
| 17 | ZL0419/0017/22 | ZAKIA SHEHE MOHAMMED | F | C | A | A | A | A |
| 18 | ZL0419/0018/22 | ABDALLA KHAMIS AHMAD | M | D | C | A | A | C |
| 19 | ZL0419/0019/22 | AHMAD MOHAMMED SEIF | M | D | C | C | C | C |
| 20 | ZL0419/0020/22 | ASHIRAF MOHAMMED SWALEH | M | D | D | C | C | D |
| 21 | ZL0419/0021/22 | ASHRAF ABDALLA MOH'D | M | D | D | C | C | C |
| 22 | ZL0419/0022/22 | HAMID MFAUME AME | M | D | F | F | D | D |
| 23 | ZL0419/0023/22 | HASSAN ALI MAKAME | M | D | C | D | B | C |
| 24 | ZL0419/0024/22 | IBRAHIM ALI AHMADU | M | C | C | C | B | C |
| 25 | ZL0419/0025/22 | JUMA KHALFAN JUMA | M | D | C | C | C | C |
| 26 | ZL0419/0026/22 | KHALID HAJI OTHMAN | M | D | F | D | D | D |
| 27 | ZL0419/0027/22 | MOHAMMED KHALFAN JUMA | M | C | C | A | A | A |
| 28 | ZL0419/0028/22 | MOHAMMED OTHMAN KASSIM | M | C | C | C | C | C |
| 29 | ZL0419/0029/22 | MUHAMMED JUMA MOH'D | M | D | C | B | C | C |
| 30 | ZL0419/0030/22 | MUHAMMED SHAABAN SALIM | M | D | F | D | D | D |
| 31 | ZL0419/0031/22 | NASSOR SEIF AMOUR | M | C | F | F | D | D |
| 32 | ZL0419/0032/22 | RASHID KHAMIS NASSOR | M | F | F | F | D | F |
| 33 | ZL0419/0033/22 | RASHID SHEHE RASHID | M | F | C | D | C | D |
| 34 | ZL0419/0034/22 | SALEH HAJI ALI | M | D | C | C | C | C |
| 35 | ZL0419/0035/22 | SALEH MUHAMMED SALEH | M | D | D | D | D | D |
| 36 | ZL0419/0036/22 | SEIF MOH'D SAID | M | D | F | D | D | D |
| 37 | ZL0419/0037/22 | SULEIMAN ALI SULEIMAN | M | D | F | F | D | D |
| 38 | ZL0419/0038/22 | SULEIMAN KASSIM MOH'D | M | D | C | D | C | C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 11 | 15 | 26 | 2 | 2 | 4 |
| 2 | 002 | KISWAHILI | 38 | 38 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 9 | 11 | 20 | 3 | 3 | 6 | 3 | 7 | 10 |
| 3 | 003 | HISABATI | 38 | 38 | 0 | 4 | 2 | 6 | 1 | 1 | 2 | 6 | 7 | 13 | 4 | 7 | 11 | 2 | 4 | 6 |
| 4 | 005 | SAYANSI | 38 | 38 | 0 | 2 | 2 | 4 | 4 | 2 | 6 | 7 | 9 | 16 | 4 | 8 | 12 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 3/4 | 9/13 | 160/178 |
| 2 | 002 | KISWAHILI | 4/4 | 11/13 | 165/178 |
| 3 | 003 | HISABATI | 2/3 | 3/7 | 15/43 |
| 4 | 005 | SAYANSI | 2/3 | 4/7 | 28/43 |