

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
THE GOLDEN KIDS ACADEMY - ZP0422, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, THE GOLDEN KIDS ACADEMY (ZP0422) - 2022
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
| THE GOLDEN KIDS ACADEMY (ZP0422) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
|---|
|
| 1 | ZL0422/0001/22 | AMINA IDAROUS ALAWI | F | N/A | N/A | N/A | N/A | |
| 2 | ZL0422/0002/22 | IPTISAM ABDALLAH ABDILLAH | F | D | D | D | D | D |
| 3 | ZL0422/0003/22 | MUNAWWARAT MUHAMMAD HAJI | F | C | D | D | D | D |
| 4 | ZL0422/0004/22 | NAIRAT IBRAHIM HAJI | F | N/A | N/A | N/A | N/A | |
| 5 | ZL0422/0005/22 | RAYYAN MUHIDIN NYANGE | F | A | B | A | C | A |
| 6 | ZL0422/0006/22 | RUMAITHA MADADI SIMAI | F | C | C | C | C | C |
| 7 | ZL0422/0007/22 | ALI MKUBWA ALI | M | N/A | N/A | N/A | N/A | |
| 8 | ZL0422/0008/22 | HAJI MOH'D HAJI | M | N/A | N/A | N/A | N/A | |
| 9 | ZL0422/0009/22 | HAMIYAR MAHMOUD KHAMIS | M | B | B | A | C | C |
| 10 | ZL0422/0010/22 | HARITH MAKAME ALAWI | M | C | D | D | D | D |
| 11 | ZL0422/0011/22 | HARITH YUSSUFU SUNGURA | M | C | C | D | C | C |
| 12 | ZL0422/0012/22 | HUSSEIN ALI HUMOUD | M | A | C | C | C | C |
| 13 | ZL0422/0013/22 | KASSIM MAKAME ALAWI | M | D | D | D | D | D |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 13 | 9 | 4 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| 2 | 002 | KISWAHILI | 13 | 9 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
| 3 | 004 | MATHEMATICS | 13 | 9 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 5 | 0 | 0 | 0 |
| 4 | 006 | SCIENCE | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 2 | 4 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 35/42 | 99/115 | 123/178 |
| 2 | 002 | KISWAHILI | 40/42 | 113/115 | 155/178 |
| 3 | 004 | MATHEMATICS | 30/37 | 89/110 | 105/139 |
| 4 | 006 | SCIENCE | 35/37 | 103/110 | 127/139 |