

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
STAR LIGHT - ZP0423, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, STAR LIGHT (ZP0423) - 2022
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 7 | 0 | 0 | 0 |
| STAR LIGHT (ZP0423) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
|---|
|
| 1 | ZL0423/0001/22 | NAFLA ABDALLAH SALUM | F | D | C | D | F | D |
| 2 | ZL0423/0002/22 | RUKAIYYA OMAR KOMBO | F | C | C | D | D | D |
| 3 | ZL0423/0003/22 | ABDILAH MOHAMED ABDEREHEMAN | M | D | D | F | D | D |
| 4 | ZL0423/0004/22 | ALI ABDALLA JUMA | M | F | F | D | D | D |
| 5 | ZL0423/0005/22 | FARIDI HASSAN ALI | M | C | C | D | D | D |
| 6 | ZL0423/0006/22 | HAMAD RUFAI SAID | M | C | B | D | D | C |
| 7 | ZL0423/0007/22 | IS_HAKA AME ALI | M | D | C | D | D | D |
| 8 | ZL0423/0008/22 | VUAI MSHAMBA VUAI | M | D | D | D | D | D |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 3 | 4 | 0 | 1 | 1 |
| 2 | 002 | KISWAHILI | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 1 | 1 |
| 3 | 004 | MATHEMATICS | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 1 | 1 |
| 4 | 006 | SCIENCE | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 1 | 0 | 1 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 41/42 | 114/115 | 160/178 |
| 2 | 002 | KISWAHILI | 41/42 | 114/115 | 163/178 |
| 3 | 004 | MATHEMATICS | 37/37 | 109/110 | 135/139 |
| 4 | 006 | SCIENCE | 37/37 | 109/110 | 135/139 |