

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
NUNUU PRIMARY ISL SCHOOL - ZP0436, DISTRICT: KASKAZINI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, NUNUU PRIMARY ISL SCHOOL (ZP0436) - 2022
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 3 | 1 | 4 | 6 | 3 | 9 | 15 | 15 | 30 | 1 | 2 | 3 | 0 | 0 | 0 |
| NUNUU PRIMARY ISL SCHOOL (ZP0436) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
|---|
|
| 1 | ZL0436/0001/22 | AISHA FADHIL JUMA | F | C | A | C | C | C |
| 2 | ZL0436/0002/22 | AISHA MOH'D KASSIM | F | C | A | C | C | C |
| 3 | ZL0436/0003/22 | ALWIYA ALAWI YUSSUF | F | B | A | A | B | A |
| 4 | ZL0436/0004/22 | AQSWA MAKAME KHAMIS | F | C | B | B | C | C |
| 5 | ZL0436/0005/22 | ARSHAYNA AMAN AHMMADA | F | C | C | D | C | C |
| 6 | ZL0436/0006/22 | ASHA MAHFUDH MOHAMED | F | C | A | D | D | C |
| 7 | ZL0436/0007/22 | ASYA HASSAN KHAMIS | F | C | C | C | C | C |
| 8 | ZL0436/0008/22 | KHURAINA JUMBE AME | F | A | B | A | C | B |
| 9 | ZL0436/0009/22 | MAIMUNA MAKAME IDARUSI | F | D | D | F | D | D |
| 10 | ZL0436/0010/22 | MUZDALIFA OMAR KHATIB | F | C | A | C | C | C |
| 11 | ZL0436/0011/22 | MUZDALIFAT ALI KHAMIS | F | B | A | B | B | B |
| 12 | ZL0436/0012/22 | NAFTAHAL NASSOR SALUM | F | A | A | A | B | A |
| 13 | ZL0436/0013/22 | NAIFATI SHAALI MABRUKI | F | C | C | C | C | C |
| 14 | ZL0436/0014/22 | NASRIN FAKI ABDI | F | A | A | A | B | A |
| 15 | ZL0436/0015/22 | NUWAYRAT BAKAR KOMBO | F | C | B | B | C | C |
| 16 | ZL0436/0016/22 | RUKAIYYA YUSSUF MACHANO | F | C | A | A | B | B |
| 17 | ZL0436/0017/22 | SALAMA SHAALI MABROUK | F | C | B | D | C | C |
| 18 | ZL0436/0018/22 | SALMA SULEIMAN YUSSUF | F | C | C | C | D | C |
| 19 | ZL0436/0019/22 | SHADYA USSI SULEIMAN | F | C | A | C | C | C |
| 20 | ZL0436/0020/22 | SHUFAA BADI KHAMIS | F | C | B | D | C | C |
| 21 | ZL0436/0021/22 | SITI HAJI MAABAD | F | C | B | B | C | C |
| 22 | ZL0436/0022/22 | SITI KHAMIS MZEE | F | B | C | B | B | B |
| 23 | ZL0436/0023/22 | UMMU-SALAMA BADI KHAMIS | F | B | A | C | C | B |
| 24 | ZL0436/0024/22 | WARDAT SULEIMAN RASHID | F | C | C | C | C | C |
| 25 | ZL0436/0025/22 | ZAHRA HASSAN MOH'D | F | C | A | A | B | B |
| 26 | ZL0436/0026/22 | ABDILLAH THANI AMOUR | M | D | C | D | D | D |
| 27 | ZL0436/0027/22 | ABDISSALAAM KOMBO MAKAME | M | C | A | D | C | C |
| 28 | ZL0436/0028/22 | ABDUL-HALIM MOH'D JUMA | M | C | B | C | C | C |
| 29 | ZL0436/0029/22 | ABDUL-HAMID KOMBO MAKAME | M | C | A | B | C | B |
| 30 | ZL0436/0030/22 | ABDUL-KADIR HAJI MAKAME | M | C | A | C | C | C |
| 31 | ZL0436/0031/22 | AHMAD KHAMIS KOMBO | M | C | B | B | B | C |
| 32 | ZL0436/0032/22 | AKRAM SALEH ALI | M | C | C | C | C | C |
| 33 | ZL0436/0033/22 | ALI HAMADA HAJI | M | C | C | C | D | C |
| 34 | ZL0436/0034/22 | ALI MAHMOUD ABASS | M | A | A | B | C | B |
| 35 | ZL0436/0035/22 | ALI MAISARA HAJI | M | C | A | B | C | C |
| 36 | ZL0436/0036/22 | HAMADI JUMA HAMADI | M | C | A | B | C | B |
| 37 | ZL0436/0037/22 | HUSSEIN KHAMIS HUSSEIN | M | D | B | C | C | C |
| 38 | ZL0436/0038/22 | IKRAM JAALA BAKAR | M | N/A | N/A | N/A | N/A | |
| 39 | ZL0436/0039/22 | LUTI YAHYA YAKOUB | M | C | C | B | C | C |
| 40 | ZL0436/0040/22 | MANSOOR MOHAMED SWALEHE | M | D | C | C | C | C |
| 41 | ZL0436/0041/22 | MOH'D ABOUD AMBAR | M | D | C | C | C | C |
| 42 | ZL0436/0042/22 | MOH'D KHAMIS KHERI | M | C | A | C | C | C |
| 43 | ZL0436/0043/22 | MOH'D SALUM TAIMURI | M | C | A | A | B | A |
| 44 | ZL0436/0044/22 | NASSOR MATAR MIRAJI | M | D | D | D | D | D |
| 45 | ZL0436/0045/22 | RAMADHAN JUMA RAMADHAN | M | C | B | D | C | C |
| 46 | ZL0436/0046/22 | RAMADHAN MOH'D ISSA | M | D | C | C | D | C |
| 47 | ZL0436/0047/22 | YUSSUF KHAMIS KHERI | M | C | C | C | C | C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 47 | 46 | 1 | 3 | 1 | 4 | 4 | 0 | 4 | 17 | 14 | 31 | 1 | 6 | 7 | 0 | 0 | 0 |
| 2 | 002 | KISWAHILI | 47 | 46 | 1 | 12 | 8 | 20 | 6 | 4 | 10 | 6 | 8 | 14 | 1 | 1 | 2 | 0 | 0 | 0 |
| 3 | 004 | MATHEMATICS | 47 | 46 | 1 | 6 | 1 | 7 | 5 | 6 | 11 | 9 | 10 | 19 | 4 | 4 | 8 | 1 | 0 | 1 |
| 4 | 006 | SCIENCE | 47 | 46 | 1 | 0 | 0 | 0 | 7 | 2 | 9 | 15 | 15 | 30 | 3 | 4 | 7 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 1/19 | 1/50 | 45/318 |
| 2 | 002 | KISWAHILI | 1/19 | 1/50 | 29/318 |
| 3 | 004 | MATHEMATICS | 1/1 | 1/1 | 30/44 |
| 4 | 006 | SCIENCE | 1/1 | 1/1 | 28/44 |