

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
MONTESSORI - ZP0440, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, MONTESSORI (ZP0440) - 2022
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 4 | 3 | 7 | 2 | 1 | 3 | 2 | 3 | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| MONTESSORI (ZP0440) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
|---|
|
| 1 | ZL0440/0001/22 | AISHA RASHID MASHAURI | F | A | A | A | C | A |
| 2 | ZL0440/0002/22 | ALICIA WILLY ANGOMWILE | F | A | A | A | C | A |
| 3 | ZL0440/0003/22 | AZIZA ABDI JABIR | F | D | D | D | D | D |
| 4 | ZL0440/0004/22 | BASWIRA RAMADHAN JUMA | F | B | A | B | C | B |
| 5 | ZL0440/0005/22 | CATHERINE RAMOS ILDEFONCE | F | B | C | C | C | C |
| 6 | ZL0440/0006/22 | HOLNESS MOSES LAMECK | F | A | A | A | C | B |
| 7 | ZL0440/0007/22 | MALIHA MOHAMMED RUGOME | F | A | A | A | C | A |
| 8 | ZL0440/0008/22 | NASRIA ABDALLAH KHELEF | F | C | B | C | D | C |
| 9 | ZL0440/0009/22 | UMMULY-AYMAN JUMA ABDI | F | A | A | A | C | A |
| 10 | ZL0440/0010/22 | AMMAR OMAR SALUM | M | D | B | C | D | C |
| 11 | ZL0440/0011/22 | BARAKA LAURENT NYIRIRI | M | A | A | A | A | A |
| 12 | ZL0440/0012/22 | DANIEL FRENK SWAI | M | A | A | C | C | A |
| 13 | ZL0440/0013/22 | DEOGRATIAS JOHN MDEHWA | M | A | B | C | C | C |
| 14 | ZL0440/0014/22 | FEISAL ADAM KOMBO | M | B | A | B | C | B |
| 15 | ZL0440/0015/22 | IQRAM NASSIR BAKAR | M | A | A | A | C | A |
| 16 | ZL0440/0016/22 | ISMAIL MSAFIRI SULEMANI | M | D | D | C | D | D |
| 17 | ZL0440/0017/22 | SEIF HAMID OTHMAN | M | C | B | B | D | C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 17 | 17 | 0 | 5 | 4 | 9 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| 2 | 002 | KISWAHILI | 17 | 17 | 0 | 6 | 4 | 10 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 3 | 004 | MATHEMATICS | 17 | 17 | 0 | 5 | 2 | 7 | 1 | 2 | 3 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | 006 | SCIENCE | 17 | 17 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 4 | 11 | 2 | 3 | 5 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 18/42 | 48/115 | 59/178 |
| 2 | 002 | KISWAHILI | 15/42 | 20/115 | 28/178 |
| 3 | 004 | MATHEMATICS | 12/37 | 29/110 | 37/139 |
| 4 | 006 | SCIENCE | 26/37 | 71/110 | 81/139 |