

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
HIGHER CAREER ACADEMY - ZP0455, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, HIGHER CAREER ACADEMY (ZP0455) - 2022
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 2 | 2 | 4 | 5 | 1 | 6 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| HIGHER CAREER ACADEMY (ZP0455) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
|---|
|
| 1 | ZL0455/0001/22 | ASH-FAYNA ALI JUMA | F | B | C | C | C | B |
| 2 | ZL0455/0002/22 | FARIDA JUMA HUSSEIN | F | A | A | A | C | A |
| 3 | ZL0455/0003/22 | HAFSA HASSAN MOH'D | F | A | A | A | C | A |
| 4 | ZL0455/0004/22 | IFFAT SHAMIS SHAIB | F | C | A | A | C | B |
| 5 | ZL0455/0005/22 | INTITHAM FAKI OTHMAN | F | A | A | B | C | B |
| 6 | ZL0455/0006/22 | KHADIJA ISMAIL KIBWANA | F | A | A | B | C | B |
| 7 | ZL0455/0007/22 | LAILAT SAID KHALFAN | F | B | C | B | C | C |
| 8 | ZL0455/0008/22 | MARYAM RASHID HAMAD | F | A | C | B | C | C |
| 9 | ZL0455/0009/22 | NITHAM YAHYA ABDUL-WAKIL | F | C | B | A | C | C |
| 10 | ZL0455/0010/22 | RAMIYSHA KHALIFA JUMA | F | A | A | C | C | B |
| 11 | ZL0455/0011/22 | SALMA SLEIMAN HASSAN | F | A | A | C | C | C |
| 12 | ZL0455/0012/22 | SARA ALI ABDI | F | B | B | B | C | C |
| 13 | ZL0455/0013/22 | SHUFAA SHARIFF BAKAR | F | C | B | C | D | C |
| 14 | ZL0455/0014/22 | THUREYA ABBAS KHAMIS | F | C | B | D | C | C |
| 15 | ZL0455/0015/22 | UMMUL-KULTHUM MTAWA ABUBAKAR | F | C | C | D | C | C |
| 16 | ZL0455/0016/22 | ABDUL-BASIT ISSA HASSAN | M | C | B | C | C | C |
| 17 | ZL0455/0017/22 | FAHIM SAID MJAKA | M | C | C | C | C | C |
| 18 | ZL0455/0018/22 | HABIL HASSAN MOHAMMED | M | C | C | C | C | C |
| 19 | ZL0455/0019/22 | KHALID SAHIM ABDULRAHMAN | M | C | A | A | C | B |
| 20 | ZL0455/0020/22 | MAHIR KHAMIS HASSAN | M | A | A | A | B | A |
| 21 | ZL0455/0021/22 | MUDATHIR ABUSHIR MAKAME | M | C | B | C | C | C |
| 22 | ZL0455/0022/22 | MURTADHWAA MAULID ABDULLA | M | A | A | A | C | A |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 22 | 22 | 0 | 7 | 2 | 9 | 3 | 0 | 3 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 002 | KISWAHILI | 22 | 22 | 0 | 7 | 3 | 10 | 4 | 2 | 6 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 004 | MATHEMATICS | 22 | 22 | 0 | 4 | 3 | 7 | 5 | 0 | 5 | 4 | 4 | 8 | 2 | 0 | 2 | 0 | 0 | 0 |
| 4 | 006 | SCIENCE | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 6 | 20 | 1 | 0 | 1 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 15/28 | 55/115 | 67/178 |
| 2 | 002 | KISWAHILI | 6/28 | 47/115 | 59/178 |
| 3 | 004 | MATHEMATICS | 3/28 | 32/110 | 40/139 |
| 4 | 006 | SCIENCE | 11/28 | 49/110 | 59/139 |