

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
IKH-LAS NURSERY & PRIMARY SCHOOL - ZP0457, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, IKH-LAS NURSERY & PRIMARY SCHOOL (ZP0457) - 2022
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 33 | 39 | 72 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IKH-LAS NURSERY & PRIMARY SCHOOL (ZP0457) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
|---|
|
| 1 | ZL0457/0001/22 | AISHA KHAMIS SALEH | F | B | A | A | C | B |
| 2 | ZL0457/0002/22 | AMINA ABDALLA IDRISSA | F | A | A | A | B | A |
| 3 | ZL0457/0003/22 | AMINA KHAMIS ALI | F | A | A | A | C | A |
| 4 | ZL0457/0004/22 | AMNE ABDALLA IDRISSA | F | A | A | C | A | A |
| 5 | ZL0457/0005/22 | ARAFA ALI MWINYI | F | A | A | B | C | B |
| 6 | ZL0457/0006/22 | ASHA HAJI BAKARI | F | A | A | A | A | A |
| 7 | ZL0457/0007/22 | CHELEMENTINA ANTON GASPAR | F | A | A | A | C | A |
| 8 | ZL0457/0008/22 | FATMA ALI ABDALLA | F | A | A | A | B | A |
| 9 | ZL0457/0009/22 | FATMA HAMID HAJI | F | A | A | A | B | A |
| 10 | ZL0457/0010/22 | FATMA OMAR JUMA | F | A | A | B | C | A |
| 11 | ZL0457/0011/22 | FITRA MAULI KHATIB | F | A | A | A | B | A |
| 12 | ZL0457/0012/22 | HUMAYDA ABDALLAH ALI | F | A | A | B | B | A |
| 13 | ZL0457/0013/22 | KHAIRAT SULTAN HASSAN | F | A | A | A | A | A |
| 14 | ZL0457/0014/22 | LAMIYA NASSOR OMAR | F | A | A | B | C | A |
| 15 | ZL0457/0015/22 | LUJAINA ISMAIL MWEVURA | F | B | A | A | B | A |
| 16 | ZL0457/0016/22 | MARIYAM ABDALLA IDRISA | F | A | A | A | C | A |
| 17 | ZL0457/0017/22 | MGENI SULEIMAN ABDALLA | F | A | A | A | C | A |
| 18 | ZL0457/0018/22 | MULHAT MAKUNGU ZAIDU | F | A | A | A | A | A |
| 19 | ZL0457/0019/22 | MUNAUWAR ABDALLA ISMAIL | F | A | A | A | B | A |
| 20 | ZL0457/0020/22 | NADYA KHAMIS SALEH | F | A | A | A | B | A |
| 21 | ZL0457/0021/22 | NAITHAM ABDALLA MUSSA | F | A | A | A | A | A |
| 22 | ZL0457/0022/22 | NASRA HAM JUMA | F | A | A | A | B | A |
| 23 | ZL0457/0023/22 | NURU MAULID OMAR | F | A | A | A | A | A |
| 24 | ZL0457/0024/22 | RAIYAN ABDULHAKIM ALI | F | A | A | A | A | A |
| 25 | ZL0457/0025/22 | RAIYAN KHAMIS YUSSUF | F | A | A | A | C | A |
| 26 | ZL0457/0026/22 | RAUDHAT AMOUR IDRISA | F | A | A | A | B | A |
| 27 | ZL0457/0027/22 | RUKAIYYA SALUM BAKAR | F | A | A | A | A | A |
| 28 | ZL0457/0028/22 | RUQAIYA KHATIB OTHMAN | F | A | A | C | C | B |
| 29 | ZL0457/0029/22 | RUSHDA ALI OMAR | F | A | A | B | C | B |
| 30 | ZL0457/0030/22 | SADA FAKI JUMA | F | A | A | A | C | A |
| 31 | ZL0457/0031/22 | SALMA JUMA MBAROUK | F | A | A | A | B | A |
| 32 | ZL0457/0032/22 | SAMIRA MOHAMED SALIM | F | A | A | A | C | A |
| 33 | ZL0457/0033/22 | TABIA HAJI KHAMIS | F | A | A | A | A | A |
| 34 | ZL0457/0034/22 | TAUHIDA HAJI BAKAR | F | A | A | A | A | A |
| 35 | ZL0457/0035/22 | UMMUL-AIMAN JUMA MGENI | F | A | A | B | C | A |
| 36 | ZL0457/0036/22 | UMULKULTHUM JUMA MOHAMED | F | A | A | A | A | A |
| 37 | ZL0457/0037/22 | ZULEHA RASHID ISHAKA | F | A | B | A | C | A |
| 38 | ZL0457/0038/22 | ABDUL-LATIF KHAMIS SEIF | M | A | A | A | C | A |
| 39 | ZL0457/0039/22 | ABDUL-LATIF MUHAMMED ABDI | M | A | A | A | A | A |
| 40 | ZL0457/0040/22 | ABDUL-MAJID ABDILLAH OTHMAN | M | A | A | A | A | A |
| 41 | ZL0457/0041/22 | ABDULKARIM JUMANNE ALI | M | A | A | A | C | B |
| 42 | ZL0457/0042/22 | ABDULKHALIM OMAR MOHAMED | M | A | A | A | C | A |
| 43 | ZL0457/0043/22 | ABDULLATIF KHAMIS NASSOR | M | A | A | A | C | B |
| 44 | ZL0457/0044/22 | ABIL-HALIM MACHANO VUAI | M | A | A | A | B | A |
| 45 | ZL0457/0045/22 | ABUBAKAR HILALI MWINYI | M | A | A | A | B | A |
| 46 | ZL0457/0046/22 | ABUUBAKAR ABDULLA HAMAD | M | A | A | A | A | A |
| 47 | ZL0457/0047/22 | ABUUBAKAR OMAR NASSOR | M | A | A | A | A | A |
| 48 | ZL0457/0048/22 | AHMAD ALI HAMADI | M | A | A | A | B | A |
| 49 | ZL0457/0049/22 | AHMAD MUHSIN BAKAR | M | A | A | A | C | A |
| 50 | ZL0457/0050/22 | AHMADI JUMA HAMADI | M | A | A | A | B | A |
| 51 | ZL0457/0051/22 | ALI MOH'D RASHID | M | A | A | A | A | A |
| 52 | ZL0457/0052/22 | ALI SULTANI HASSAN | M | A | A | A | B | A |
| 53 | ZL0457/0053/22 | ARKAM MOHD ABDALLA | M | A | A | B | C | B |
| 54 | ZL0457/0054/22 | ARKAM RASHID OMAR | M | A | A | A | C | A |
| 55 | ZL0457/0055/22 | ARKAM SULEIMAN HAMAD | M | A | B | C | C | B |
| 56 | ZL0457/0056/22 | FESAL MOHAMED JUMA | M | A | A | A | A | A |
| 57 | ZL0457/0057/22 | HAMIAR JUMA ALI | M | A | A | A | A | A |
| 58 | ZL0457/0058/22 | HAMIDU RASHID KHAMIS | M | A | A | C | C | A |
| 59 | ZL0457/0059/22 | HARITH WAZIR SALUM | M | A | B | A | C | A |
| 60 | ZL0457/0060/22 | HASHIM OMAR OTHMAN | M | A | A | A | A | A |
| 61 | ZL0457/0061/22 | HASSAN BAKAR ALI | M | A | A | A | C | A |
| 62 | ZL0457/0062/22 | IMRAN ABDULLHAKIM ALI | M | A | A | A | A | A |
| 63 | ZL0457/0063/22 | ISMAIL ISSA ABDALLA | M | N/A | N/A | N/A | N/A | |
| 64 | ZL0457/0064/22 | ISSA OMAR MOH'D | M | A | A | A | A | A |
| 65 | ZL0457/0065/22 | JAMAL MAHMOUD ABDALLA | M | A | A | B | C | A |
| 66 | ZL0457/0066/22 | JUMA HAKIMU JUMA | M | A | A | A | B | A |
| 67 | ZL0457/0067/22 | KHALID HASSAN MANENO | M | A | A | A | B | A |
| 68 | ZL0457/0068/22 | MAKAME NAHODA MAKAME | M | A | A | C | B | A |
| 69 | ZL0457/0069/22 | MOH'D ALI JUMA | M | A | C | A | C | B |
| 70 | ZL0457/0070/22 | MOHAMED ABEID MOHAMED | M | A | A | B | C | A |
| 71 | ZL0457/0071/22 | MUNDHIR ALI HINDI | M | A | A | A | C | A |
| 72 | ZL0457/0072/22 | MUSSA HAJI MUSSA | M | A | C | A | C | B |
| 73 | ZL0457/0073/22 | NURDIN SULEIMAN MWINYI | M | A | A | A | A | A |
| 74 | ZL0457/0074/22 | OTHMAN SAID BARAKA | M | A | A | A | B | A |
| 75 | ZL0457/0075/22 | RASHID KASSIM SAID | M | A | B | B | C | B |
| 76 | ZL0457/0076/22 | SAAD OMAR AHMED | M | A | A | A | A | A |
| 77 | ZL0457/0077/22 | SAADI HASSAN MUSSA | M | A | A | A | C | A |
| 78 | ZL0457/0078/22 | SAID HUSSEIN NYANGE | M | A | A | A | C | A |
| 79 | ZL0457/0079/22 | SUDI ALI SUDI | M | A | A | A | B | A |
| 80 | ZL0457/0080/22 | YAHYA HIMID ABDALLA | M | A | A | A | C | A |
| 81 | ZL0457/0081/22 | YASIR NDAME MLENGE | M | A | A | C | C | B |
| 82 | ZL0457/0082/22 | YASSIR KHAMIS KHATIB | M | A | A | A | A | A |
| 83 | ZL0457/0083/22 | YASSIR OMAR ALI | M | A | A | A | A | A |
| 84 | ZL0457/0084/22 | YUSSUF HAMAD KHAMIS | M | A | A | A | A | A |
| 85 | ZL0457/0085/22 | YUSSUF SALUM ALI | M | A | A | A | A | A |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 85 | 84 | 1 | 35 | 47 | 82 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 002 | KISWAHILI | 85 | 84 | 1 | 36 | 42 | 78 | 1 | 3 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 004 | MATHEMATICS | 85 | 84 | 1 | 29 | 39 | 68 | 6 | 4 | 10 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 006 | SCIENCE | 85 | 84 | 1 | 11 | 16 | 27 | 11 | 10 | 21 | 15 | 21 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 3/32 | 5/107 | 5/318 |
| 2 | 002 | KISWAHILI | 3/32 | 4/107 | 4/318 |
| 3 | 004 | MATHEMATICS | 2/10 | 7/39 | 7/44 |
| 4 | 006 | SCIENCE | 3/10 | 5/39 | 5/44 |