

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
ICLA PRIMARY SCHOOL - ZP0459, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, ICLA PRIMARY SCHOOL (ZP0459) - 2022
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 2 | 2 | 2 | 2 | 4 | 5 | 2 | 7 | 1 | 2 | 3 | 0 | 0 | 0 |
| ICLA PRIMARY SCHOOL (ZP0459) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
|---|
|
| 1 | ZL0459/0001/22 | AHLAM MOH'D ABDALLA | F | D | D | D | C | D |
| 2 | ZL0459/0002/22 | AMRIA ABDALLA ALI | F | B | A | C | C | B |
| 3 | ZL0459/0003/22 | ASYA MOHAMED SOUD | F | C | C | C | C | C |
| 4 | ZL0459/0004/22 | FARASHUU KHAMIS MOHAMED | F | B | A | C | C | C |
| 5 | ZL0459/0005/22 | NAIFAT HABIBU MOHAMMED | F | C | C | C | D | C |
| 6 | ZL0459/0006/22 | RUMAITHA MUSSA HAJI | F | A | C | B | C | B |
| 7 | ZL0459/0007/22 | SAFIA JUMA MOHAMED | F | D | A | B | C | C |
| 8 | ZL0459/0008/22 | ZAYFAT IDDI MGUNYA | F | A | D | C | D | C |
| 9 | ZL0459/0009/22 | HAJI KHEIR JIMBWE | M | B | A | C | C | C |
| 10 | ZL0459/0010/22 | IBRAHIM ABDALLA ABDILLAHI | M | D | C | D | D | D |
| 11 | ZL0459/0011/22 | MOHAMMED GHARIB OMAR | M | A | A | C | A | A |
| 12 | ZL0459/0012/22 | MOHAMMED RAMADHAN JAMAL | M | A | A | A | B | A |
| 13 | ZL0459/0013/22 | MUKHTASAM BAROUT HILALI | M | C | A | A | C | B |
| 14 | ZL0459/0014/22 | OMAR ABDULLA IDDI | M | A | A | B | C | B |
| 15 | ZL0459/0015/22 | SALUM SHAABAN SAID | M | C | C | C | C | C |
| 16 | ZL0459/0016/22 | SULEIMAN BAKAR ZUBEIR | M | C | D | D | D | D |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 16 | 16 | 0 | 2 | 3 | 5 | 2 | 1 | 3 | 2 | 3 | 5 | 2 | 1 | 3 | 0 | 0 | 0 |
| 2 | 002 | KISWAHILI | 16 | 16 | 0 | 3 | 5 | 8 | 0 | 0 | 0 | 3 | 2 | 5 | 2 | 1 | 3 | 0 | 0 | 0 |
| 3 | 004 | MATHEMATICS | 16 | 16 | 0 | 0 | 2 | 2 | 2 | 1 | 3 | 5 | 3 | 8 | 1 | 2 | 3 | 0 | 0 | 0 |
| 4 | 006 | SCIENCE | 16 | 16 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 6 | 4 | 10 | 2 | 2 | 4 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 25/28 | 81/115 | 98/178 |
| 2 | 002 | KISWAHILI | 22/28 | 77/115 | 95/178 |
| 3 | 004 | MATHEMATICS | 13/28 | 62/110 | 73/139 |
| 4 | 006 | SCIENCE | 14/28 | 55/110 | 65/139 |