

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
MUQADAM ACADEMY - ZP0461, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, MUQADAM ACADEMY (ZP0461) - 2022
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 2 | 2 | 4 | 2 | 1 | 3 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| MUQADAM ACADEMY (ZP0461) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
|---|
|
| 1 | ZL0461/0001/22 | FIRDAUS ALI JUMA | F | A | A | C | C | B |
| 2 | ZL0461/0002/22 | HALIMA SAHAL ABDULWAHAB | F | A | A | A | C | A |
| 3 | ZL0461/0003/22 | INTISAR YUSSUF MOHAMED | F | C | F | D | D | D |
| 4 | ZL0461/0004/22 | MARYAM HASSAN AMOUR | F | C | C | D | C | C |
| 5 | ZL0461/0005/22 | MARYAM NASSOR HILAL | F | A | A | C | C | B |
| 6 | ZL0461/0006/22 | NASRIN MOHAMMED ABDALLA | F | C | C | C | D | C |
| 7 | ZL0461/0007/22 | NAYFAT HAJI KOMBO | F | C | C | C | C | C |
| 8 | ZL0461/0008/22 | SHUWEIKHA FADHIL ABDALLA | F | A | A | A | C | A |
| 9 | ZL0461/0009/22 | ZUWENA SALEH AHMED | F | A | C | C | C | C |
| 10 | ZL0461/0010/22 | MUKHTAR NASSIR ALI | M | A | A | C | B | A |
| 11 | ZL0461/0011/22 | NURDEEN KHAMIS OTHMAN | M | A | A | B | C | B |
| 12 | ZL0461/0012/22 | SOUD ABDULHAMID KHAMIS | M | A | A | A | C | A |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 12 | 12 | 0 | 5 | 3 | 8 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 002 | KISWAHILI | 12 | 12 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| 3 | 004 | MATHEMATICS | 12 | 12 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 5 | 1 | 6 | 2 | 0 | 2 | 0 | 0 | 0 |
| 4 | 006 | SCIENCE | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 2 | 9 | 2 | 0 | 2 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 5/28 | 30/115 | 37/178 |
| 2 | 002 | KISWAHILI | 4/28 | 41/115 | 52/178 |
| 3 | 004 | MATHEMATICS | 8/28 | 47/110 | 56/139 |
| 4 | 006 | SCIENCE | 21/28 | 73/110 | 83/139 |