

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
MUNAZZIL ISLAMIC ACADEMY - ZP0480, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, MUNAZZIL ISLAMIC ACADEMY (ZP0480) - 2022
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 0 | 1 | 1 | 0 | 1 | 4 | 6 | 10 | 2 | 3 | 5 | 0 | 0 | 0 |
| MUNAZZIL ISLAMIC ACADEMY (ZP0480) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
|---|
|
| 1 | ZL0480/0001/22 | Fatma Mashaka Hassan | F | C | D | F | D | D |
| 2 | ZL0480/0002/22 | Fatma Omar Idrissa | F | C | A | A | D | C |
| 3 | ZL0480/0003/22 | Hudhaima Juma khamis | F | B | A | C | C | C |
| 4 | ZL0480/0004/22 | Mariam Talib Idd | F | A | A | C | C | B |
| 5 | ZL0480/0005/22 | Sabra Ame Juma | F | B | A | C | C | C |
| 6 | ZL0480/0006/22 | Yusla Zahoro Mohamed | F | A | A | C | C | A |
| 7 | ZL0480/0007/22 | Yusra Bakari Juma | F | A | B | C | D | C |
| 8 | ZL0480/0008/22 | Zulekha Abdulkarim Abdalla | F | C | C | D | C | D |
| 9 | ZL0480/0009/22 | Ahmad Bakari Juma | M | D | F | C | D | D |
| 10 | ZL0480/0010/22 | Ahmad Khamis Mbarouk | M | A | A | C | C | C |
| 11 | ZL0480/0011/22 | Hassan Faki Hassan | M | C | D | D | D | D |
| 12 | ZL0480/0012/22 | Ibrahim Moh'd Othman | M | D | C | C | C | C |
| 13 | ZL0480/0013/22 | Khalid Nassor Omar | M | D | D | F | D | D |
| 14 | ZL0480/0014/22 | Muhsin Mahmoud Ngwali | M | A | A | D | C | C |
| 15 | ZL0480/0015/22 | Seif Khatib Kombo | M | C | C | D | D | C |
| 16 | ZL0480/0016/22 | Suleiman Said Suleiman | M | B | B | C | C | C |
| 17 | ZL0480/0017/22 | Yussuf Seif Abdalla | M | B | B | C | D | C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 17 | 17 | 0 | 3 | 2 | 5 | 2 | 2 | 4 | 3 | 2 | 5 | 0 | 3 | 3 | 0 | 0 | 0 |
| 2 | 002 | KISWAHILI | 17 | 17 | 0 | 5 | 2 | 7 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 1 | 1 |
| 3 | 004 | MATHEMATICS | 17 | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 10 | 1 | 3 | 4 | 1 | 1 | 2 |
| 4 | 006 | SCIENCE | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 9 | 3 | 5 | 8 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 31/42 | 93/115 | 113/178 |
| 2 | 002 | KISWAHILI | 31/42 | 83/115 | 103/178 |
| 3 | 004 | MATHEMATICS | 32/37 | 98/110 | 121/139 |
| 4 | 006 | SCIENCE | 32/37 | 95/110 | 118/139 |