

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
SUNSHINE NURSERY AND PRIMARY SCHOOL - ZP0489, DISTRICT: CHAKE CHAKE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, SUNSHINE NURSERY AND PRIMARY SCHOOL (ZP0489) - 2022
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 5 | 8 | 13 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUNSHINE NURSERY AND PRIMARY SCHOOL (ZP0489) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
|---|
|
| 1 | ZL0489/0001/22 | ASMAA AMOUR RASHID | F | A | A | A | A | A |
| 2 | ZL0489/0002/22 | INSHIRAH MOHAMED KHAMIS | F | A | A | A | B | A |
| 3 | ZL0489/0003/22 | RAIYAN MUHAMMAD SALEH | F | A | A | A | A | A |
| 4 | ZL0489/0004/22 | UMMUL-AYMAN ISSA BILALI | F | A | A | A | A | A |
| 5 | ZL0489/0005/22 | ZUHURA SHARIF HAMAD | F | A | A | B | A | A |
| 6 | ZL0489/0006/22 | ABDUL-HAMID ALI KHAMIS | M | A | A | A | A | A |
| 7 | ZL0489/0007/22 | ABDULWAHID MOHAMED MGENI | M | A | A | A | B | A |
| 8 | ZL0489/0008/22 | AHMAD KHAMIS ALI | M | B | C | A | C | B |
| 9 | ZL0489/0009/22 | ALLY OMAR ABDALLA | M | A | A | A | C | A |
| 10 | ZL0489/0010/22 | ASHRAF MOH'D KASSIM | M | A | A | A | A | A |
| 11 | ZL0489/0011/22 | FAHMI ABDUL-AZIZ ALI | M | B | B | A | C | B |
| 12 | ZL0489/0012/22 | MOHAMMED SALUM MOHAMMED | M | C | C | B | D | C |
| 13 | ZL0489/0013/22 | MUDRIK MOHAMED ABDALLA | M | A | A | A | C | A |
| 14 | ZL0489/0014/22 | RASHID MOHAMED SALUM | M | A | A | A | A | A |
| 15 | ZL0489/0015/22 | SAMIR SALUM ALI | M | A | A | B | A | A |
| 16 | ZL0489/0016/22 | YASSIR-ARFAT MUSSA MAKAME | M | A | A | A | A | A |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 16 | 16 | 0 | 5 | 8 | 13 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 002 | KISWAHILI | 16 | 16 | 0 | 5 | 8 | 13 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 004 | MATHEMATICS | 16 | 16 | 0 | 4 | 9 | 13 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 006 | SCIENCE | 16 | 16 | 0 | 4 | 5 | 9 | 1 | 1 | 2 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 1/9 | 1/13 | 13/178 |
| 2 | 002 | KISWAHILI | 1/9 | 1/13 | 19/178 |
| 3 | 004 | MATHEMATICS | 1/6 | 1/8 | 10/139 |
| 4 | 006 | SCIENCE | 1/6 | 1/8 | 7/139 |