

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
RAUDHA ACADEMY-KIDOTI - ZP0506, DISTRICT: KASKAZINI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, RAUDHA ACADEMY-KIDOTI (ZP0506) - 2022
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 3 | 1 | 4 | 5 | 8 | 13 | 3 | 1 | 4 | 0 | 0 | 0 |
| RAUDHA ACADEMY-KIDOTI (ZP0506) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
|---|
|
| 1 | ZL0506/0001/22 | AISHA KHAMIS AME | F | C | D | D | C | C |
| 2 | ZL0506/0002/22 | HANIFA SAID JUMA | F | A | B | B | C | B |
| 3 | ZL0506/0003/22 | HIDAYA WAZIRI RIA | F | D | D | F | D | D |
| 4 | ZL0506/0004/22 | KAUTHAR SHUKURU FAKI | F | D | D | D | D | D |
| 5 | ZL0506/0005/22 | KHAIRATI SAID ABDALLA | F | B | A | C | C | B |
| 6 | ZL0506/0006/22 | MIZA MAKAME USSI | F | A | A | C | C | C |
| 7 | ZL0506/0007/22 | SABRA SALEH KHAMIS | F | B | B | C | C | C |
| 8 | ZL0506/0008/22 | SALHIA SAIDI BAKARI | F | C | A | C | D | C |
| 9 | ZL0506/0009/22 | SAMIRA SAIDI BAKARI | F | A | B | C | C | C |
| 10 | ZL0506/0010/22 | ZAINAB TANGA SALEH | F | B | A | A | C | B |
| 11 | ZL0506/0011/22 | ZUWENA DENGE MATI | F | D | C | D | D | D |
| 12 | ZL0506/0012/22 | ABDILLAH BADRU HABIBU | M | B | C | C | C | C |
| 13 | ZL0506/0013/22 | ABUBAKAR MCHA HASSAN | M | A | A | B | C | B |
| 14 | ZL0506/0014/22 | HARITH IMAMU ALI | M | C | A | C | D | C |
| 15 | ZL0506/0015/22 | MAHIR AME SHEHA | M | B | B | D | D | C |
| 16 | ZL0506/0016/22 | MIRAJI MAKAME ALI | M | C | B | C | C | C |
| 17 | ZL0506/0017/22 | MUKRIM MCHA HASSAN | M | A | B | C | C | C |
| 18 | ZL0506/0018/22 | OTHMANI OMAR KHAMIS | M | D | C | C | D | C |
| 19 | ZL0506/0019/22 | SUNIRY SHIDA SALUM | M | A | B | C | C | C |
| 20 | ZL0506/0020/22 | YAAKUB HASHIM JUMA | M | C | C | D | C | C |
| 21 | ZL0506/0021/22 | YUNUS FAKI KHAMIS | M | C | D | D | D | D |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 21 | 21 | 0 | 3 | 3 | 6 | 3 | 2 | 5 | 2 | 4 | 6 | 3 | 1 | 4 | 0 | 0 | 0 |
| 2 | 002 | KISWAHILI | 21 | 21 | 0 | 4 | 2 | 6 | 3 | 4 | 7 | 1 | 3 | 4 | 3 | 1 | 4 | 0 | 0 | 0 |
| 3 | 004 | MATHEMATICS | 21 | 21 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 5 | 6 | 11 | 3 | 3 | 6 | 1 | 0 | 1 |
| 4 | 006 | SCIENCE | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 13 | 4 | 4 | 8 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 4/11 | 5/20 | 106/178 |
| 2 | 002 | KISWAHILI | 6/11 | 7/20 | 96/178 |
| 3 | 004 | MATHEMATICS | 3/5 | 4/7 | 108/139 |
| 4 | 006 | SCIENCE | 5/5 | 7/7 | 115/139 |