

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
ARQAM ISLAMIC SCHOOL - ZP0515, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, ARQAM ISLAMIC SCHOOL (ZP0515) - 2022
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARQAM ISLAMIC SCHOOL (ZP0515) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
|---|
|
| 1 | ZL0515/0001/22 | HUNAYDA SULEIMAN HASSAN | F | A | A | A | C | A |
| 2 | ZL0515/0002/22 | INTISAR HASSAN MAULID | F | A | A | A | A | A |
| 3 | ZL0515/0003/22 | ABDILLAHI OMAR JUMA | M | A | A | A | A | A |
| 4 | ZL0515/0004/22 | IS-HAKA SILIMA MGENI | M | A | B | C | C | C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 4 | 4 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 002 | KISWAHILI | 4 | 4 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 004 | MATHEMATICS | 4 | 4 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 006 | SCIENCE | 4 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 2/13 | 3/20 | 12/178 |
| 2 | 002 | KISWAHILI | 2/13 | 2/20 | 10/178 |
| 3 | 004 | MATHEMATICS | 2/8 | 2/11 | 17/139 |
| 4 | 006 | SCIENCE | 2/8 | 2/11 | 11/139 |