

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
AL-NAHDA ACADEMY - ZP0516, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, AL-NAHDA ACADEMY (ZP0516) - 2022
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 4 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| AL-NAHDA ACADEMY (ZP0516) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
|---|
|
| 1 | ZL0516/0001/22 | FLORA ALOIS CASSIANO | F | A | A | A | A | A |
| 2 | ZL0516/0002/22 | HAFSA HAJI JUMA | F | A | A | A | A | A |
| 3 | ZL0516/0003/22 | LATIFA CHUM ALI | F | A | A | C | C | A |
| 4 | ZL0516/0004/22 | RAHMA HEMED DARUWESHI | F | D | C | D | D | D |
| 5 | ZL0516/0005/22 | YUSRA KHALFAN HASSAN | F | A | A | A | B | A |
| 6 | ZL0516/0006/22 | ZAINAB ZAIDU ABDALLA | F | B | C | C | C | C |
| 7 | ZL0516/0007/22 | ALTAF OMAR OTHMAN | M | A | A | B | C | A |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 7 | 7 | 0 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | 002 | KISWAHILI | 7 | 7 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 004 | MATHEMATICS | 7 | 7 | 0 | 3 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | 006 | SCIENCE | 7 | 7 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 7/42 | 16/115 | 23/178 |
| 2 | 002 | KISWAHILI | 13/42 | 16/115 | 22/178 |
| 3 | 004 | MATHEMATICS | 16/37 | 36/110 | 44/139 |
| 4 | 006 | SCIENCE | 7/37 | 10/110 | 14/139 |