

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
SAFAT NURSERY & PRIMARY SCHOOL - ZP0519, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, SAFAT NURSERY & PRIMARY SCHOOL (ZP0519) - 2022
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 2 | 0 | 2 | 6 | 2 | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
| SAFAT NURSERY & PRIMARY SCHOOL (ZP0519) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
|---|
|
| 1 | ZL0519/0001/22 | FATHIYA MOH'D JUMA | F | C | C | D | D | C |
| 2 | ZL0519/0002/22 | HALIMA SAID HASSAN | F | A | A | C | B | B |
| 3 | ZL0519/0003/22 | HASANATI AHMED HAMID | F | A | A | C | C | B |
| 4 | ZL0519/0004/22 | HUNAITHAT ALI HASSAN | F | C | C | C | C | C |
| 5 | ZL0519/0005/22 | KHAIRAT SULEIMAN KASSIM | F | A | A | C | C | C |
| 6 | ZL0519/0006/22 | MUNIRA MUSLIH KHEIR | F | C | B | C | C | C |
| 7 | ZL0519/0007/22 | NADHIRA SULEIMAN KHATIB | F | C | A | C | C | C |
| 8 | ZL0519/0008/22 | RAHMINA JUMA ABDALLA | F | B | B | C | C | C |
| 9 | ZL0519/0009/22 | AMOUR MUSSA HASSAN | M | D | F | D | D | D |
| 10 | ZL0519/0010/22 | FAHIM JUMA SHARIF | M | B | B | D | C | C |
| 11 | ZL0519/0011/22 | MOHAMMED HASSAN SAID | M | C | B | C | D | C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 11 | 11 | 0 | 3 | 0 | 3 | 1 | 1 | 2 | 4 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | 002 | KISWAHILI | 11 | 11 | 0 | 4 | 0 | 4 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3 | 004 | MATHEMATICS | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 8 | 1 | 2 | 3 | 0 | 0 | 0 |
| 4 | 006 | SCIENCE | 11 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 | 7 | 1 | 2 | 3 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 5/13 | 6/20 | 93/178 |
| 2 | 002 | KISWAHILI | 4/13 | 5/20 | 83/178 |
| 3 | 004 | MATHEMATICS | 6/8 | 8/11 | 113/139 |
| 4 | 006 | SCIENCE | 5/8 | 6/11 | 94/139 |