

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
KIYONGWE - ZP0079, DISTRICT: KASKAZINI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, KIYONGWE (ZP0079) - 2023
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 12 | 27 | 22 | 49 | 6 | 6 | 12 |
| KIYONGWE (ZP0079) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZL0079/0001/23 | AMINA MAKUNGU KAI | F | D | C | D | D | B | C |
| 2 | ZL0079/0002/23 | AMINA SALUM KHAMIS | F | D | B | D | D | A | C |
| 3 | ZL0079/0003/23 | ASHA AME HAMAD | F | D | D | F | D | F | D |
| 4 | ZL0079/0004/23 | ASHA PANDU JUMA | F | F | D | F | F | F | F |
| 5 | ZL0079/0005/23 | ASIA KIDEMEA KHAMIS | F | F | C | F | D | D | D |
| 6 | ZL0079/0006/23 | BISHARA OMAR MAKAME | F | D | D | D | D | C | D |
| 7 | ZL0079/0007/23 | DAWA MACHANO MAKAME | F | D | C | C | D | A | C |
| 8 | ZL0079/0008/23 | DHULFA SALIM KONDO | F | D | D | F | D | C | D |
| 9 | ZL0079/0009/23 | FATMA HAKIM MAKAME | F | D | B | D | D | A | C |
| 10 | ZL0079/0010/23 | HAISAM BADRU KHALID | F | F | D | F | D | D | D |
| 11 | ZL0079/0011/23 | HURI ABDUL-WAHID HAJI | F | F | B | D | D | C | D |
| 12 | ZL0079/0012/23 | JINA KHAMIS HASSAN | F | F | C | D | D | B | C |
| 13 | ZL0079/0013/23 | KAUTHAR MSURI HANENI | F | F | C | D | D | C | D |
| 14 | ZL0079/0014/23 | KHADIJA KHAMIS KHAMIS | F | D | C | D | D | C | D |
| 15 | ZL0079/0015/23 | KITIBA BARAKA MITI | F | D | C | D | D | C | D |
| 16 | ZL0079/0016/23 | LATIFA VUAI HAJI | F | F | F | D | F | D | D |
| 17 | ZL0079/0017/23 | MARIYAM AME KAI | F | D | B | D | D | C | C |
| 18 | ZL0079/0018/23 | MARYAM HALILU HASHIRU | F | D | F | D | D | D | D |
| 19 | ZL0079/0019/23 | MTUMWA KOMBO MUHAMAD | F | F | D | F | D | F | F |
| 20 | ZL0079/0020/23 | MUNAWAR KHAMIS KAI | F | D | C | D | D | B | D |
| 21 | ZL0079/0021/23 | MUNAWAR MALIK AME | F | D | F | D | F | D | F |
| 22 | ZL0079/0022/23 | MWAINE ISSA MJUMBE | F | F | B | D | D | B | D |
| 23 | ZL0079/0023/23 | MWANAHAWA ALI AME | F | D | D | D | D | D | D |
| 24 | ZL0079/0024/23 | MWANAHIJA PANDE HAJI | F | F | F | D | D | D | D |
| 25 | ZL0079/0025/23 | MWANAKHAMIS JUMA MAKAME | F | D | C | D | F | D | D |
| 26 | ZL0079/0026/23 | MWANAKHAMIS KHAMIS AMEIR | F | F | C | F | D | B | C |
| 27 | ZL0079/0027/23 | MWANAPILI SHABA KHAMIS | F | F | D | D | D | C | D |
| 28 | ZL0079/0028/23 | MWATIMA MAKUNGU HAJI | F | F | F | F | F | F | F |
| 29 | ZL0079/0029/23 | NUZLA MAKAME JUMA | F | D | C | D | D | D | D |
| 30 | ZL0079/0030/23 | REHEMA HAJI MAULID | F | F | C | F | F | D | D |
| 31 | ZL0079/0031/23 | S-DAWAMU KUONA MAKAME | F | D | C | D | D | D | D |
| 32 | ZL0079/0032/23 | SABIHA KHAMIS MJUMBE | F | D | D | F | F | D | D |
| 33 | ZL0079/0033/23 | SABRINA JUMA HAJI | F | D | F | F | F | D | F |
| 34 | ZL0079/0034/23 | SALHIYA MKURU AME | F | F | C | D | D | C | D |
| 35 | ZL0079/0035/23 | SALMA RIDHWAN MWARAB | F | D | C | D | D | C | D |
| 36 | ZL0079/0036/23 | SKUJUA USSI KHAMIS | F | D | C | D | D | D | D |
| 37 | ZL0079/0037/23 | UMUKURTHUM PANDE HASSAN | F | F | C | D | D | C | D |
| 38 | ZL0079/0038/23 | ZAKIA AME CHUMU | F | F | C | F | D | D | D |
| 39 | ZL0079/0039/23 | ZULFA JUMA ALI | F | F | F | F | F | F | F |
| 40 | ZL0079/0040/23 | ZULFA MAKAME MAKUNGU | F | F | D | F | D | D | D |
| 41 | ZL0079/0041/23 | ABDU ALLI HAMIS | M | F | F | F | D | F | F |
| 42 | ZL0079/0042/23 | ABDUL-LATIF KOMBO KHAMIS | M | D | B | F | D | D | D |
| 43 | ZL0079/0043/23 | ALI HIJA MITI | M | F | C | D | D | C | D |
| 44 | ZL0079/0044/23 | ALI JUMA MKURU | M | D | C | F | D | D | D |
| 45 | ZL0079/0045/23 | AME ALI MAKAME | M | F | F | F | F | F | F |
| 46 | ZL0079/0046/23 | BAKARI ALI MAKAME | M | N/A | N/A | N/A | N/A | N/A | |
| 47 | ZL0079/0047/23 | HAJI ALI MAKAME | M | D | D | D | D | C | D |
| 48 | ZL0079/0048/23 | HAJI NASSOR BAKARI | M | N/A | N/A | N/A | N/A | N/A | |
| 49 | ZL0079/0049/23 | HAJI USSI HAJI | M | D | C | C | F | C | D |
| 50 | ZL0079/0050/23 | HILAL HASSAN VUAI | M | D | D | D | D | D | D |
| 51 | ZL0079/0051/23 | HUSSEIN MACHANO MSHAMBA | M | F | F | F | D | D | F |
| 52 | ZL0079/0052/23 | JAFARI PANDE JUMA | M | D | D | D | F | D | D |
| 53 | ZL0079/0053/23 | JUMA HAJI MAULID | M | D | F | D | F | D | F |
| 54 | ZL0079/0054/23 | JUMA KHAMIS JUMA | M | D | B | D | D | C | C |
| 55 | ZL0079/0055/23 | JUMA PANDU JUMA | M | D | D | F | D | D | D |
| 56 | ZL0079/0056/23 | KASSIM MAKAME MSHENGA | M | D | F | D | F | D | D |
| 57 | ZL0079/0057/23 | KHAMIS ALI HAJI | M | N/A | N/A | N/A | N/A | N/A | |
| 58 | ZL0079/0058/23 | KHAMIS AME CHUMU | M | D | C | F | F | D | D |
| 59 | ZL0079/0059/23 | KHAMIS IBRAHIM AME | M | D | C | D | D | C | D |
| 60 | ZL0079/0060/23 | KHAMIS MAKAME JUMA | M | D | B | D | D | C | D |
| 61 | ZL0079/0061/23 | KHAMIS TAJIR CHOTA | M | D | C | D | D | B | C |
| 62 | ZL0079/0062/23 | KIYONGWE KADIRIYA VUWAI | M | D | B | D | D | B | C |
| 63 | ZL0079/0063/23 | MAKAME HAJI MJUMBE | M | D | D | F | D | D | D |
| 64 | ZL0079/0064/23 | MAKUNGU PANDU AME | M | F | C | F | F | D | D |
| 65 | ZL0079/0065/23 | MNIRU MADADI JUMA | M | D | B | D | D | B | D |
| 66 | ZL0079/0066/23 | MSHENGA MUSSA MSHENGA | M | F | C | F | D | D | D |
| 67 | ZL0079/0067/23 | MUSSA MWARABU MUSSA | M | F | D | D | D | D | D |
| 68 | ZL0079/0068/23 | OMAR ALI OMAR | M | D | B | C | D | A | C |
| 69 | ZL0079/0069/23 | OTHMAN ALI HUSSEIN | M | F | F | D | D | F | D |
| 70 | ZL0079/0070/23 | RIDHWAN JUMA HAJI | M | F | C | D | F | C | D |
| 71 | ZL0079/0071/23 | SEIF KIYONGWE MJUMBE | M | F | F | F | D | C | D |
| 72 | ZL0079/0072/23 | SHAUR MLENGE TWALIB | M | D | F | D | D | D | D |
| 73 | ZL0079/0073/23 | SULEIMAN ABASS KHAMIS | M | F | F | F | D | F | F |
| 74 | ZL0079/0074/23 | VUAI MSHENGA MAKAME | M | F | F | D | F | F | F |
| 75 | ZL0079/0075/23 | WAHIDI FAKI KHAMIS | M | D | D | D | D | D | D |
| 76 | ZL0079/0076/23 | ZIDADU ABDALLAH PANDE | M | D | B | D | D | B | C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 76 | 73 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 42 | 19 | 12 | 31 |
| 2 | 002 | KISWAHILI | 76 | 73 | 3 | 0 | 0 | 0 | 5 | 7 | 12 | 18 | 9 | 27 | 10 | 7 | 17 | 7 | 10 | 17 |
| 3 | 004 | MATHEMATICS | 76 | 73 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 25 | 19 | 44 | 14 | 12 | 26 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 76 | 73 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 24 | 55 | 9 | 9 | 18 |
| 5 | 008 | DINI NA KIARABU | 76 | 73 | 3 | 3 | 1 | 4 | 5 | 4 | 9 | 11 | 8 | 19 | 16 | 15 | 31 | 5 | 5 | 10 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 19/19 | 46/53 | 311/331 |
| 2 | 002 | KISWAHILI | 7/19 | 14/53 | 174/331 |
| 3 | 004 | MATHEMATICS | 6/19 | 9/53 | 198/331 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 19/19 | 51/53 | 329/331 |
| 5 | 008 | DINI NA KIARABU | 14/19 | 25/53 | 243/331 |