

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
FUKUCHANI - ZP0098, DISTRICT: KASKAZINI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, FUKUCHANI (ZP0098) - 2023
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 17 | 32 | 22 | 54 | 0 | 3 | 3 |
| FUKUCHANI (ZP0098) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZL0098/0001/23 | AMINA KOMBO ABDALLA | F | D | C | D | C | B | C |
| 2 | ZL0098/0002/23 | ARSAM BAKAR ABEID | F | F | C | D | D | C | D |
| 3 | ZL0098/0003/23 | ASFARAT SAID MOH'D | F | F | C | D | D | D | D |
| 4 | ZL0098/0004/23 | ASIA ANDIKALO ALLIY | F | D | C | F | D | D | D |
| 5 | ZL0098/0005/23 | ASMA BOGO KHAMIS | F | D | D | D | D | D | D |
| 6 | ZL0098/0006/23 | ASYA MOH'D MASSOUD | F | D | D | D | D | D | D |
| 7 | ZL0098/0007/23 | FARHAT SALMINI HAJI | F | D | C | D | D | D | D |
| 8 | ZL0098/0008/23 | FATMA DHAMIR SIMAI | F | D | C | D | C | A | C |
| 9 | ZL0098/0009/23 | FATUMA AME HAJI | F | F | B | D | D | D | D |
| 10 | ZL0098/0010/23 | FATUMA JUMA HASSAN | F | D | D | D | D | D | D |
| 11 | ZL0098/0011/23 | FATUMA MUHAMADI NYONA | F | D | D | F | D | C | D |
| 12 | ZL0098/0012/23 | FATUMA SILIMA ALI | F | F | B | D | D | C | D |
| 13 | ZL0098/0013/23 | HAFSA JABIR ALI | F | D | C | D | C | B | C |
| 14 | ZL0098/0014/23 | HAISAM OMAR HAJI | F | F | C | D | D | C | D |
| 15 | ZL0098/0015/23 | HAULAT KOMBO ABDALLA | F | D | D | D | F | F | D |
| 16 | ZL0098/0016/23 | HAWA ALI MWADINI | F | D | B | D | C | B | C |
| 17 | ZL0098/0017/23 | HAWA MGWALI ALI | F | D | D | D | D | D | D |
| 18 | ZL0098/0018/23 | HAWA OTHMAN KHATIB | F | D | C | D | C | C | C |
| 19 | ZL0098/0019/23 | HUSNA SAIDI MOH'D | F | F | B | D | D | B | C |
| 20 | ZL0098/0020/23 | KHADIJA MUHAMADI ABDU | F | D | D | F | D | F | D |
| 21 | ZL0098/0021/23 | MAIMUNA KHAMIS SULEIMAN | F | D | C | D | D | D | D |
| 22 | ZL0098/0022/23 | MARIAM KHAMIS KHEIR | F | F | D | D | D | C | D |
| 23 | ZL0098/0023/23 | MARIYAM JUMA MOSI | F | F | C | D | D | D | D |
| 24 | ZL0098/0024/23 | MAYASA ISSA ZUBEIR | F | F | C | D | D | D | D |
| 25 | ZL0098/0025/23 | MAYASA KOMBO KHAMIS | F | D | B | D | D | C | D |
| 26 | ZL0098/0026/23 | MIZA FAKI HAJI | F | F | B | D | D | C | D |
| 27 | ZL0098/0027/23 | MULHAT KADIR KHAMIS | F | D | D | D | D | C | D |
| 28 | ZL0098/0028/23 | NAIMA KHAMIS ALI | F | F | D | D | D | C | D |
| 29 | ZL0098/0029/23 | NAIRAT ABDALLA OMAR | F | D | B | D | D | C | C |
| 30 | ZL0098/0030/23 | NURFAT ABDALLA ALI | F | D | C | D | D | D | D |
| 31 | ZL0098/0031/23 | RAHMA HAJI KOMBO | F | D | C | D | C | D | D |
| 32 | ZL0098/0032/23 | RAHMA MCHA MAKAME | F | D | D | F | D | D | D |
| 33 | ZL0098/0033/23 | RAIYAN MAKAME HAJI | F | D | D | D | D | D | D |
| 34 | ZL0098/0034/23 | RAMLA MAKAME ALI | F | D | D | F | D | D | D |
| 35 | ZL0098/0035/23 | RAUHIYA AMEIR SHAURI | F | F | F | D | D | F | D |
| 36 | ZL0098/0036/23 | REHEMA SETI KHERI | F | D | A | C | C | B | C |
| 37 | ZL0098/0037/23 | REHEMA SILIMA ALI | F | D | C | D | D | C | D |
| 38 | ZL0098/0038/23 | RUKIA HAJI SILIMA | F | D | D | D | D | D | D |
| 39 | ZL0098/0039/23 | SARA OMAR KHAMIS | F | D | C | D | D | D | D |
| 40 | ZL0098/0040/23 | SWAFIA SALUM SLEIMAN | F | D | B | D | C | A | C |
| 41 | ZL0098/0041/23 | TATU MAKAME HAJI | F | D | B | D | C | B | C |
| 42 | ZL0098/0042/23 | UMMUL-AYMAN MUSSA NYONA | F | D | C | D | D | C | D |
| 43 | ZL0098/0043/23 | ZALHA ALI ABDALLA | F | D | B | D | D | B | C |
| 44 | ZL0098/0044/23 | ABASI ALI HAJI | M | F | C | D | D | D | D |
| 45 | ZL0098/0045/23 | ABDUL-HALIM SALEHE ALI | M | D | B | C | B | B | C |
| 46 | ZL0098/0046/23 | ABDUL-MUGHER ABDALLA MAKAME | M | D | F | F | D | D | D |
| 47 | ZL0098/0047/23 | ABDULL ABDALLA KHAMIS | M | F | B | D | D | D | D |
| 48 | ZL0098/0048/23 | ABDULRAHMAN KHAMIS OMAR | M | D | C | F | D | A | C |
| 49 | ZL0098/0049/23 | ABUHANIFA DUCHI HAJI | M | D | C | F | D | C | D |
| 50 | ZL0098/0050/23 | BAKAR KUDURA KIDUME | M | D | F | F | F | F | F |
| 51 | ZL0098/0051/23 | FAHD SEIF SULEIMAN | M | D | C | F | D | D | D |
| 52 | ZL0098/0052/23 | HAJI ZUBERI MTWANA | M | D | C | D | D | C | D |
| 53 | ZL0098/0053/23 | IBRAHIM ALI ALI | M | F | C | D | D | B | D |
| 54 | ZL0098/0054/23 | IBRAHIM KIDUME HAMDU | M | D | D | D | D | D | D |
| 55 | ZL0098/0055/23 | ISSA ALI HAMDU | M | F | C | F | D | C | D |
| 56 | ZL0098/0056/23 | KASSIM JUMA MUHAMAD | M | D | D | D | D | D | D |
| 57 | ZL0098/0057/23 | KHAMIS FAKI KHAMIS | M | N/A | N/A | N/A | N/A | N/A | |
| 58 | ZL0098/0058/23 | KHAMIS HAJI KHAMIS | M | D | D | D | D | D | D |
| 59 | ZL0098/0059/23 | KHAMIS HAJI KHAMIS | M | D | F | F | D | F | F |
| 60 | ZL0098/0060/23 | MACHANO HAJI JUMA | M | D | D | D | D | D | D |
| 61 | ZL0098/0061/23 | MAKAME SILIMA KHAMIS | M | D | C | D | D | C | D |
| 62 | ZL0098/0062/23 | MCHA ILYASA MCHA | M | D | B | D | C | D | D |
| 63 | ZL0098/0063/23 | MUHAMAD JUMA MAKAME | M | D | B | F | D | C | D |
| 64 | ZL0098/0064/23 | MUHAMAD YAHYA OMAR | M | D | F | D | D | D | D |
| 65 | ZL0098/0065/23 | MUHAMADI MAULID JUMA | M | D | B | D | D | B | C |
| 66 | ZL0098/0066/23 | MUSTAFA FADHIL MAKAME | M | D | B | D | D | B | C |
| 67 | ZL0098/0067/23 | NASIR SILIMA KHAMIS | M | D | C | F | D | D | D |
| 68 | ZL0098/0068/23 | NASSOR ALI HULA | M | D | D | D | D | D | D |
| 69 | ZL0098/0069/23 | RAJABU HAJI OMAR | M | D | D | D | D | D | D |
| 70 | ZL0098/0070/23 | RASHID JABIR DUCHI | M | N/A | F | F | F | D | |
| 71 | ZL0098/0071/23 | SAID SALUM SELEMAN | M | D | C | C | B | A | C |
| 72 | ZL0098/0072/23 | SALEH MKADARA MAKAME | M | F | C | D | D | C | D |
| 73 | ZL0098/0073/23 | SHAFIYU MUHAMADI HAJI | M | D | B | F | C | B | C |
| 74 | ZL0098/0074/23 | SHAMSI SIMAI KHAMIS | M | D | F | F | F | F | F |
| 75 | ZL0098/0075/23 | TWAHIR FAKI MAKAME | M | D | B | D | D | C | D |
| 76 | ZL0098/0076/23 | YUSSUF KHAMIS MOH'D | M | F | D | F | D | D | D |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 76 | 74 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 25 | 56 | 12 | 6 | 18 |
| 2 | 002 | KISWAHILI | 76 | 75 | 1 | 1 | 0 | 1 | 10 | 8 | 18 | 17 | 11 | 28 | 14 | 7 | 21 | 1 | 6 | 7 |
| 3 | 004 | MATHEMATICS | 76 | 75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 37 | 17 | 54 | 5 | 13 | 18 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 76 | 75 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 2 | 11 | 33 | 25 | 58 | 1 | 3 | 4 |
| 5 | 008 | DINI NA KIARABU | 76 | 75 | 1 | 2 | 2 | 4 | 7 | 5 | 12 | 13 | 7 | 20 | 18 | 15 | 33 | 3 | 3 | 6 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 18/34 | 31/53 | 264/331 |
| 2 | 002 | KISWAHILI | 5/34 | 6/53 | 122/331 |
| 3 | 004 | MATHEMATICS | 4/34 | 10/53 | 205/331 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 9/34 | 18/53 | 199/331 |
| 5 | 008 | DINI NA KIARABU | 6/34 | 16/53 | 189/331 |