

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
MACHUI - ZP0102, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, MACHUI (ZP0102) - 2023
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 3 | 0 | 3 | 10 | 3 | 13 | 20 | 35 | 55 | 0 | 2 | 2 |
| MACHUI (ZP0102) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZL0102/0001/23 | AISHA ALI SAID | F | D | C | D | C | D | D |
| 2 | ZL0102/0002/23 | ASHA ABDALLA CHARLES | F | D | C | D | D | C | D |
| 3 | ZL0102/0003/23 | ASHA ALI SHAAME | F | D | F | D | D | D | D |
| 4 | ZL0102/0004/23 | CECILIA ASHERY SAMSON | F | C | B | D | C | C | C |
| 5 | ZL0102/0005/23 | DEVOTA JULIUS WILLIAM | F | D | D | D | D | D | D |
| 6 | ZL0102/0006/23 | FATMA JUMA ABEID | F | D | C | D | D | C | C |
| 7 | ZL0102/0007/23 | HAITHAM MACHANO KHAMIS | F | D | C | D | C | C | C |
| 8 | ZL0102/0008/23 | HALIMA ALI BAKARI | F | F | B | D | D | D | D |
| 9 | ZL0102/0009/23 | HUSNA AMEIR MBARAKA | F | N/A | N/A | N/A | N/A | N/A | |
| 10 | ZL0102/0010/23 | KHADIJA KUDURA JAFFAR | F | D | C | D | C | C | C |
| 11 | ZL0102/0011/23 | LAILA ALI IBRAHIM | F | D | C | D | D | C | D |
| 12 | ZL0102/0012/23 | LATIFA BILALI YAKOUB | F | D | C | D | D | D | D |
| 13 | ZL0102/0013/23 | MAGDALENA EMMANUEL MIHAYO | F | D | B | D | D | D | D |
| 14 | ZL0102/0014/23 | MARYAM AHMED YUSSUF | F | D | C | D | C | C | D |
| 15 | ZL0102/0015/23 | MARYAM ALI IBRAHIM | F | B | A | C | C | B | B |
| 16 | ZL0102/0016/23 | MARYAM MBAROUK SAID | F | D | B | D | D | C | C |
| 17 | ZL0102/0017/23 | MAUWA MBUNGO RASHID | F | F | D | F | D | D | D |
| 18 | ZL0102/0018/23 | MULHAT NASSOR ABDALLA | F | D | C | D | D | C | D |
| 19 | ZL0102/0019/23 | NAHLA MAULID HAJI | F | D | C | D | C | B | C |
| 20 | ZL0102/0020/23 | PATIMA KHAMIS HAMAD | F | D | D | D | D | D | D |
| 21 | ZL0102/0021/23 | RAFIA SILIMA JUMA | F | D | C | D | D | D | D |
| 22 | ZL0102/0022/23 | RAYYAN HAMAD OTHMAN | F | C | A | D | C | A | B |
| 23 | ZL0102/0023/23 | RAYYAN MUHAMMAD BAKARI | F | D | C | F | D | C | D |
| 24 | ZL0102/0024/23 | RAYYAN SIMAI MWADINI | F | C | B | C | C | B | C |
| 25 | ZL0102/0025/23 | RUKSAINA ALI HAJI | F | D | C | D | D | C | D |
| 26 | ZL0102/0026/23 | SABAH MSABAH ALI | F | D | D | D | D | F | D |
| 27 | ZL0102/0027/23 | SHINUNA OTHMAN HAMDU | F | D | F | F | D | D | D |
| 28 | ZL0102/0028/23 | THANIA MUHAMED ALI | F | D | B | D | D | C | D |
| 29 | ZL0102/0029/23 | THUWAIBA KUNDI KIDAWA | F | F | F | D | D | D | D |
| 30 | ZL0102/0030/23 | WARDA AMOUR KHAMIS | F | D | A | D | D | B | C |
| 31 | ZL0102/0031/23 | ZAWADI LIGI MAYALA | F | D | C | D | D | D | D |
| 32 | ZL0102/0032/23 | ZAWADI NASSOR DEO | F | D | B | D | C | B | C |
| 33 | ZL0102/0033/23 | ZUWENA SHAABANI ZUBEIR | F | D | B | F | D | B | C |
| 34 | ZL0102/0034/23 | ZUWENA SILIMA KHAMIS | F | B | A | C | C | A | B |
| 35 | ZL0102/0035/23 | ABDURRAHMAN HUSSEIN NASSOR | M | D | C | D | D | C | D |
| 36 | ZL0102/0036/23 | AHMAD JABU RASHID | M | D | D | D | D | D | D |
| 37 | ZL0102/0037/23 | ALI JUMA ALI | M | D | F | D | F | D | D |
| 38 | ZL0102/0038/23 | ALI MOH'D ALI | M | D | D | F | D | D | D |
| 39 | ZL0102/0039/23 | ALI OMAR ALI | M | D | C | F | D | D | D |
| 40 | ZL0102/0040/23 | ALPHONCE SAMWEL MARANDO | M | F | F | F | D | D | D |
| 41 | ZL0102/0041/23 | ASHRAK KHAMIS ISSA | M | D | F | D | D | D | D |
| 42 | ZL0102/0042/23 | FEISAL MJANAKHERI HAJI | M | D | C | D | D | C | D |
| 43 | ZL0102/0043/23 | HAJI AME HAJI | M | F | C | D | D | D | D |
| 44 | ZL0102/0044/23 | HAMAD ALI YUSSUF | M | D | C | D | D | C | D |
| 45 | ZL0102/0045/23 | HASHIM SALEH MTUMWA | M | D | C | D | D | C | D |
| 46 | ZL0102/0046/23 | HASSAN ABDALLA CHARLES | M | F | C | D | D | D | D |
| 47 | ZL0102/0047/23 | HUSSEIN MOH'D ALI | M | D | C | D | D | D | D |
| 48 | ZL0102/0048/23 | ISSA KHAMIS UDOLE | M | D | D | D | D | D | D |
| 49 | ZL0102/0049/23 | JAFFAR KUDURA JAFFAR | M | D | C | D | D | C | D |
| 50 | ZL0102/0050/23 | JOSEPH BATHROMEO SHIJA | M | F | C | D | D | D | D |
| 51 | ZL0102/0051/23 | KHALID KUDURA JAFFAR | M | D | C | F | C | B | D |
| 52 | ZL0102/0052/23 | KHAMIS RAMADHANI HARUNA | M | F | D | D | D | D | D |
| 53 | ZL0102/0053/23 | KHAMIS VUAI ALI | M | F | D | D | D | D | D |
| 54 | ZL0102/0054/23 | KUNDI JUMA ALI | M | D | F | D | D | D | D |
| 55 | ZL0102/0055/23 | MAHIR JUMA HAMADI | M | N/A | C | F | D | C | |
| 56 | ZL0102/0056/23 | MANSURI JAFFAR MRISHO | M | D | C | F | D | D | D |
| 57 | ZL0102/0057/23 | MUDATHIR AKIDA THABIT | M | C | C | D | C | A | C |
| 58 | ZL0102/0058/23 | MUDRIK JUMA EDWARD | M | D | D | D | D | D | D |
| 59 | ZL0102/0059/23 | MUZAMIL ALI FADHIL | M | D | D | F | D | D | D |
| 60 | ZL0102/0060/23 | NURDIN ALI SULEIMAN | M | D | C | D | D | D | D |
| 61 | ZL0102/0061/23 | OMAR BONIFACE MIHAMBO | M | D | F | D | D | D | D |
| 62 | ZL0102/0062/23 | RAJAB ABDALLA HASSAN | M | F | C | D | D | D | D |
| 63 | ZL0102/0063/23 | RAMADHANI MASOUD RAMADHAN | M | F | D | D | D | F | D |
| 64 | ZL0102/0064/23 | SAID ABDALLA KHAMIS | M | D | B | F | D | C | D |
| 65 | ZL0102/0065/23 | SAID ADAM HAJI | M | F | C | D | D | C | D |
| 66 | ZL0102/0066/23 | SAID AMOUR KHAMIS | M | F | D | D | D | D | D |
| 67 | ZL0102/0067/23 | SAID JUMA KIDAI | M | F | D | F | D | F | D |
| 68 | ZL0102/0068/23 | SALUM IDDI HEMED | M | F | D | D | D | D | D |
| 69 | ZL0102/0069/23 | SALUM JUMA MAGEDA | M | D | F | D | D | F | D |
| 70 | ZL0102/0070/23 | SALUM MOH'D WILLIAM | M | F | F | F | D | D | D |
| 71 | ZL0102/0071/23 | SAMIR NASSOR HASSAN | M | D | C | D | D | C | C |
| 72 | ZL0102/0072/23 | SAMIR SULEIMAN SAID | M | N/A | N/A | N/A | N/A | N/A | |
| 73 | ZL0102/0073/23 | SAMWEL MAIKO MAGINA | M | C | B | D | C | C | C |
| 74 | ZL0102/0074/23 | SULEIMAN SALUM ABDALLA | M | D | C | D | D | D | D |
| 75 | ZL0102/0075/23 | SULEIMAN USSI FOUM | M | D | F | F | D | D | F |
| 76 | ZL0102/0076/23 | TADEI PAULO MATIAS | M | F | F | F | D | F | F |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 76 | 73 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 2 | 5 | 25 | 24 | 49 | 3 | 14 | 17 |
| 2 | 002 | KISWAHILI | 76 | 74 | 2 | 4 | 0 | 4 | 8 | 2 | 10 | 14 | 19 | 33 | 4 | 11 | 15 | 3 | 9 | 12 |
| 3 | 004 | MATHEMATICS | 76 | 74 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 26 | 29 | 55 | 4 | 12 | 16 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 76 | 74 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 14 | 22 | 37 | 59 | 0 | 1 | 1 |
| 5 | 008 | DINI NA KIARABU | 76 | 74 | 2 | 2 | 1 | 3 | 6 | 1 | 7 | 12 | 10 | 22 | 12 | 25 | 37 | 1 | 4 | 5 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 15/33 | 21/47 | 148/331 |
| 2 | 002 | KISWAHILI | 14/33 | 20/47 | 129/331 |
| 3 | 004 | MATHEMATICS | 14/33 | 22/47 | 180/331 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 19/33 | 27/47 | 168/331 |
| 5 | 008 | DINI NA KIARABU | 29/33 | 42/47 | 252/331 |