

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
KIKUNGWI - ZP0104, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, KIKUNGWI (ZP0104) - 2023
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 2 | 0 | 2 | 15 | 3 | 18 | 17 | 17 | 34 | 3 | 14 | 17 |
| KIKUNGWI (ZP0104) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZL0104/0001/23 | AMINA SAIDI MOHAMED | F | D | D | F | D | D | D |
| 2 | ZL0104/0002/23 | ASHUFAINA MAULID MRISHO | F | C | B | D | C | A | B |
| 3 | ZL0104/0003/23 | ASIA IDDI HADHAR | F | D | C | D | C | B | C |
| 4 | ZL0104/0004/23 | ASIYA KHAMIS JUMA | F | C | B | C | A | A | B |
| 5 | ZL0104/0005/23 | ELIZABET EMILIAN NGWIRA | F | D | C | F | C | B | C |
| 6 | ZL0104/0006/23 | ENJO ELIYAS ELIYAS | F | D | B | C | C | C | C |
| 7 | ZL0104/0007/23 | FATMA ABDU AUSI | F | D | B | F | D | B | C |
| 8 | ZL0104/0008/23 | FATMA ALI HASSAN | F | D | B | D | C | A | C |
| 9 | ZL0104/0009/23 | HAJRA IDDI MAWALE | F | D | D | D | D | B | D |
| 10 | ZL0104/0010/23 | HAJRA YAHYA RAMADHAN | F | D | D | F | D | D | D |
| 11 | ZL0104/0011/23 | HILDA HAJI HASSAN | F | F | F | F | D | D | F |
| 12 | ZL0104/0012/23 | HUDHAIMA MWINYI MAKAME | F | D | C | F | D | B | D |
| 13 | ZL0104/0013/23 | HUZAIMA ABOUD RAMADHAN | F | D | C | D | D | B | C |
| 14 | ZL0104/0014/23 | HUZAYMA ABDALLA ABDILLAH | F | D | C | F | D | C | D |
| 15 | ZL0104/0015/23 | ISRAA RAJAB MSELEM | F | C | C | D | C | A | C |
| 16 | ZL0104/0016/23 | KHADIJA ABDULRAZAK ABDULRAHMAN | F | D | F | F | D | D | D |
| 17 | ZL0104/0017/23 | KHADIJA BONI EMBASY | F | F | F | F | F | D | F |
| 18 | ZL0104/0018/23 | LATIFA MUSSA LUKAS | F | C | B | D | B | B | C |
| 19 | ZL0104/0019/23 | MAJDA MOHAMMED HAJI | F | D | D | D | D | C | D |
| 20 | ZL0104/0020/23 | MARYAM HAMDAN HASSAN | F | D | F | F | D | D | D |
| 21 | ZL0104/0021/23 | MUDHRAT MWINYI YUSSUF | F | D | C | D | D | C | D |
| 22 | ZL0104/0022/23 | MWANAIDI MASOUD NASSOR | F | D | C | D | C | B | C |
| 23 | ZL0104/0023/23 | MWANAKHAMIS ALI KHAMIS | F | D | B | D | C | B | C |
| 24 | ZL0104/0024/23 | NAJMA YUSSUF ISMAIL | F | D | C | D | D | B | D |
| 25 | ZL0104/0025/23 | NASSRA HASSAN SIMON | F | C | C | D | C | A | C |
| 26 | ZL0104/0026/23 | RAIFAT RAMADHAN IDDI | F | D | C | D | D | C | D |
| 27 | ZL0104/0027/23 | RAIYAT SHARIFF SAIDI | F | F | F | F | D | F | F |
| 28 | ZL0104/0028/23 | REHEMA OMAR PANDU | F | D | C | D | C | C | D |
| 29 | ZL0104/0029/23 | RUKAIYA MWINYI HUSSEIN | F | F | D | D | D | C | D |
| 30 | ZL0104/0030/23 | SAFIA JAFFAR ABDALLA | F | F | C | D | D | C | D |
| 31 | ZL0104/0031/23 | SAUDA HAJI KHAMIS | F | F | F | F | D | D | D |
| 32 | ZL0104/0032/23 | SAYIRAT ABDUL-RAHMAN SALUM | F | D | C | D | D | C | D |
| 33 | ZL0104/0033/23 | SUMAIYA KHAMIS ABDALLA | F | C | B | D | B | A | C |
| 34 | ZL0104/0034/23 | WADH-HAT ALI SULEIMAN | F | D | C | D | D | B | C |
| 35 | ZL0104/0035/23 | WADHFAT JUMA KHAMIS | F | D | B | D | C | B | C |
| 36 | ZL0104/0036/23 | ZUHURA SULEIMAN JUMA | F | F | F | F | D | D | D |
| 37 | ZL0104/0037/23 | ZULHULAIFAT ALI YUSSUF | F | C | C | D | B | A | C |
| 38 | ZL0104/0038/23 | ABDILLAHI KHAMIS AME | M | F | F | F | D | F | F |
| 39 | ZL0104/0039/23 | ABDUL-KADIR ALI OMARI | M | F | F | F | D | D | F |
| 40 | ZL0104/0040/23 | ABDULATIF SAID ABDALLAH | M | F | F | F | D | F | F |
| 41 | ZL0104/0041/23 | AHMAD ABDALLA HAMAD | M | N/A | N/A | N/A | N/A | N/A | |
| 42 | ZL0104/0042/23 | AMIRI KHATIB HAMID | M | D | D | F | F | D | D |
| 43 | ZL0104/0043/23 | AWADHI ALI SULEIMAN | M | D | F | D | D | F | D |
| 44 | ZL0104/0044/23 | AYUBU JUMA ABDALLA | M | F | F | F | F | F | F |
| 45 | ZL0104/0045/23 | BILALI NAO FUNDI | M | D | D | F | D | D | D |
| 46 | ZL0104/0046/23 | FAKI ACHENI MKALI | M | F | D | F | D | D | D |
| 47 | ZL0104/0047/23 | FAUSTINO SEBASTIAO KASEMBE | M | N/A | N/A | N/A | N/A | N/A | |
| 48 | ZL0104/0048/23 | FEISAL MWANDAZI ZUBEIR | M | D | B | D | C | B | C |
| 49 | ZL0104/0049/23 | HARTHI JUMA YUSSUF | M | D | C | F | D | C | D |
| 50 | ZL0104/0050/23 | HASSAN SAIDI YUSSUF | M | D | F | F | D | D | D |
| 51 | ZL0104/0051/23 | HUD MOH'D ABADI | M | F | F | F | F | D | F |
| 52 | ZL0104/0052/23 | IBRAHIM ABDALLAH IDDI | M | F | D | F | D | D | D |
| 53 | ZL0104/0053/23 | ISSA KHAMIS HASSAN | M | F | F | F | F | F | F |
| 54 | ZL0104/0054/23 | JUMA JABIRI JUMA | M | F | F | F | F | F | F |
| 55 | ZL0104/0055/23 | JUMA RAMADHAN JUMA | M | F | F | F | D | D | D |
| 56 | ZL0104/0056/23 | KHALID ABDU KHAMIS | M | F | C | D | D | B | D |
| 57 | ZL0104/0057/23 | KHAMIS MUMO ALI | M | F | F | D | D | D | F |
| 58 | ZL0104/0058/23 | KHAMIS SALUM SALEH | M | D | F | F | D | D | D |
| 59 | ZL0104/0059/23 | KHERI JUMA SILIMA | M | D | C | D | D | C | D |
| 60 | ZL0104/0060/23 | MABROUK MAHMOUD MABROUK | M | F | D | D | F | D | F |
| 61 | ZL0104/0061/23 | MOH'D MAHAOUD ALI | M | D | C | D | D | B | C |
| 62 | ZL0104/0062/23 | MUDRIC ALI KARUME | M | D | F | F | D | F | D |
| 63 | ZL0104/0063/23 | MUHAMAD ISSA MSHENGA | M | F | F | F | D | D | F |
| 64 | ZL0104/0064/23 | MUHARAMI MTAJI ASKARI | M | F | F | F | F | F | F |
| 65 | ZL0104/0065/23 | MUSTAFA AHMADA HASSAN | M | D | D | F | D | D | D |
| 66 | ZL0104/0066/23 | MWADHINI FADHIL KHAMIS | M | F | D | F | D | D | D |
| 67 | ZL0104/0067/23 | NUR-DIN JUMA KASIDI | M | F | F | F | F | F | F |
| 68 | ZL0104/0068/23 | NURDIN MOH'D ALI | M | D | C | D | C | C | D |
| 69 | ZL0104/0069/23 | NURDIN YUNUS ABDALLA | M | F | F | F | D | D | F |
| 70 | ZL0104/0070/23 | PAULO SEBASTIAO KASEMBE | M | N/A | N/A | N/A | N/A | N/A | |
| 71 | ZL0104/0071/23 | RAJAB SULEIMAN KHAMIS | M | D | D | F | D | D | D |
| 72 | ZL0104/0072/23 | RIZIWAN ABDALLA HAJI | M | D | F | D | D | D | D |
| 73 | ZL0104/0073/23 | SALUM SULEIMAN KHATIBU | M | D | C | D | D | A | C |
| 74 | ZL0104/0074/23 | YASSIR ABDALLA SHABAN | M | D | C | F | N/A | C | |
| 75 | ZL0104/0075/23 | RASHID RAMADHAN OMAR | M | F | F | F | F | F | F |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 75 | 72 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 23 | 16 | 39 | 7 | 19 | 26 |
| 2 | 002 | KISWAHILI | 75 | 72 | 3 | 0 | 0 | 0 | 9 | 1 | 10 | 16 | 7 | 23 | 5 | 8 | 13 | 7 | 19 | 26 |
| 3 | 004 | MATHEMATICS | 75 | 72 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 22 | 10 | 32 | 13 | 25 | 38 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 75 | 71 | 4 | 1 | 0 | 1 | 3 | 0 | 3 | 11 | 2 | 13 | 21 | 23 | 44 | 1 | 9 | 10 |
| 5 | 008 | DINI NA KIARABU | 75 | 72 | 3 | 7 | 1 | 8 | 12 | 3 | 15 | 9 | 4 | 13 | 8 | 17 | 25 | 1 | 10 | 11 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 20/33 | 26/47 | 167/331 |
| 2 | 002 | KISWAHILI | 32/33 | 45/47 | 248/331 |
| 3 | 004 | MATHEMATICS | 31/33 | 43/47 | 291/331 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 24/33 | 33/47 | 181/331 |
| 5 | 008 | DINI NA KIARABU | 17/33 | 26/47 | 165/331 |