

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
DONGE KARANGE - ZP0132, DISTRICT: KASKAZINI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, DONGE KARANGE (ZP0132) - 2023
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 2 | 0 | 2 | 14 | 2 | 16 | 41 | 39 | 80 | 0 | 2 | 2 |
| DONGE KARANGE (ZP0132) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZL0132/0001/23 | AISHA AMIN KHAMIS | F | D | C | F | D | D | D |
| 2 | ZL0132/0002/23 | AISHA OMAR MTUMWA | F | D | D | D | D | C | D |
| 3 | ZL0132/0003/23 | AMINA AMEIR MGENI | F | D | C | F | D | C | D |
| 4 | ZL0132/0004/23 | AMINA HASSAN MOH'D | F | F | F | F | F | D | D |
| 5 | ZL0132/0005/23 | AMINA SHARIFU CHUM | F | D | C | D | D | B | D |
| 6 | ZL0132/0006/23 | ASH-FIA SAID KHAMIS | F | F | D | D | D | D | D |
| 7 | ZL0132/0007/23 | ASHA AME MOH'D | F | D | C | F | D | C | D |
| 8 | ZL0132/0008/23 | ASHURA FAKI SIMAI | F | D | D | D | D | D | D |
| 9 | ZL0132/0009/23 | ASMA VUAI FOUM | F | D | B | D | C | C | C |
| 10 | ZL0132/0010/23 | AWENA OMAR ALI | F | D | C | D | D | B | C |
| 11 | ZL0132/0011/23 | AZIZA AUSI ABDALLA | F | C | C | D | B | A | C |
| 12 | ZL0132/0012/23 | FATMA SALUM HAJI | F | D | B | D | C | B | C |
| 13 | ZL0132/0013/23 | GHANIA ABASI OMAR | F | D | C | D | C | B | C |
| 14 | ZL0132/0014/23 | HADIYA HAFIDH MJAKA | F | F | C | C | D | B | C |
| 15 | ZL0132/0015/23 | HIDAYA OMAR MOH'D | F | D | D | F | D | D | D |
| 16 | ZL0132/0016/23 | HUDHAIMA MOH'D ABDURAHMAN | F | D | D | D | D | C | D |
| 17 | ZL0132/0017/23 | HUZAIFAT ABDALLA OMAR | F | D | C | D | C | A | C |
| 18 | ZL0132/0018/23 | KAUTHAR HAROUB SHAIB | F | D | C | D | C | B | C |
| 19 | ZL0132/0019/23 | KAUTHAR USSI ALI | F | D | C | D | D | C | D |
| 20 | ZL0132/0020/23 | KHADIJA FADHILI ALI | F | D | C | D | D | D | D |
| 21 | ZL0132/0021/23 | KHADIJA MCHA JUMA | F | D | B | D | B | B | C |
| 22 | ZL0132/0022/23 | KHAIRATI AME ALI | F | F | D | C | C | B | C |
| 23 | ZL0132/0023/23 | LUJAINA ALI AMEIR | F | D | B | C | C | C | C |
| 24 | ZL0132/0024/23 | MAIDAT ADAM MOH'D | F | D | C | D | D | C | D |
| 25 | ZL0132/0025/23 | MARYAM HAMAD SALUM | F | F | C | D | D | B | D |
| 26 | ZL0132/0026/23 | MARYAM KHAMIS KOMBO | F | D | D | F | D | D | D |
| 27 | ZL0132/0027/23 | MARYAM MOSI MASOUD | F | D | D | D | D | D | D |
| 28 | ZL0132/0028/23 | MWAJUMA BAKARI MACHANO | F | D | D | D | D | B | D |
| 29 | ZL0132/0029/23 | MWAJUMA HAJI RASHID | F | F | D | D | D | C | D |
| 30 | ZL0132/0030/23 | MWATIMA MTUMWA MOH'D | F | D | D | F | D | C | D |
| 31 | ZL0132/0031/23 | NADHIFA ALI ABUDU | F | D | D | D | C | C | D |
| 32 | ZL0132/0032/23 | RAHMA MZEE FAKI | F | D | C | D | D | D | D |
| 33 | ZL0132/0033/23 | RAHNAT AME MACHANO | F | D | C | D | D | B | C |
| 34 | ZL0132/0034/23 | RAIFAT MOSSI ABDALLA | F | F | C | F | D | C | D |
| 35 | ZL0132/0035/23 | RAUHIYA ALI RAJAB | F | D | C | D | D | C | D |
| 36 | ZL0132/0036/23 | RAYA SALMIN KHAMIS | F | D | C | D | D | C | D |
| 37 | ZL0132/0037/23 | REHEMA SALUM ABDALLA | F | D | D | D | D | D | D |
| 38 | ZL0132/0038/23 | RIZIKI ABDALLA FEREJI | F | D | D | D | D | C | D |
| 39 | ZL0132/0039/23 | RIZIKI ADAM AME | F | D | C | F | D | D | D |
| 40 | ZL0132/0040/23 | RUKAIYA JUMA MOH'D | F | C | B | C | B | B | B |
| 41 | ZL0132/0041/23 | RUZUNA HAJI AUSI | F | D | C | D | D | C | D |
| 42 | ZL0132/0042/23 | SABRA SAID AMOUR | F | F | D | D | D | C | D |
| 43 | ZL0132/0043/23 | SAMIRA SULEIMAN ALI | F | C | A | D | B | A | B |
| 44 | ZL0132/0044/23 | SANURA SHARIFU ABDALLA | F | D | C | F | D | D | D |
| 45 | ZL0132/0045/23 | SARA SAID JAFAR | F | D | C | D | D | C | D |
| 46 | ZL0132/0046/23 | SHUFAA RAMADHAN JUMA | F | D | D | F | D | D | D |
| 47 | ZL0132/0047/23 | SITI BARAKA MAULIDI | F | D | C | D | D | B | D |
| 48 | ZL0132/0048/23 | SIWEMA YOMBO LUBINZA | F | F | D | F | D | D | D |
| 49 | ZL0132/0049/23 | TATU ISMAIL RASHID | F | D | D | D | D | B | D |
| 50 | ZL0132/0050/23 | UMMI JUMA AME | F | D | C | D | D | B | D |
| 51 | ZL0132/0051/23 | UMUL-AYMAN MAULID YUSSUF | F | F | D | F | D | D | D |
| 52 | ZL0132/0052/23 | WARASH SHAAH ALY | F | D | C | D | D | C | D |
| 53 | ZL0132/0053/23 | WARDA AMER KHAMIS | F | D | C | D | D | D | D |
| 54 | ZL0132/0054/23 | ZAINAB JUMA SALEH | F | D | C | D | D | C | D |
| 55 | ZL0132/0055/23 | ZAINAB SUWEDI ABDALLA | F | D | C | D | C | A | C |
| 56 | ZL0132/0056/23 | ZULEKHA HABIBU KHAMIS | F | D | C | F | D | C | D |
| 57 | ZL0132/0057/23 | ZULFAT IDDI HASSAN | F | D | C | D | C | B | C |
| 58 | ZL0132/0058/23 | ABASI ABRAHMAN SAID | M | D | C | D | D | C | D |
| 59 | ZL0132/0059/23 | ABDALLA HAMADI BAKARY | M | D | D | F | D | B | D |
| 60 | ZL0132/0060/23 | ABDILLAH IBRAHIM MOH'D | M | D | F | F | D | F | D |
| 61 | ZL0132/0061/23 | ABDUL-KARIM MUHIMU PANDU | M | D | C | D | D | C | D |
| 62 | ZL0132/0062/23 | ABDULKARIM JUMA SALEH | M | F | D | F | F | D | F |
| 63 | ZL0132/0063/23 | ABDULLSALAMI KHAMIS HABIB | M | D | D | D | D | C | D |
| 64 | ZL0132/0064/23 | ABDULRAHIM AMOUR SALEH | M | F | D | D | D | C | D |
| 65 | ZL0132/0065/23 | ADAM MIRAJI JUMA | M | D | F | F | D | D | D |
| 66 | ZL0132/0066/23 | ALI OTHMAN ALI | M | F | F | D | D | D | D |
| 67 | ZL0132/0067/23 | AME AMANI AME | M | F | C | D | D | B | D |
| 68 | ZL0132/0068/23 | ARKAM KOMWE AME | M | F | C | D | D | C | D |
| 69 | ZL0132/0069/23 | FAKHAD MRISHO OMAR | M | F | D | D | D | D | D |
| 70 | ZL0132/0070/23 | FARAJI HAFIDH MOH'D | M | D | C | C | C | B | C |
| 71 | ZL0132/0071/23 | HARITH BAKARI ABDALLA | M | D | D | D | D | C | D |
| 72 | ZL0132/0072/23 | HARITH KHAMIS HAJI | M | D | C | C | C | C | C |
| 73 | ZL0132/0073/23 | HASSAN ABDALLA ABDILLAH | M | D | D | D | D | B | D |
| 74 | ZL0132/0074/23 | HUSSEIN ABDALLA HUSSEIN | M | F | D | F | F | D | D |
| 75 | ZL0132/0075/23 | HUSSEIN MACHANO MTUMWA | M | F | D | D | D | D | D |
| 76 | ZL0132/0076/23 | IBRAHIM ALI ABDALLA | M | D | C | F | D | C | D |
| 77 | ZL0132/0077/23 | IBRAHIM ALI MCHEZO | M | D | D | D | D | D | D |
| 78 | ZL0132/0078/23 | IDRISSA SALMIN OTHMAN | M | F | C | F | F | D | D |
| 79 | ZL0132/0079/23 | ISMAIL SLEIMAN MTUMWA | M | D | D | F | D | D | D |
| 80 | ZL0132/0080/23 | JUMA ALI MOH'D | M | F | C | D | D | C | D |
| 81 | ZL0132/0081/23 | JUMA MAKAME SALEH | M | D | F | F | F | D | D |
| 82 | ZL0132/0082/23 | KHAMIS ISSA JEREMIA | M | D | D | F | D | D | D |
| 83 | ZL0132/0083/23 | KHAMIS JUMA ABDALLA | M | D | D | D | D | C | D |
| 84 | ZL0132/0084/23 | KHAMIS JUMA KHAMIS | M | F | F | D | D | D | D |
| 85 | ZL0132/0085/23 | KHAMIS JUMA MUSSA | M | F | C | D | D | C | D |
| 86 | ZL0132/0086/23 | KHEIR MUHIDIN SHAIBU | M | D | C | F | D | C | D |
| 87 | ZL0132/0087/23 | MOH'D ALI KHAMIS | M | D | D | F | D | D | D |
| 88 | ZL0132/0088/23 | MUHAMMAD ABDILLAHI ABDALLAH | M | D | D | F | D | D | D |
| 89 | ZL0132/0089/23 | MUNDHIR KHAMIS JUMA | M | D | F | D | D | D | D |
| 90 | ZL0132/0090/23 | NURDIN OMAR ABDULRAHMAN | M | D | D | F | D | D | D |
| 91 | ZL0132/0091/23 | OMAR MOHAMMED OMAR | M | D | C | D | D | D | D |
| 92 | ZL0132/0092/23 | RAMADHAN KHAMIS RAMADHAN | M | D | D | D | D | C | D |
| 93 | ZL0132/0093/23 | SAID BAKAR MZEE | M | D | C | D | D | C | D |
| 94 | ZL0132/0094/23 | SAID USSI ALI | M | F | F | F | D | D | D |
| 95 | ZL0132/0095/23 | SHAABAN JUMA JUMA | M | D | D | F | D | D | D |
| 96 | ZL0132/0096/23 | SHAIBU KHAMIS MOH'D | M | D | D | F | D | F | D |
| 97 | ZL0132/0097/23 | SLEYUM HAMAD SULEIMAN | M | D | C | F | D | D | D |
| 98 | ZL0132/0098/23 | YUSSUF MABROUK YUSSUF | M | D | C | D | D | C | D |
| 99 | ZL0132/0099/23 | ZANI SULEIMAN MAULID | M | D | C | D | D | C | D |
| 100 | ZL0132/0100/23 | ABDUL-KARIM JUMA MTUMWA | M | D | F | F | D | F | F |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 44 | 30 | 74 | 10 | 13 | 23 |
| 2 | 002 | KISWAHILI | 100 | 100 | 0 | 1 | 0 | 1 | 5 | 0 | 5 | 31 | 16 | 47 | 19 | 19 | 38 | 1 | 8 | 9 |
| 3 | 004 | MATHEMATICS | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 39 | 22 | 61 | 14 | 19 | 33 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 100 | 100 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 10 | 2 | 12 | 42 | 37 | 79 | 1 | 4 | 5 |
| 5 | 008 | DINI NA KIARABU | 100 | 100 | 0 | 4 | 0 | 4 | 16 | 4 | 20 | 21 | 16 | 37 | 16 | 20 | 36 | 0 | 3 | 3 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 8/19 | 18/53 | 201/331 |
| 2 | 002 | KISWAHILI | 8/19 | 15/53 | 176/331 |
| 3 | 004 | MATHEMATICS | 12/19 | 18/53 | 237/331 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 6/19 | 12/53 | 163/331 |
| 5 | 008 | DINI NA KIARABU | 5/19 | 8/53 | 149/331 |