

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
KITOGANI - ZP0160, DISTRICT: KUSINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, KITOGANI (ZP0160) - 2023
| A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 23 | 16 | 27 | 43 | 0 | 1 | 1 |
| KITOGANI (ZP0160) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZL0160/0001/23 | AMINA MOHAMED SALUM | F | D | B | D | D | B | C |
| 2 | ZL0160/0002/23 | ANETI SILVESTA KINENGO | F | D | F | F | D | D | D |
| 3 | ZL0160/0003/23 | ASHURA JAMES MASANGANYA | F | D | B | C | D | B | C |
| 4 | ZL0160/0004/23 | FARHAT MURTAZA MWINYI | F | D | B | D | C | A | C |
| 5 | ZL0160/0005/23 | FARIDA ISSA HASSAN | F | D | D | F | D | D | D |
| 6 | ZL0160/0006/23 | FATMA MUSSA SIMON | F | D | D | D | D | D | D |
| 7 | ZL0160/0007/23 | HIDAYA JUMA RAMADHAN | F | D | C | C | D | B | C |
| 8 | ZL0160/0008/23 | HUZAIFAT IS'HAKA HAJI | F | D | D | D | D | D | D |
| 9 | ZL0160/0009/23 | KAUTHAR ABDALLA ABDILLAH | F | D | C | D | C | A | C |
| 10 | ZL0160/0010/23 | LUCIA JOSEPH JOHN | F | F | C | D | D | C | D |
| 11 | ZL0160/0011/23 | MARYAM SANANE BUSMAGU | F | F | C | D | D | D | D |
| 12 | ZL0160/0012/23 | MILFAT AHMED IBRAHIM | F | D | D | D | D | D | D |
| 13 | ZL0160/0013/23 | MTUMWA HAJI MOHAMED | F | D | B | D | C | A | C |
| 14 | ZL0160/0014/23 | MWANAHAWA KHAMIS HAJI | F | D | C | D | D | C | D |
| 15 | ZL0160/0015/23 | MWANAKHAMISI ZAHOR BURHAN | F | F | C | C | D | B | D |
| 16 | ZL0160/0016/23 | NAFHAT MANSOUR NASSOR | F | C | B | D | C | A | C |
| 17 | ZL0160/0017/23 | NAIFAT SAID UMADI | F | D | C | D | C | B | C |
| 18 | ZL0160/0018/23 | NAIRAT MANSOUR NASSOR | F | D | C | D | D | D | D |
| 19 | ZL0160/0019/23 | NASMA SIMAI FADHIL | F | D | C | D | D | C | D |
| 20 | ZL0160/0020/23 | NEEMA MUSSA MASINGIJA | F | D | B | D | D | C | D |
| 21 | ZL0160/0021/23 | RUKAIYA RASHID MCHEZO | F | D | C | D | C | B | C |
| 22 | ZL0160/0022/23 | RUKAIYA SULEIMAN ABDALLA | F | D | B | D | D | B | C |
| 23 | ZL0160/0023/23 | SALAMA KASSIM RAJAB | F | F | C | D | D | D | D |
| 24 | ZL0160/0024/23 | SALMA AMEIR TAJO | F | D | C | D | D | B | C |
| 25 | ZL0160/0025/23 | THAIFAT ABDALLA ABDALLA | F | F | D | D | D | C | D |
| 26 | ZL0160/0026/23 | WANU KHATIB HAJI | F | D | B | D | D | B | C |
| 27 | ZL0160/0027/23 | ZULEIFA HASSAN ALI | F | D | C | D | D | C | D |
| 28 | ZL0160/0028/23 | ABDALLA HAJI SULEIMAN | M | D | C | D | D | B | C |
| 29 | ZL0160/0029/23 | ABDUL-HALIM KHAMIS KHEIR | M | D | C | F | D | C | D |
| 30 | ZL0160/0030/23 | ABDULHAMID HAJI KHATIB | M | D | F | F | D | D | D |
| 31 | ZL0160/0031/23 | ABDULKARIM YUSSUF SAID | M | F | C | D | D | D | D |
| 32 | ZL0160/0032/23 | ABUBAKAR MRISHO RAJAB | M | D | D | D | D | D | D |
| 33 | ZL0160/0033/23 | ABUBAKAR SALEHE ABDALLA | M | D | F | D | D | D | D |
| 34 | ZL0160/0034/23 | ALI JUMA HASSAN | M | D | F | D | D | D | D |
| 35 | ZL0160/0035/23 | BILALI JUMA RAMADHAN | M | F | F | F | D | D | D |
| 36 | ZL0160/0036/23 | DANIEL FABIANO GUNGU | M | D | C | D | C | C | C |
| 37 | ZL0160/0037/23 | DANIEL THOBIAS KANONGU | M | D | C | D | D | C | D |
| 38 | ZL0160/0038/23 | DAUD ALI KHATIB | M | D | D | D | D | C | D |
| 39 | ZL0160/0039/23 | DHULKARNAINI SIMAI HAJI | M | F | D | D | D | D | D |
| 40 | ZL0160/0040/23 | FARID ISSA HASSAN | M | D | C | D | D | C | D |
| 41 | ZL0160/0041/23 | FRENCK THOBIAS KANONGU | M | F | F | F | F | D | F |
| 42 | ZL0160/0042/23 | HABIL ABDALLA PANDU | M | D | C | D | C | B | C |
| 43 | ZL0160/0043/23 | HAJI NASIR HAJI | M | D | D | D | D | D | D |
| 44 | ZL0160/0044/23 | HASSAN ABDALLA ABDILLAH | M | D | D | F | D | B | D |
| 45 | ZL0160/0045/23 | HUSSEIN MUSSA KARIBU | M | D | B | D | C | D | C |
| 46 | ZL0160/0046/23 | IBRAHIM NASSIR MBARAKA | M | F | D | F | D | D | D |
| 47 | ZL0160/0047/23 | IBRAHIM NILA LUKENZA | M | D | C | C | C | C | C |
| 48 | ZL0160/0048/23 | IDRISSA SALMINI IDRISSA | M | D | C | D | C | B | D |
| 49 | ZL0160/0049/23 | IMRAN KHAMIS HAJI | M | D | C | F | C | B | C |
| 50 | ZL0160/0050/23 | ISMAIL JUMA ABDULKADRI | M | D | B | D | D | B | C |
| 51 | ZL0160/0051/23 | ISMAIL SIMAI FADHIL | M | F | D | F | D | D | D |
| 52 | ZL0160/0052/23 | JAFFAR IDDI HASSAN | M | D | C | D | D | C | D |
| 53 | ZL0160/0053/23 | LUKMAN MWAZINI HASSAN | M | C | B | D | C | B | C |
| 54 | ZL0160/0054/23 | MUNDHIR MOHAMED KHAMIS | M | D | D | D | D | D | D |
| 55 | ZL0160/0055/23 | MUSSA ABDALLA ABDALLA | M | D | C | F | D | C | D |
| 56 | ZL0160/0056/23 | MWINYI HASSAN SULEIMAN | M | D | C | D | D | C | D |
| 57 | ZL0160/0057/23 | NASSIR MWINYI CHANDE | M | D | D | D | D | D | D |
| 58 | ZL0160/0058/23 | RAMADHAN JUMA SULEIMAN | M | F | F | D | D | D | D |
| 59 | ZL0160/0059/23 | SALEH ABDALLA ABDALLA | M | D | F | D | D | D | D |
| 60 | ZL0160/0060/23 | SIHABA IBRAHIM HAJI | M | F | D | D | D | C | D |
| 61 | ZL0160/0061/23 | SULEIMAN ALI MHIMA | M | F | D | D | D | D | D |
| 62 | ZL0160/0062/23 | SULEIMAN HASSAN MAKAME | M | D | B | C | D | B | C |
| 63 | ZL0160/0063/23 | SULEIMAN SALUM HAMAD | M | D | C | C | C | B | C |
| 64 | ZL0160/0064/23 | VUAI HAJI VUAI | M | D | D | F | D | D | D |
| 65 | ZL0160/0065/23 | ZUBEIR MUSSA KHAMIS | M | C | B | D | C | A | C |
| 66 | ZL0160/0066/23 | JOSEPHINA ABELS SIMON | F | F | D | F | D | D | D |
| 67 | ZL0160/0067/23 | GODFRAY PAULO ALFRED | M | D | B | D | D | D | D |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGLISH | 67 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 21 | 28 | 49 | 6 | 9 | 15 |
| 2 | 002 | KISWAHILI | 67 | 67 | 0 | 0 | 0 | 0 | 8 | 6 | 14 | 13 | 14 | 27 | 6 | 12 | 18 | 1 | 7 | 8 |
| 3 | 004 | MATHEMATICS | 67 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 22 | 26 | 48 | 3 | 10 | 13 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 67 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 15 | 22 | 29 | 51 | 0 | 1 | 1 |
| 5 | 008 | DINI NA KIARABU | 67 | 67 | 0 | 4 | 1 | 5 | 9 | 9 | 18 | 6 | 10 | 16 | 9 | 19 | 28 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 001 | ENGLISH | 9/14 | 31/47 | 192/331 |
| 2 | 002 | KISWAHILI | 8/14 | 25/47 | 152/331 |
| 3 | 004 | MATHEMATICS | 7/14 | 17/47 | 145/331 |
| 4 | 007 | SCIENCE AND TECHNOLOGY | 8/14 | 23/47 | 152/331 |
| 5 | 008 | DINI NA KIARABU | 8/14 | 19/47 | 121/331 |